Age 10 to 14
|
Age 15 to 19
|
Age 20 to 24
|
Age 25 to 29
|
|||||||||
County |
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Anderson | 3 | 98 | 2% | 39 | 1,268 | 24% | 55 | 1,221 | 34% | 29 | 502 | 18% |
Andrews | 3 | 302 | 7% | 14 | 1,336 | 30% | 17 | 1,561 | 37% | 2 | 278 | 4% |
Angelina | 0 | 0 | 0% | 16 | 263 | 30% | 19 | 339 | 35% | 4 | 68 | 7% |
Aransas | 0 | 0 | 0% | 5 | 336 | 17% | 9 | 617 | 31% | 5 | 314 | 17% |
Archer | 0 | 0 | 0% | 3 | 426 | 18% | 5 | 727 | 29% | 3 | 511 | 18% |
Armstrong | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1,395 | 67% | 0 | 0 | 0% |
Atascosa | 6 | 164 | 5% | 43 | 1,227 | 33% | 44 | 1,321 | 34% | 13 | 384 | 10% |
Austin | 1 | 55 | 2% | 22 | 1,133 | 33% | 21 | 1,119 | 32% | 6 | 309 | 9% |
Bailey | 0 | 0 | 0% | 4 | 817 | 50% | 2 | 384 | 25% | 1 | 266 | 13% |
Bandera | 3 | 227 | 5% | 17 | 1,230 | 26% | 18 | 1,435 | 27% | 7 | 474 | 11% |
Bastrop | 10 | 191 | 6% | 63 | 1,299 | 35% | 50 | 1,016 | 28% | 21 | 344 | 12% |
Baylor | 0 | 0 | 0% | 9 | 3,494 | 26% | 7 | 2,905 | 20% | 5 | 2,260 | 14% |
Bee | 6 | 296 | 5% | 48 | 1,911 | 38% | 37 | 1,015 | 29% | 15 | 392 | 12% |
Bell | 20 | 100 | 3% | 292 | 1,538 | 39% | 225 | 1,269 | 30% | 96 | 439 | 13% |
Bexar | 164 | 138 | 2% | 1,933 | 1,634 | 25% | 2,260 | 1,899 | 29% | 1,238 | 1,097 | 16% |
Blanco | 0 | 0 | 0% | 1 | 156 | 25% | 1 | 162 | 25% | 0 | 0 | 0% |
Bosque | 0 | 0 | 0% | 20 | 1,664 | 24% | 20 | 1,820 | 24% | 18 | 1,540 | 21% |
Bowie | 2 | 31 | 1% | 45 | 739 | 24% | 50 | 775 | 26% | 23 | 289 | 12% |
Brazoria | 45 | 207 | 6% | 284 | 1,378 | 37% | 211 | 1,043 | 28% | 86 | 384 | 11% |
Brazos | 2 | 23 | 0% | 150 | 799 | 30% | 208 | 604 | 42% | 67 | 486 | 13% |
Brewster | 0 | 0 | 0% | 12 | 1,480 | 36% | 9 | 805 | 27% | 3 | 458 | 9% |
Brooks | 1 | 157 | 1% | 17 | 2,677 | 15% | 35 | 5,831 | 31% | 21 | 5,266 | 19% |
Brown | 2 | 77 | 2% | 38 | 1,156 | 31% | 31 | 1,038 | 25% | 14 | 466 | 11% |
Burleson | 0 | 0 | 0% | 34 | 2,750 | 36% | 26 | 2,278 | 27% | 12 | 1,013 | 13% |
Burnet | 3 | 119 | 2% | 33 | 1,369 | 21% | 56 | 2,205 | 36% | 15 | 458 | 10% |
Caldwell | 9 | 332 | 4% | 90 | 3,523 | 41% | 71 | 2,879 | 32% | 13 | 450 | 6% |
Calhoun | 0 | 0 | 0% | 24 | 1,615 | 35% | 23 | 1,794 | 33% | 12 | 881 | 17% |
Callahan | 0 | 0 | 0% | 6 | 604 | 27% | 8 | 784 | 36% | 3 | 337 | 14% |
Cameron | 37 | 110 | 4% | 415 | 1,271 | 43% | 259 | 848 | 27% | 99 | 387 | 10% |
Camp | 0 | 0 | 0% | 4 | 464 | 18% | 2 | 238 | 9% | 5 | 626 | 23% |
Carson | 0 | 0 | 0% | 10 | 1,869 | 10% | 21 | 4,065 | 22% | 25 | 7,560 | 26% |
Cass | 0 | 0 | 0% | 16 | 796 | 17% | 22 | 1,076 | 23% | 26 | 1,307 | 28% |
Castro | 0 | 0 | 0% | 2 | 303 | 67% | 0 | 0 | 0% | 0 | 0 | 0% |
Chambers | 2 | 100 | 4% | 11 | 564 | 20% | 19 | 1,004 | 35% | 7 | 337 | 13% |
Cherokee | 0 | 0 | 0% | 41 | 1,184 | 22% | 55 | 1,655 | 29% | 30 | 788 | 16% |
Childress | 0 | 0 | 0% | 6 | 1,044 | 23% | 3 | 355 | 12% | 10 | 1,810 | 38% |
Clay | 0 | 0 | 0% | 17 | 2,059 | 27% | 15 | 1,958 | 23% | 13 | 1,784 | 20% |
Cochran | 0 | 0 | 0% | 4 | 1,099 | 36% | 4 | 1,689 | 36% | 1 | 689 | 9% |
Coke | 0 | 0 | 0% | 2 | 496 | 20% | 4 | 1,758 | 40% | 1 | 787 | 10% |
Coleman | 0 | 0 | 0% | 9 | 1,657 | 31% | 9 | 1,732 | 31% | 4 | 749 | 14% |
Collin | 18 | 39 | 2% | 409 | 1,034 | 46% | 248 | 646 | 28% | 79 | 157 | 9% |
Colorado | 2 | 141 | 1% | 36 | 2,137 | 24% | 41 | 2,485 | 28% | 30 | 2,448 | 20% |
Comal | 10 | 154 | 3% | 121 | 1,841 | 33% | 119 | 1,618 | 32% | 50 | 603 | 14% |
Comanche | 0 | 0 | 0% | 9 | 902 | 21% | 14 | 1,487 | 33% | 4 | 494 | 9% |
Concho | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 266 | 33% | 0 | 0 | 0% |
Cooke | 0 | 0 | 0% | 21 | 658 | 30% | 21 | 767 | 30% | 9 | 325 | 13% |
Coryell | 9 | 156 | 4% | 108 | 1,567 | 48% | 56 | 580 | 25% | 22 | 284 | 10% |
Cottle | 0 | 0 | 0% | 1 | 821 | 11% | 4 | 4,351 | 44% | 3 | 4,127 | 33% |
Crane | 0 | 0 | 0% | 8 | 2,266 | 53% | 5 | 1,619 | 33% | 0 | 0 | 0% |
Crockett | 0 | 0 | 0% | 6 | 2,085 | 30% | 5 | 1,706 | 25% | 2 | 979 | 10% |
Crosby | 0 | 0 | 0% | 3 | 578 | 21% | 7 | 1,488 | 50% | 2 | 540 | 14% |
Culberson | 0 | 0 | 0% | 9 | 3,859 | 33% | 3 | 1,438 | 11% | 4 | 4,452 | 15% |
Dallam | 0 | 0 | 0% | 10 | 1,467 | 31% | 5 | 878 | 16% | 5 | 933 | 16% |
Dallas | 77 | 42 | 2% | 1,148 | 681 | 28% | 1,207 | 754 | 30% | 717 | 378 | 18% |
Dawson | 5 | 497 | 8% | 24 | 2,294 | 38% | 14 | 1,196 | 22% | 5 | 613 | 8% |
De Witt | 2 | 175 | 5% | 15 | 1,210 | 41% | 11 | 945 | 30% | 2 | 162 | 5% |
Deaf Smith | 1 | 61 | 2% | 22 | 1,350 | 39% | 18 | 1,326 | 32% | 8 | 670 | 14% |
Delta | 3 | 724 | 19% | 3 | 841 | 19% | 3 | 715 | 19% | 1 | 246 | 6% |
Denton | 21 | 50 | 2% | 415 | 1,010 | 38% | 308 | 649 | 28% | 131 | 251 | 12% |
Dickens | 0 | 0 | 0% | 1 | 782 | 25% | 2 | 696 | 50% | 1 | 377 | 25% |
Dimmit | 1 | 106 | 5% | 8 | 835 | 36% | 5 | 558 | 23% | 2 | 444 | 9% |
Donley | 0 | 0 | 0% | 5 | 1,273 | 28% | 6 | 1,845 | 33% | 0 | 0 | 0% |
Duval | 0 | 0 | 0% | 10 | 874 | 42% | 6 | 547 | 25% | 4 | 505 | 17% |
Eastland | 0 | 0 | 0% | 14 | 933 | 22% | 18 | 1,173 | 29% | 6 | 536 | 10% |
Ector | 28 | 275 | 5% | 204 | 1,923 | 39% | 132 | 1,327 | 25% | 65 | 680 | 12% |
Edwards | 0 | 0 | 0% | 2 | 1,035 | 29% | 2 | 1,207 | 29% | 0 | 0 | 0% |
El Paso | 129 | 204 | 7% | 839 | 1,344 | 43% | 439 | 723 | 22% | 205 | 475 | 10% |
Ellis | 11 | 109 | 3% | 126 | 1,217 | 30% | 120 | 1,144 | 28% | 64 | 558 | 15% |
Erath | 1 | 44 | 1% | 36 | 1,073 | 28% | 49 | 1,115 | 38% | 15 | 606 | 12% |
Falls | 0 | 0 | 0% | 6 | 350 | 25% | 9 | 735 | 38% | 4 | 349 | 17% |
Fannin | 0 | 0 | 0% | 14 | 620 | 26% | 13 | 506 | 25% | 6 | 235 | 11% |
Fayette | 0 | 0 | 0% | 12 | 797 | 32% | 6 | 409 | 16% | 5 | 368 | 13% |
Fisher | 1 | 340 | 3% | 4 | 1,462 | 11% | 8 | 2,913 | 22% | 1 | 499 | 3% |
Floyd | 0 | 0 | 0% | 2 | 331 | 50% | 1 | 220 | 25% | 1 | 340 | 25% |
Fort Bend | 21 | 59 | 3% | 324 | 924 | 42% | 219 | 633 | 29% | 88 | 260 | 11% |
Franklin | 0 | 0 | 0% | 1 | 164 | 8% | 2 | 290 | 15% | 3 | 429 | 23% |
Freestone | 0 | 0 | 0% | 13 | 1,027 | 24% | 13 | 819 | 24% | 10 | 611 | 18% |
Frio | 2 | 154 | 5% | 17 | 1,413 | 40% | 8 | 502 | 19% | 8 | 586 | 19% |
Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 2 G-M (2006)
Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 3 N-Z (2006)
Notes:
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.