Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Nacogdoches | 62,182 | 210 | 195 | 15 | 337.72 | 313.60 | 118 | 24.12 |
Navarro | 50,067 | 162 | 160 | 2 | 323.57 | 319.57 | 114 | 3.99 |
Newton | 14,714 | 51 | 49 | 2 | 346.61 | 333.02 | 100 | 13.59 |
Nolan | 15,300 | 116 | 114 | 2 | 758.17 | 745.10 | 21 | 13.07 |
Nueces | 328,616 | 1,581 | 1,537 | 44 | 481.11 | 467.72 | 49 | 13.39 |
Ochiltree | 9,651 | 41 | 37 | 4 | 424.83 | 383.38 | 75 | 41.45 |
Oldham | 2,178 | 71 | 71 | 0 | 3,259.87 | 3,259.87 | 2 | 0.00 |
Orange | 87,391 | 255 | 249 | 6 | 291.79 | 284.93 | 137 | 6.87 |
Palo Pinto | 30,513 | 109 | 101 | 8 | 357.22 | 331.01 | 101 | 26.22 |
Panola | 23,425 | 142 | 135 | 7 | 606.19 | 576.31 | 30 | 29.88 |
Parker | 100,891 | 189 | 173 | 16 | 187.33 | 171.47 | 203 | 15.86 |
Parmer | 10,030 | 34 | 32 | 2 | 338.98 | 319.04 | 116 | 19.94 |
Pecos | 16,308 | 6 | 6 | 0 | 36.79 | 36.79 | 239 | 0.00 |
Polk | 47,962 | 102 | 99 | 3 | 212.67 | 206.41 | 177 | 6.25 |
Potter | 203,476 | 614 | 611 | 3 | 301.76 | 300.28 | 123 | 1.47 |
Presidio | 7,941 | 9 | 9 | 0 | 113.34 | 113.34 | 226 | 0.00 |
Rains | 11,625 | 30 | 28 | 2 | 258.06 | 240.86 | 166 | 17.20 |
Randall | 32,944 | 137 | 136 | 1 | 415.86 | 412.82 | 65 | 3.04 |
Reagan | 3,080 | 14 | 14 | 0 | 454.55 | 454.55 | 54 | 0.00 |
Real | 3,117 | 4 | 4 | 0 | 128.33 | 128.33 | 221 | 0.00 |
Red River | 13,960 | 21 | 21 | 0 | 150.43 | 150.43 | 210 | 0.00 |
Reeves | 11,968 | 41 | 39 | 2 | 342.58 | 325.87 | 108 | 16.71 |
Refugio | 7,855 | 67 | 59 | 8 | 852.96 | 751.11 | 19 | 101.85 |
Roberts | 843 | 0 | 0 | 0 | 0.00 | 0.00 | 242 | 0.00 |
Robertson | 16,651 | 67 | 66 | 1 | 402.38 | 396.37 | 73 | 6.01 |
Rockwall | 56,141 | 262 | 258 | 4 | 466.68 | 459.56 | 51 | 7.12 |
Runnels | 11,285 | 43 | 30 | 13 | 381.04 | 265.84 | 152 | 115.20 |
Rusk | 47,014 | 91 | 83 | 8 | 193.56 | 176.54 | 199 | 17.02 |
Sabine | 10,711 | 39 | 35 | 4 | 364.11 | 326.77 | 107 | 37.34 |
San Augustine | 9,159 | 11 | 11 | 0 | 120.10 | 120.10 | 223 | 0.00 |
San Jacinto | 25,504 | 97 | 97 | 0 | 380.33 | 380.33 | 77 | 0.00 |
San Patricio | 72,413 | 211 | 200 | 11 | 291.38 | 276.19 | 144 | 15.19 |
San Saba | 6,248 | 6 | 5 | 1 | 96.03 | 80.03 | 229 | 16.01 |
Schleicher | 2,820 | 17 | 12 | 5 | 602.84 | 425.53 | 62 | 177.30 |
Scurry | 16,677 | 69 | 69 | 0 | 413.74 | 413.74 | 64 | 0.00 |
Shackelford | 3,257 | 7 | 7 | 0 | 214.92 | 214.92 | 172 | 0.00 |
Shelby | 27,093 | 79 | 62 | 17 | 291.59 | 228.84 | 170 | 62.75 |
Sherman | 3,087 | 1 | 0 | 1 | 32.39 | 0.00 | 242 | 32.39 |
Smith | 195,985 | 543 | 532 | 11 | 277.06 | 271.45 | 148 | 5.61 |
Somervell | 7,793 | 20 | 20 | 0 | 256.64 | 256.64 | 159 | 0.00 |
Starr | 62,668 | 101 | 92 | 9 | 161.17 | 146.81 | 213 | 14.36 |
Stephens | 9,832 | 23 | 23 | 0 | 233.93 | 233.93 | 169 | 0.00 |
Sterling | 1,340 | 26 | 26 | 0 | 1,940.30 | 1,940.30 | 4 | 0.00 |
Stonewall | 1,411 | 3 | 3 | 0 | 212.62 | 212.62 | 173 | 0.00 |
Sutton | 4,331 | 51 | 51 | 0 | 1,177.56 | 1,177.56 | 10 | 0.00 |
Swisher | 8,050 | 7 | 6 | 1 | 86.96 | 74.53 | 231 | 12.42 |
Tarrant | 1,635,326 | 3,064 | 2,970 | 94 | 187.36 | 181.62 | 194 | 5.75 |
Taylor | 134,437 | 443 | 441 | 2 | 329.52 | 328.03 | 105 | 1.49 |
Terrell | 1,024 | 0 | 0 | 0 | 0.00 | 0.00 | 242 | 0.00 |
Terry | 12,771 | 42 | 41 | 1 | 328.87 | 321.04 | 113 | 7.83 |
Throckmorton | 1,664 | 1 | 1 | 0 | 60.10 | 60.10 | 234 | 0.00 |
Titus | 30,279 | 175 | 171 | 4 | 577.96 | 564.75 | 31 | 13.21 |
Tom Green | 106,547 | 499 | 486 | 13 | 468.34 | 456.14 | 52 | 12.20 |
Travis | 925,145 | 1,602 | 1,536 | 66 | 173.16 | 166.03 | 204 | 7.13 |
Trinity | 14,770 | 23 | 20 | 3 | 155.72 | 135.41 | 215 | 20.31 |
Tyler | 21,201 | 1 | 1 | 0 | 4.72 | 4.72 | 241 | 0.00 |
Upshur | 36,285 | 108 | 105 | 3 | 297.64 | 289.38 | 133 | 8.27 |
Upton | 3,143 | 25 | 21 | 4 | 795.42 | 668.15 | 26 | 127.27 |
Uvalde | 27,719 | 153 | 153 | 0 | 551.97 | 551.97 | 33 | 0.00 |
Val Verde | 48,945 | 92 | 92 | 0 | 187.97 | 187.97 | 189 | 0.00 |
Van Zandt | 53,979 | 128 | 106 | 22 | 237.13 | 196.37 | 187 | 40.76 |
Victoria | 88,075 | 297 | 290 | 7 | 337.21 | 329.26 | 104 | 7.95 |
Walker | 64,513 | 218 | 218 | 0 | 337.92 | 337.92 | 96 | 0.00 |
Waller | 35,168 | 123 | 121 | 2 | 349.75 | 344.06 | 91 | 5.69 |
Ward | 10,527 | 22 | 21 | 1 | 208.99 | 199.49 | 186 | 9.50 |
Washington | 32,414 | 157 | 153 | 4 | 484.36 | 472.02 | 45 | 12.34 |
Webb | 231,062 | 711 | 688 | 23 | 307.71 | 297.76 | 125 | 9.95 |
Wharton | 42,732 | 118 | 117 | 1 | 276.14 | 273.80 | 147 | 2.34 |
Wheeler | 4,935 | 11 | 8 | 3 | 222.90 | 162.11 | 206 | 60.79 |
Wichita | 129,462 | 447 | 428 | 19 | 345.28 | 330.60 | 102 | 14.68 |
Wilbarger | 14,290 | 53 | 49 | 4 | 370.89 | 342.90 | 93 | 27.99 |
Willacy | 20,960 | 30 | 27 | 3 | 143.13 | 128.82 | 219 | 14.31 |
Williamson | 332,201 | 961 | 956 | 5 | 289.28 | 287.78 | 135 | 1.51 |
Wilson | 38,593 | 69 | 69 | 0 | 178.79 | 178.79 | 198 | 0.00 |
Winkler | 6,880 | 36 | 34 | 2 | 523.26 | 494.19 | 41 | 29.07 |
Wise | 58,303 | 79 | 75 | 4 | 135.50 | 128.64 | 220 | 6.86 |
Wood | 42,781 | 147 | 144 | 3 | 343.61 | 336.60 | 97 | 7.01 |
Yoakum | 7,618 | 14 | 14 | 0 | 183.78 | 183.78 | 191 | 0.00 |
Young | 18,510 | 70 | 69 | 1 | 378.17 | 372.77 | 82 | 5.40 |
Zapata | 13,752 | 35 | 24 | 11 | 254.51 | 174.52 | 201 | 79.99 |
Zavala | 12,130 | 57 | 56 | 1 | 469.91 | 461.67 | 50 | 8.24 |
Texas Marijuana Possession Arrest Rates by County, Part 1 A-F (2006)
Texas Marijuana Possession Arrest Rates by County, Part 2 G-M 2006)
Source: Uniform Crime Reporting Program Data