Texas Marijuana Arrests by County, Part 2 G-M (2006)

37 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Gaines 15,129 101 100 1 667.59 660.98 27 6.61
Galveston 294,776 1,020 998 22 346.03 338.56 95 7.46
Garza 5,144 91 91 0 1,769.05 1,769.05 6 0.00
Gillespie 23,742 70 69 1 294.84 290.62 130 4.21
Glasscock 1,365 3 0 3 219.78 0.00 242 219.78
Goliad 7,303 9 5 4 123.24 68.47 232 54.77
Gonzales 20,142 62 52 10 307.81 258.17 158 49.65
Gray 22,088 61 59 2 276.17 267.11 151 9.05
Grayson 120,145 355 342 13 295.48 284.66 139 10.82
Gregg 125,995 426 423 3 338.11 335.73 98 2.38
Grimes 25,906 78 76 2 301.09 293.37 127 7.72
Guadalupe 105,808 409 408 1 386.55 385.60 74 0.95
Hale 37,948 115 110 5 303.05 289.87 132 13.18
Hall 3,805 1 1 0 26.28 26.28 240 0.00
Hamilton 8,335 17 17 0 203.96 203.96 182 0.00
Hansford 5,378 8 8 0 148.75 148.75 211 0.00
Hardeman 4,413 22 19 3 498.53 430.55 61 67.98
Hardin 52,421 400 391 9 763.05 745.88 20 17.17
Harris 3,826,365 9,271 9,243 28 242.29 241.56 165 0.73
Harrison 63,542 99 96 3 155.80 151.08 209 4.72
Hartley 2,984 21 21 0 703.75 703.75 24 0.00
Haskell 5,657 49 42 7 866.18 742.44 22 123.74
Hays 128,549 383 379 4 297.94 294.83 126 3.11
Hemphill 3,519 16 16 0 454.67 454.67 53 0.00
Henderson 82,285 206 205 1 250.35 249.13 162 1.22
Hidalgo 697,496 1,894 1,833 61 271.54 262.80 155 8.75
Hill 36,428 107 105 2 293.73 288.24 134 5.49
Hockley 23,433 60 48 12 256.05 204.84 180 51.21
Hood 49,288 114 112 2 231.29 227.24 171 4.06
Hopkins 34,327 208 204 4 605.94 594.28 29 11.65
Houston 23,876 68 64 4 284.80 268.05 150 16.75
Howard 33,444 146 142 4 436.55 424.59 63 11.96
Hudspeth 3,388 111 110 1 3,276.27 3,246.75 3 29.52
Hunt 84,882 157 156 1 184.96 183.78 191 1.18
Hutchinson 23,121 114 112 2 493.06 484.41 43 8.65
Irion 1,806 0 0 0 0.00 0.00 242 0.00
Jack 9,321 33 33 0 354.04 354.04 87 0.00
Jackson 14,745 73 69 4 495.08 467.96 48 27.13
Jasper 36,595 112 107 5 306.05 292.39 128 13.66
Jeff Davis 2,371 1 1 0 42.18 42.18 237 0.00
Jefferson 254,587 976 959 17 383.37 376.69 81 6.68
Jim Hogg 5,172 56 49 7 1,082.75 947.41 13 135.34
Jim Wells 41,216 184 182 2 446.43 441.58 58 4.85
Johnson 153,111 532 526 6 347.46 343.54 92 3.92
Jones 14,481 71 65 6 490.30 448.86 57 41.43
Karnes 15,786 74 68 6 468.77 430.76 60 38.01
Kaufman 91,594 277 239 38 302.42 260.93 157 41.49
Kendall 28,482 76 75 1 266.84 263.32 154 3.51
Kenedy 429 24 22 2 5,594.41 5,128.21 1 466.20
Kent 804 4 4 0 497.51 497.51 39 0.00
Kerr 47,814 194 193 1 405.74 403.65 69 2.09
Kimble 4,721 41 41 0 868.46 868.46 15 0.00
King 316 3 3 0 949.37 949.37 12 0.00
Kinney 3,421 25 14 11 730.78 409.24 67 321.54
Kleberg 31,629 610 574 36 1,928.61 1,814.79 5 113.82
Knox 3,888 13 8 5 334.36 205.76 179 128.60
La Salle 6,186 29 29 0 468.80 468.80 46 0.00
Lamar 51,051 62 62 0 121.45 121.45 222 0.00
Lamb 14,877 69 67 2 463.80 450.36 55 13.44
Lampasas 19,910 112 111 1 562.53 557.51 32 5.02
Lavaca 21,673 25 21 4 115.35 96.89 227 18.46
Lee 16,994 83 81 2 488.41 476.64 44 11.77
Leon 16,807 55 55 0 327.24 327.24 106 0.00
Liberty 77,270 167 156 11 216.13 201.89 185 14.24
Limestone 23,408 88 86 2 375.94 367.40 84 8.54
Lipscomb 3,189 2 2 0 62.72 62.72 233 0.00
Live Oak 12,049 48 48 0 398.37 398.37 72 0.00
Llano 19,529 46 46 0 235.55 235.55 168 0.00
Loving 64 0 0 0 0.00 0.00 242 0.00
Lubbock 258,745 551 535 16 212.95 206.77 176 6.18
Lynn 6,524 53 53 0 812.39 812.39 17 0.00
Madison 13,540 99 97 2 731.17 716.40 23 14.77
Marion 11,262 60 55 5 532.77 488.37 42 44.40
Martin 4,353 2 0 2 45.95 0.00 242 45.95
Mason 3,990 31 31 0 776.94 776.94 18 0.00
Matagorda 38,922 160 160 0 411.08 411.08 66 0.00
Maverick 52,631 163 145 18 309.70 275.50 146 34.20
McCulloch 8,181 34 33 1 415.60 403.37 70 12.22
McLennan 231,037 662 638 24 286.53 276.15 145 10.39
McMullen 908 0 0 0 0.00 0.00 242 0.00
Medina 43,880 95 93 2 216.50 211.94 174 4.56
Menard 2,263 29 29 0 1,281.48 1,281.48 9 0.00
Midland 123,753 510 504 6 412.11 407.26 68 4.85
Milam 26,072 76 76 0 291.50 291.50 129 0.00
Mills 5,385 11 11 0 204.27 204.27 181 0.00
Mitchell 9,680 39 34 5 402.89 351.24 89 51.65
Montague 20,235 63 63 0 311.34 311.34 119 0.00
Montgomery 387,974 1,109 1,073 36 285.84 276.56 143 9.28
Moore 20,925 53 50 3 253.29 238.95 167 14.34
Morris 13,303 69 67 2 518.68 503.65 37 15.03
Motley 1,336 0 0 0 0.00 0.00 242 0.00

 

Texas Marijuana Possession Arrest Rates by County, Part 1 A-F (2006)

Texas Marijuana Possession Arrest Rates by County, Part 3 N-Z 2006)

Return to Texas Index

Return to United States Index

Notes:

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.