Texas Marijuana Arrests by County, Part 1 A-F (2006)

27 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Anderson 58,007 165 163 2 284.45 281.00 142 3.45
Andrews 13,109 46 46 0 350.90 350.90 90 0.00
Angelina 83,868 72 69 3 85.85 82.27 228 3.58
Aransas 24,243 29 29 0 119.62 119.62 224 0.00
Archer 9,353 21 17 4 224.53 181.76 193 42.77
Armstrong 2,235 6 3 3 268.46 134.23 216 134.23
Atascosa 44,833 133 130 3 296.66 289.96 131 6.69
Austin 26,863 71 66 5 264.30 245.69 164 18.61
Bailey 6,917 11 8 3 159.03 115.66 225 43.37
Bandera 20,554 67 66 1 325.97 321.11 112 4.87
Bastrop 72,110 183 179 4 253.78 248.23 163 5.55
Baylor 3,952 35 35 0 885.63 885.63 14 0.00
Bee 33,805 134 128 6 396.39 378.64 79 17.75
Bell 262,498 756 755 1 288.00 287.62 136 0.38
Bexar 1,560,802 8,032 7,949 83 514.61 509.29 36 5.32
Blanco 9,368 9 5 4 96.07 53.37 236 42.70
Borden 666 0 0 0 0.00 0.00 242 0.00
Bosque 18,565 89 87 2 479.40 468.62 47 10.77
Bowie 93,212 215 189 26 230.66 202.76 184 27.89
Brazoria 289,748 789 760 29 272.31 262.30 156 10.01
Brazos 160,734 503 499 4 312.94 310.45 120 2.49
Brewster 9,336 33 33 0 353.47 353.47 88 0.00
Briscoe 1,691 0 0 0 0.00 0.00 242 0.00
Brooks 7,905 112 112 0 1,416.82 1,416.82 8 0.00
Brown 39,760 129 127 2 324.45 319.42 115 5.03
Burleson 17,726 97 95 2 547.22 535.94 35 11.28
Burnet 42,081 160 159 1 380.22 377.84 80 2.38
Caldwell 36,502 227 221 6 621.88 605.45 28 16.44
Calhoun 21,190 80 69 11 377.54 325.63 109 51.91
Callahan 13,899 24 22 2 172.67 158.28 207 14.39
Cameron 389,032 1,002 983 19 257.56 252.68 160 4.88
Camp 12,585 23 22 1 182.76 174.81 200 7.95
Carson 6,773 105 105 0 1,550.27 1,550.27 7 0.00
Cass 31,010 110 94 16 354.72 303.13 122 51.60
Castro 7,857 3 3 0 38.18 38.18 238 0.00
Chambers 26,012 56 54 2 215.29 207.60 175 7.69
Cherokee 49,702 192 190 2 386.30 382.28 76 4.02
Childress 7,894 28 26 2 354.70 329.36 103 25.34
Clay 11,607 66 64 2 568.62 551.39 34 17.23
Cochran 3,382 11 11 0 325.25 325.25 111 0.00
Coke 3,714 10 10 0 269.25 269.25 149 0.00
Coleman 8,911 29 29 0 325.44 325.44 110 0.00
Collin 615,042 914 897 17 148.61 145.84 214 2.76
Collingsworth 3,052 0 0 0 0.00 0.00 242 0.00
Colorado 21,324 152 149 3 712.81 698.74 25 14.07
Comal 100,399 371 370 1 369.53 368.53 83 1.00
Comanche 14,097 44 43 1 312.12 305.03 121 7.09
Concho 3,841 5 3 2 130.17 78.10 230 52.07
Cooke 39,948 77 72 5 192.75 180.23 197 12.52
Coryell 78,266 224 223 1 286.20 284.93 137 1.28
Cottle 1,795 15 9 6 835.65 501.39 38 334.26
Crane 3,946 15 15 0 380.13 380.13 78 0.00
Crockett 4,045 20 20 0 494.44 494.44 40 0.00
Crosby 6,875 16 14 2 232.73 203.64 183 29.09
Culberson 2,701 27 27 0 999.63 999.63 11 0.00
Dallam 8,969 32 32 0 356.78 356.78 86 0.00
Dallas 2,464,039 4,528 4,443 85 183.76 180.31 196 3.45
Dawson 14,550 64 63 1 439.86 432.99 59 6.87
De Witt 18,876 39 37 2 206.61 196.02 188 10.60
Deaf Smith 19,063 68 57 11 356.71 299.01 124 57.70
Delta 5,635 24 16 8 425.91 283.94 141 141.97
Denton 583,438 1,116 1,086 30 191.28 186.14 190 5.14
Dickens 2,721 4 4 0 147.00 147.00 212 0.00
Dimmit 10,690 28 22 6 261.93 205.80 178 56.13
Donley 3,999 18 18 0 450.11 450.11 56 0.00
Duval 13,829 26 24 2 188.01 173.55 202 14.46
Eastland 18,914 65 63 2 343.66 333.09 99 10.57
Ector 130,110 524 524 0 402.74 402.74 71 0.00
Edwards 2,043 7 7 0 342.63 342.63 94 0.00
El Paso 742,047 2,080 1,957 123 280.31 263.73 153 16.58
Ellis 133,732 442 423 19 330.51 316.30 117 14.21
Erath 35,042 132 128 4 376.69 365.28 85 11.41
Falls 18,144 26 24 2 143.30 132.28 218 11.02
Fannin 34,081 56 53 3 164.31 155.51 208 8.80
Fayette 23,176 39 38 1 168.28 163.96 205 4.31
Fisher 4,205 37 36 1 879.90 856.12 16 23.78
Floyd 7,377 4 4 0 54.22 54.22 235 0.00
Foard 1,561 0 0 0 0.00 0.00 242 0.00
Fort Bend 440,025 805 794 11 182.94 180.44 195 2.50
Franklin 9,721 14 13 1 144.02 133.73 217 10.29
Freestone 19,333 56 55 1 289.66 284.49 140 5.17
Frio 16,851 43 42 1 255.18 249.24 161 5.93

 

Texas Marijuana Possession Arrest Rates by County, Part 2 G-M (2006)

Texas Marijuana Possession Arrest Rates by County, Part 3 N-Z (2006)

Return to Texas Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data