Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 3 N-Z (2006)

39 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Nacogdoches 2 51 1% 61 1,007 31% 70 839 36% 26 620 13%
Navarro 3 83 2% 48 1,169 30% 45 1,247 28% 24 594 15%
Newton 0 0 0% 6 581 12% 15 1,490 31% 11 1,000 22%
Nolan 0 0 0% 33 2,747 29% 27 2,509 24% 22 2,752 19%
Nueces 56 227 4% 505 2,023 33% 433 1,730 28% 197 911 13%
Ochiltree 0 0 0% 12 1,689 32% 13 1,794 35% 2 334 5%
Oldham 0 0 0% 5 1,794 7% 19 18,065 27% 21 18,696 30%
Orange 1 16 0% 41 677 16% 84 1,460 34% 39 625 16%
Palo Pinto 1 49 1% 21 1,019 21% 39 2,114 39% 14 573 14%
Panola 0 0 0% 16 970 12% 41 2,540 30% 26 1,554 19%
Parker 3 42 2% 46 610 27% 57 778 33% 23 273 13%
Parmer 0 0 0% 7 814 22% 6 900 19% 6 1,272 19%
Pecos 0 0 0% 1 68 17% 2 110 33% 3 257 50%
Polk 2 68 2% 19 692 19% 26 819 26% 15 345 15%
Potter 36 241 6% 202 1,386 33% 153 1,121 25% 85 486 14%
Presidio 0 0 0% 4 565 44% 2 341 22% 0 0 0%
Rains 0 0 0% 3 420 11% 9 1,161 32% 2 185 7%
Randall 2 86 1% 41 1,603 30% 46 1,597 34% 16 653 12%
Reagan 0 0 0% 3 1,090 21% 3 1,226 21% 2 1,752 14%
Real 0 0 0% 1 504 25% 2 926 50% 0 0 0%
Red River 0 0 0% 4 453 19% 7 875 33% 4 400 19%
Reeves 2 213 5% 12 1,101 31% 9 763 23% 9 1,774 23%
Refugio 0 0 0% 14 2,350 24% 20 3,727 34% 10 2,701 17%
Robertson 0 0 0% 20 1,662 30% 16 1,590 24% 13 1,099 20%
Rockwall 2 47 1% 81 2,060 31% 71 1,543 28% 35 698 14%
Runnels 1 123 3% 6 745 20% 7 967 23% 2 358 7%
Rusk 0 0 0% 20 652 24% 29 876 35% 19 515 23%
Sabine 0 0 0% 4 666 11% 8 1,392 23% 7 1,092 20%
San Augustine 0 0 0% 2 353 18% 2 372 18% 3 510 27%
San Jacinto 0 0 0% 16 940 16% 30 1,871 31% 19 909 20%
San Patricio 8 132 4% 75 1,298 38% 59 1,085 30% 26 615 13%
San Saba 0 0 0% 1 125 20% 3 797 60% 1 316 20%
Schleicher 0 0 0% 5 2,311 42% 2 849 17% 1 740 8%
Scurry 0 0 0% 29 2,136 43% 22 1,545 32% 5 448 7%
Shackelford 0 0 0% 2 788 29% 3 1,394 43% 1 621 14%
Shelby 0 0 0% 17 915 27% 19 1,097 31% 9 396 15%
Smith 8 59 2% 132 922 27% 154 1,105 32% 78 531 16%
Somervell 0 0 0% 6 1,054 30% 4 684 20% 2 375 10%
Starr 1 16 1% 14 252 15% 30 595 33% 17 432 18%
Stephens 0 0 0% 8 1,117 35% 4 487 17% 5 709 22%
Sterling 0 0 0% 5 4,265 19% 5 5,670 19% 6 10,527 23%
Stonewall 0 0 0% 2 2,548 67% 0 0 0% 0 0 0%
Sutton 0 0 0% 7 2,276 14% 12 3,876 24% 10 3,907 20%
Swisher 0 0 0% 0 0 0% 3 470 50% 1 241 17%
Tarrant 144 119 5% 1,060 923 36% 847 755 29% 369 286 12%
Taylor 24 286 6% 161 1,595 39% 111 1,005 27% 47 551 11%
Terry 0 0 0% 7 701 18% 12 1,196 32% 11 1,301 29%
Throckmorton 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Titus 1 41 1% 45 1,917 26% 62 3,036 36% 31 1,342 18%
Tom Green 17 241 4% 169 1,941 35% 137 1,437 28% 50 721 10%
Travis 115 202 7% 545 878 35% 381 470 25% 183 222 12%
Trinity 0 0 0% 3 353 15% 6 650 30% 2 182 10%
Tyler 0 0 0% 0 0 0% 1 69 100% 0 0 0%
Upshur 3 125 3% 18 754 18% 29 1,269 29% 19 658 19%
Upton 1 486 5% 5 1,867 24% 7 2,654 33% 3 2,232 14%
Uvalde 17 749 11% 73 3,050 48% 33 1,549 22% 12 729 8%
Val Verde 5 123 5% 45 1,172 49% 23 679 25% 6 222 7%
Van Zandt 0 0 0% 6 162 6% 33 943 31% 24 633 23%
Victoria 24 358 8% 98 1,432 34% 81 1,337 28% 38 727 13%
Walker 0 0 0% 55 796 25% 81 820 37% 32 592 15%
Waller 2 87 2% 36 1,018 30% 42 1,035 35% 7 262 6%
Ward 0 0 0% 3 303 14% 8 987 38% 7 1,314 33%
Washington 1 50 1% 48 1,628 31% 54 2,202 35% 27 1,292 18%
Webb 47 217 7% 288 1,455 43% 167 917 25% 52 349 8%
Wharton 4 124 3% 37 1,108 32% 33 1,023 28% 19 723 16%
Wheeler 0 0 0% 0 0 0% 0 0 0% 2 837 25%
Wichita 15 169 4% 118 1,009 28% 146 1,322 34% 57 677 13%
Wilbarger 4 392 8% 15 1,067 31% 15 1,481 31% 8 996 16%
Willacy 6 349 22% 10 585 37% 4 203 15% 2 144 7%
Williamson 36 143 4% 365 1,601 38% 271 1,189 29% 120 444 13%
Wilson 1 35 1% 18 593 26% 23 787 33% 12 426 17%
Winkler 1 196 3% 16 2,984 47% 5 867 15% 6 1,597 18%
Wise 2 49 3% 18 415 24% 23 564 31% 7 146 9%
Wood 0 0 0% 24 1,081 19% 32 1,204 25% 16 540 13%
Yoakum 0 0 0% 5 743 36% 1 165 7% 0 0 0%
Young 1 81 1% 26 2,136 38% 10 837 14% 9 781 13%
Zapata 1 83 4% 9 845 38% 9 845 38% 1 99 4%
Zavala 0 0 0% 18 1,677 32% 15 1,490 27% 11 1,283 20%

Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 1 A-F (2006)

Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 2 G-M (2006)

Return to Texas Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.