Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Laramie | 86,117 | 328 | 317 | 11 | 380.88 | 368.10 | 9 | 12.77 |
Natrona | 70,582 | 434 | 429 | 5 | 614.89 | 607.80 | 3 | 7.08 |
Sweetwater | 38,401 | 216 | 211 | 5 | 562.49 | 549.46 | 4 | 13.02 |
Campbell | 37,824 | 276 | 263 | 13 | 729.70 | 695.33 | 1 | 34.37 |
Fremont | 36,900 | 110 | 109 | 1 | 298.10 | 295.39 | 12 | 2.71 |
Albany | 31,236 | 118 | 118 | 0 | 377.77 | 377.77 | 8 | 0.00 |
Sheridan | 27,696 | 66 | 65 | 1 | 238.30 | 234.69 | 15 | 3.61 |
Park | 26,963 | 94 | 86 | 8 | 348.63 | 318.96 | 10 | 29.67 |
Uinta | 20,163 | 11 | 10 | 1 | 54.56 | 49.60 | 21 | 4.96 |
Teton | 19,245 | 62 | 58 | 4 | 322.16 | 301.38 | 11 | 20.78 |
Lincoln | 16,178 | 39 | 34 | 5 | 241.07 | 210.16 | 19 | 30.91 |
Carbon | 15,503 | 113 | 103 | 10 | 728.89 | 664.39 | 2 | 64.50 |
Converse | 12,909 | 70 | 66 | 4 | 542.26 | 511.27 | 6 | 30.99 |
Goshen | 12,380 | 2 | 2 | 0 | 16.16 | 16.16 | 23 | 0.00 |
Big Horn | 11,460 | 31 | 25 | 6 | 270.51 | 218.15 | 17 | 52.36 |
Platte | 8,716 | 30 | 19 | 11 | 344.19 | 217.99 | 18 | 126.20 |
Washakie | 8,022 | 24 | 23 | 1 | 299.18 | 286.71 | 13 | 12.47 |
Johnson | 7,808 | 22 | 19 | 3 | 281.76 | 243.34 | 14 | 38.42 |
Sublette | 7,004 | 14 | 12 | 2 | 199.89 | 171.33 | 20 | 28.56 |
Weston | 6,746 | 17 | 15 | 2 | 252.00 | 222.35 | 16 | 29.65 |
Crook | 6,251 | 29 | 28 | 1 | 463.93 | 447.93 | 7 | 16.00 |
Hot Springs | 4,588 | 38 | 25 | 13 | 828.25 | 544.90 | 5 | 283.35 |
Niobrara | 2,312 | 1 | 1 | 0 | 43.25 | 43.25 | 22 | 0.00 |
Source: Uniform Crime Reporting Program Data