Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
1 | Diamondville Police Dept | 678 | 15 | 100% | 15 | 2,212 | 7% | 13% | 0 | 2 | 11 |
2 | Douglas City Police Dept | 5,691 | 71 | 97% | 70 | 1,230 | 0% | 39% | 2 | 5 | 79 |
3 | Thermopolis City Police Dept | 2,912 | 32 | 89% | 32 | 1,099 | 0% | 34% | 4 | 16 | 12 |
4 | Mills Police Dept | 2,926 | 52 | 60% | 32 | 1,094 | 0% | 9% | 34 | 5 | 14 |
5 | Rawlins Police Dept | 8,572 | 81 | 75% | 79 | 922 | 6% | 34% | 27 | 33 | 260 |
6 | Rock Springs City Police Dept | 19,432 | 172 | 63% | 167 | 859 | 3% | 29% | 103 | 55 | 329 |
7 | Evansville Police Dept | 2,321 | 20 | 87% | 17 | 732 | 6% | 24% | 3 | 2 | 43 |
8 | Wheatland City Police Dept | 3,426 | 25 | 89% | 25 | 730 | 0% | 24% | 3 | 5 | 72 |
9 | Hot Springs County Sheriff Office | 1,679 | 13 | 87% | 12 | 715 | 0% | 8% | 2 | 1 | 11 |
10 | Powell Police Dept | 5,388 | 40 | 89% | 37 | 687 | 5% | 38% | 5 | 8 | 60 |
11 | Carbon County Sheriff Office | 3,906 | 34 | 72% | 26 | 666 | 4% | 8% | 13 | 3 | 22 |
12 | Casper Police Dept | 52,434 | 320 | 68% | 318 | 606 | 4% | 31% | 150 | 46 | 942 |
13 | Gillette Police Dept | 24,438 | 155 | 84% | 143 | 585 | 3% | 24% | 30 | 17 | 512 |
14 | Greybull Police Dept | 1,754 | 10 | 91% | 10 | 570 | 0% | 50% | 1 | 4 | 1 |
15 | Platte County Sheriff Office | 4,097 | 23 | 79% | 23 | 561 | 0% | 9% | 6 | 2 | 21 |
16 | Glenrock Police Dept | 2,393 | 20 | 95% | 13 | 543 | 0% | 23% | 1 | 6 | 39 |
17 | Jackson Police Dept | 9,292 | 52 | 85% | 49 | 527 | 0% | 12% | 9 | 13 | 102 |
18 | Cheyenne Police Dept | 55,604 | 292 | 79% | 289 | 520 | 8% | 40% | 76 | 44 | 1,253 |
19 | Converse County Sheriff Department | 5,012 | 29 | 64% | 23 | 459 | 0% | 35% | 16 | 6 | 29 |
20 | Laramie City Police Dept | 25,504 | 105 | 94% | 105 | 412 | 1% | 48% | 7 | 8 | 190 |
21 | Natrona County Sheriff Office | 13,923 | 55 | 80% | 55 | 395 | 2% | 27% | 14 | 5 | 85 |
22 | Green River Police Dept | 11,957 | 42 | 58% | 42 | 351 | 0% | 31% | 31 | 50 | 189 |
23 | Albany County Sheriff Office | 4,922 | 17 | 100% | 17 | 345 | 0% | 47% | 0 | 2 | 18 |
24 | Riverton Police Dept | 9,795 | 33 | 59% | 33 | 337 | 0% | 27% | 23 | 8 | 240 |
25 | Johnson County Sheriff Office | 3,660 | 12 | 86% | 12 | 328 | 0% | 25% | 2 | 4 | 5 |
26 | Campbell County Sheriff Office | 15,619 | 61 | 59% | 49 | 314 | 0% | 35% | 43 | 34 | 155 |
27 | Lander Police Dept | 7,066 | 23 | 77% | 22 | 311 | 5% | 27% | 7 | 6 | 107 |
28 | Teton County Sheriff Office | 10,307 | 36 | 78% | 32 | 310 | 0% | 9% | 10 | 6 | 43 |
29 | Sheridan City Police Dept | 16,507 | 56 | 84% | 48 | 291 | 0% | 19% | 11 | 7 | 139 |
30 | Sweetwater County Sheriff Office | 7,911 | 26 | 72% | 23 | 291 | 0% | 30% | 10 | 16 | 40 |
31 | Crook County Sheriff Office | 3,859 | 12 | 75% | 11 | 285 | 0% | 27% | 4 | 1 | 9 |
32 | Sheridan County Sheriff Department | 11,572 | 34 | 69% | 32 | 277 | 0% | 16% | 15 | 4 | 46 |
33 | Laramie County Sheriff Department | 29,946 | 70 | 69% | 68 | 227 | 3% | 32% | 32 | 15 | 213 |
34 | Cody Police Dept | 9,266 | 21 | 95% | 21 | 227 | 5% | 29% | 1 | 13 | 57 |
35 | Big Horn County Sheriff Department | 6,213 | 23 | 96% | 12 | 193 | 0% | 8% | 1 | 12 | 10 |
36 | Washakie County Sheriff Office | 2,971 | 5 | 38% | 5 | 168 | 0% | 40% | 8 | 11 | 10 |
37 | Afton Police Dept | 1,817 | 5 | 100% | 3 | 165 | 0% | 0% | 0 | 2 | 14 |
38 | Sublette County Sheriff Department | 7,655 | 14 | 35% | 11 | 144 | 0% | 18% | 26 | 17 | 70 |
39 | Buffalo City Police Dept | 4,566 | 8 | 89% | 6 | 131 | 0% | 33% | 1 | 11 | 15 |
40 | Newcastle City Police Dept | 3,275 | 5 | 71% | 4 | 122 | 0% | 0% | 2 | 6 | 34 |
41 | Worland City Police Dept | 4,857 | 5 | 42% | 5 | 103 | 0% | 80% | 7 | 18 | 29 |
42 | Lovell Police Dept | 2,279 | 2 | 100% | 2 | 88 | 0% | 50% | 0 | 3 | 5 |
43 | Sundance Police Dept | 1,199 | 2 | 67% | 1 | 83 | 0% | 0% | 1 | 0 | 6 |
44 | Lincoln County Sheriff Department | 10,875 | 14 | 67% | 9 | 83 | 0% | 44% | 7 | 9 | 82 |
45 | Lusk Police Dept | 1,316 | 1 | 100% | 1 | 76 | 0% | 0% | 0 | 2 | 10 |
46 | Evanston Police Dept | 11,585 | 12 | 20% | 8 | 69 | 0% | 88% | 48 | 18 | 183 |
47 | Goshen County Sheriff Department | 6,731 | 4 | 67% | 4 | 59 | 0% | 25% | 2 | 20 | 10 |
48 | Fremont County Sheriff Office | 20,829 | 10 | 14% | 7 | 34 | 0% | 14% | 61 | 24 | 98 |
49 | Park County Sheriff Department | 12,874 | 10 | 77% | 4 | 31 | 0% | 25% | 3 | 16 | 15 |
50 | Uinta County Sheriff Office | 6,918 | 2 | 4% | 1 | 14 | 0% | 0% | 45 | 6 | 16 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the local agencies that report arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data