Rank | Offense | Arrests | Rate | Pct. |
1 | All Other Offenses | 18,536 | 1,019.32 | 27.26% |
2 | Arson | 8,942 | 491.73 | 13.15% |
3 | Driving Under the Influence (of Alcohol or Drugs) | 7,775 | 427.56 | 11.44% |
4 | Drunkeness | 6,377 | 350.68 | 9.38% |
5 | Larceny | 4,919 | 270.50 | 7.24% |
6 | Marijuana Offenses | 4,238 | 233.05 | 6.23% |
7 | Drug Offenses (Except Marijuana) | 3,771 | 207.37 | 5.55% |
8 | Liquor | 2,838 | 156.07 | 4.17% |
9 | Fraud | 1,665 | 91.56 | 2.45% |
10 | Aggravated Assault | 1,628 | 89.53 | 2.39% |
11 | Disorderly Conduct | 1,569 | 86.28 | 2.31% |
12 | Vandalism | 1,252 | 68.85 | 1.84% |
13 | Burglary | 1,063 | 58.46 | 1.56% |
14 | Forgery/Counterfeiting | 616 | 33.87 | 0.91% |
15 | Weapons | 506 | 27.83 | 0.74% |
16 | Motor Vehicle Theft | 415 | 22.82 | 0.61% |
17 | Stolen Property | 405 | 22.27 | 0.60% |
18 | Sex Offenses | 250 | 13.75 | 0.37% |
19 | Robbery | 244 | 13.42 | 0.36% |
20 | Commercial Vice | 202 | 11.11 | 0.30% |
21 | Embezzlement | 146 | 8.03 | 0.21% |
22 | Curfew Violation | 130 | 7.15 | 0.19% |
23 | Other Assault | 127 | 6.98 | 0.19% |
24 | Offenses Against the Family | 122 | 6.71 | 0.18% |
25 | Runaway | 115 | 6.32 | 0.17% |
26 | Rape | 55 | 3.02 | 0.08% |
27 | Murder | 44 | 2.42 | 0.06% |
28 | Vagrancy | 15 | 0.82 | 0.02% |
29 | Gambling | 0 | 0.00 | 0.00% |
30 | Suspicion | 0 | 0.00 | 0.00% |
Grand Total | 67,987 | 3,738.69 | 100.00% |
Source: Uniform Crime Reporting Program Data