Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Barbour | 15,703 | 20 | 18 | 2 | 127.36 | 114.63 | 40 | 12.74 |
Berkeley | 93,477 | 264 | 244 | 20 | 282.42 | 261.03 | 14 | 21.40 |
Boone | 25,726 | 37 | 35 | 2 | 143.82 | 136.05 | 35 | 7.77 |
Braxton | 14,864 | 46 | 37 | 9 | 309.47 | 248.92 | 17 | 60.55 |
Brooke | 20,774 | 40 | 39 | 1 | 192.55 | 187.73 | 27 | 4.81 |
Cabell | 98,074 | 255 | 226 | 29 | 260.01 | 230.44 | 19 | 29.57 |
Calhoun | 7,394 | 17 | 14 | 3 | 229.92 | 189.34 | 26 | 40.57 |
Clay | 10,365 | 44 | 42 | 2 | 424.51 | 405.21 | 4 | 19.30 |
Doddridge | 7,483 | 14 | 12 | 2 | 187.09 | 160.36 | 32 | 26.73 |
Fayette | 47,534 | 49 | 44 | 5 | 103.08 | 92.57 | 45 | 10.52 |
Gilmer | 6,956 | 18 | 15 | 3 | 258.77 | 215.64 | 20 | 43.13 |
Grant | 11,683 | 42 | 38 | 4 | 359.50 | 325.26 | 7 | 34.24 |
Greenbrier | 35,223 | 39 | 26 | 13 | 110.72 | 73.82 | 47 | 36.91 |
Hampshire | 22,045 | 103 | 99 | 4 | 467.23 | 449.08 | 2 | 18.14 |
Hancock | 35,141 | 23 | 19 | 4 | 65.45 | 54.07 | 52 | 11.38 |
Hardy | 13,299 | 9 | 9 | 0 | 67.67 | 67.67 | 49 | 0.00 |
Harrison | 68,430 | 138 | 123 | 15 | 201.67 | 179.75 | 28 | 21.92 |
Jackson | 28,428 | 25 | 19 | 6 | 87.94 | 66.84 | 50 | 21.11 |
Jefferson | 49,250 | 184 | 174 | 10 | 373.60 | 353.30 | 6 | 20.30 |
Kanawha | 194,322 | 871 | 782 | 89 | 448.23 | 402.42 | 5 | 45.80 |
Lewis | 17,214 | 42 | 42 | 0 | 243.99 | 243.99 | 18 | 0.00 |
Lincoln | 22,394 | 106 | 98 | 8 | 473.34 | 437.62 | 3 | 35.72 |
Logan | 36,269 | 129 | 114 | 15 | 355.68 | 314.32 | 8 | 41.36 |
McDowell | 24,295 | 35 | 34 | 1 | 144.06 | 139.95 | 34 | 4.12 |
Marion | 56,559 | 83 | 57 | 26 | 146.75 | 100.78 | 43 | 45.97 |
Marshall | 34,026 | 86 | 86 | 0 | 252.75 | 252.75 | 16 | 0.00 |
Mason | 25,784 | 33 | 27 | 6 | 127.99 | 104.72 | 42 | 23.27 |
Mercer | 61,644 | 138 | 120 | 18 | 223.87 | 194.67 | 24 | 29.20 |
Mineral | 27,052 | 85 | 80 | 5 | 314.21 | 295.73 | 11 | 18.48 |
Mingo | 27,234 | 29 | 29 | 0 | 106.48 | 106.48 | 41 | 0.00 |
Monongalia | 84,461 | 191 | 166 | 25 | 226.14 | 196.54 | 22 | 29.60 |
Monroe | 13,354 | 4 | 1 | 3 | 29.95 | 7.49 | 55 | 22.47 |
Morgan | 16,036 | 14 | 14 | 0 | 87.30 | 87.30 | 46 | 0.00 |
Nicholas | 26,488 | 36 | 33 | 3 | 135.91 | 124.58 | 38 | 11.33 |
Ohio | 45,494 | 98 | 89 | 9 | 215.41 | 195.63 | 23 | 19.78 |
Pendleton | 7,851 | 27 | 24 | 3 | 343.91 | 305.69 | 10 | 38.21 |
Pleasants | 7,383 | 14 | 14 | 0 | 189.62 | 189.62 | 25 | 0.00 |
Pocahontas | 8,859 | 54 | 23 | 31 | 609.55 | 259.62 | 15 | 349.93 |
Preston | 30,142 | 30 | 22 | 8 | 99.53 | 72.99 | 48 | 26.54 |
Putnam | 53,230 | 72 | 63 | 9 | 135.26 | 118.35 | 39 | 16.91 |
Raleigh | 79,237 | 150 | 123 | 27 | 189.31 | 155.23 | 33 | 34.07 |
Randolph | 28,596 | 77 | 76 | 1 | 269.27 | 265.77 | 13 | 3.50 |
Ritchie | 10,549 | 55 | 55 | 0 | 521.38 | 521.38 | 1 | 0.00 |
Roane | 15,421 | 43 | 41 | 2 | 278.84 | 265.87 | 12 | 12.97 |
Summers | 13,752 | 5 | 4 | 1 | 36.36 | 29.09 | 53 | 7.27 |
Taylor | 16,305 | 7 | 4 | 3 | 42.93 | 24.53 | 54 | 18.40 |
Tucker | 6,949 | 20 | 12 | 8 | 287.81 | 172.69 | 29 | 115.12 |
Tyler | 8,467 | 18 | 17 | 1 | 212.59 | 200.78 | 21 | 11.81 |
Upshur | 23,733 | 46 | 31 | 15 | 193.82 | 130.62 | 36 | 63.20 |
Wayne | 38,169 | 39 | 36 | 3 | 102.18 | 94.32 | 44 | 7.86 |
Webster | 9,813 | 33 | 30 | 3 | 336.29 | 305.72 | 9 | 30.57 |
Wetzel | 18,013 | 25 | 23 | 2 | 138.79 | 127.69 | 37 | 11.10 |
Wirt | 5,901 | 12 | 10 | 2 | 203.36 | 169.46 | 30 | 33.89 |
Wood | 87,124 | 146 | 144 | 2 | 167.58 | 165.28 | 31 | 2.30 |
Wyoming | 24,501 | 18 | 15 | 3 | 73.47 | 61.22 | 51 | 12.24 |
Source: Uniform Crime Reporting Program Data