Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Milwaukee | 925,134 | 3,620 | 3,239 | 381 | 391.29 | 350.11 | 15 | 41.18 |
Dane | 459,850 | 1,248 | 1,127 | 121 | 271.39 | 245.08 | 33 | 26.31 |
Waukesha | 380,551 | 979 | 839 | 140 | 257.26 | 220.47 | 41 | 36.79 |
Brown | 250,112 | 818 | 721 | 97 | 327.05 | 288.27 | 22 | 38.78 |
Racine | 196,426 | 658 | 608 | 50 | 334.99 | 309.53 | 17 | 25.45 |
Outagamie | 171,712 | 484 | 417 | 67 | 281.87 | 242.85 | 34 | 39.02 |
Kenosha | 161,133 | 655 | 591 | 64 | 406.50 | 366.78 | 14 | 39.72 |
Winnebago | 160,116 | 505 | 421 | 84 | 315.40 | 262.93 | 29 | 52.46 |
Rock | 158,184 | 464 | 409 | 55 | 293.33 | 258.56 | 30 | 34.77 |
Marathon | 127,891 | 237 | 199 | 38 | 185.31 | 155.60 | 57 | 29.71 |
Washington | 126,761 | 462 | 380 | 82 | 364.47 | 299.78 | 18 | 64.69 |
Sheboygan | 115,030 | 335 | 310 | 25 | 291.23 | 269.49 | 27 | 21.73 |
La Crosse | 109,358 | 454 | 429 | 25 | 415.15 | 392.29 | 10 | 22.86 |
Walworth | 102,794 | 868 | 831 | 37 | 844.41 | 808.41 | 2 | 35.99 |
Eau Claire | 96,690 | 483 | 445 | 38 | 499.53 | 460.23 | 6 | 39.30 |
Fond du Lac | 96,422 | 203 | 189 | 14 | 210.53 | 196.01 | 46 | 14.52 |
Ozaukee | 86,288 | 133 | 121 | 12 | 154.13 | 140.23 | 59 | 13.91 |
Jefferson | 85,331 | 233 | 189 | 44 | 273.05 | 221.49 | 40 | 51.56 |
Dodge | 83,038 | 286 | 261 | 25 | 344.42 | 314.31 | 16 | 30.11 |
Manitowoc | 82,581 | 170 | 144 | 26 | 205.86 | 174.37 | 51 | 31.48 |
Wood | 76,033 | 250 | 213 | 37 | 328.80 | 280.14 | 25 | 48.66 |
St Croix | 74,819 | 184 | 174 | 10 | 245.93 | 232.56 | 39 | 13.37 |
Portage | 67,833 | 128 | 107 | 21 | 188.70 | 157.74 | 56 | 30.96 |
Chippewa | 57,914 | 123 | 106 | 17 | 212.38 | 183.03 | 49 | 29.35 |
Sauk | 57,787 | 226 | 212 | 14 | 391.09 | 366.86 | 13 | 24.23 |
Columbia | 55,798 | 266 | 234 | 32 | 476.72 | 419.37 | 9 | 57.35 |
Waupaca | 54,278 | 122 | 103 | 19 | 224.77 | 189.76 | 47 | 35.00 |
Grant | 50,075 | 97 | 87 | 10 | 193.71 | 173.74 | 52 | 19.97 |
Barron | 46,002 | 40 | 38 | 2 | 86.95 | 82.61 | 65 | 4.35 |
Polk | 44,492 | 94 | 82 | 12 | 211.27 | 184.30 | 48 | 26.97 |
Douglas | 44,370 | 131 | 128 | 3 | 295.24 | 288.48 | 21 | 6.76 |
Marinette | 43,565 | 119 | 110 | 9 | 273.16 | 252.50 | 32 | 20.66 |
Monroe | 42,800 | 197 | 184 | 13 | 460.28 | 429.91 | 7 | 30.37 |
Dunn | 41,861 | 146 | 113 | 33 | 348.77 | 269.94 | 26 | 78.83 |
Pierce | 41,853 | 64 | 60 | 4 | 152.92 | 143.36 | 58 | 9.56 |
Shawano | 41,410 | 174 | 160 | 14 | 420.19 | 386.38 | 11 | 33.81 |
Oconto | 37,774 | 86 | 75 | 11 | 227.67 | 198.55 | 45 | 29.12 |
Oneida | 37,130 | 106 | 100 | 6 | 285.48 | 269.32 | 28 | 16.16 |
Clark | 35,223 | 8 | 5 | 3 | 22.71 | 14.20 | 70 | 8.52 |
Green | 35,162 | 99 | 84 | 15 | 281.55 | 238.89 | 36 | 42.66 |
Calumet | 32,177 | 23 | 22 | 1 | 71.48 | 68.37 | 67 | 3.11 |
Lincoln | 30,430 | 84 | 72 | 12 | 276.04 | 236.61 | 37 | 39.43 |
Vernon | 29,162 | 36 | 31 | 5 | 123.45 | 106.30 | 64 | 17.15 |
Door | 28,453 | 39 | 37 | 2 | 137.07 | 130.04 | 62 | 7.03 |
Trempealeau | 27,914 | 67 | 56 | 11 | 240.02 | 200.62 | 43 | 39.41 |
Juneau | 26,823 | 25 | 20 | 5 | 93.20 | 74.56 | 66 | 18.64 |
Waushara | 24,788 | 11 | 10 | 1 | 44.38 | 40.34 | 68 | 4.03 |
Iowa | 23,655 | 45 | 43 | 2 | 190.23 | 181.78 | 50 | 8.45 |
Vilas | 22,412 | 68 | 65 | 3 | 303.41 | 290.02 | 20 | 13.39 |
Kewaunee | 20,916 | 13 | 8 | 5 | 62.15 | 38.25 | 69 | 23.91 |
Adams | 20,885 | 62 | 59 | 3 | 296.86 | 282.50 | 23 | 14.36 |
Langlade | 20,811 | 105 | 96 | 9 | 504.54 | 461.29 | 5 | 43.25 |
Taylor | 19,838 | 35 | 34 | 1 | 176.43 | 171.39 | 53 | 5.04 |
Jackson | 19,830 | 34 | 32 | 2 | 171.46 | 161.37 | 55 | 10.09 |
Green Lake | 19,330 | 80 | 71 | 9 | 413.86 | 367.30 | 12 | 46.56 |
Richland | 18,470 | 43 | 25 | 18 | 232.81 | 135.35 | 60 | 97.46 |
Crawford | 17,197 | 2 | 2 | 0 | 11.63 | 11.63 | 71 | 0.00 |
Sawyer | 17,037 | 74 | 72 | 2 | 434.35 | 422.61 | 8 | 11.74 |
Ashland | 16,688 | 52 | 43 | 9 | 311.60 | 257.67 | 31 | 53.93 |
Washburn | 16,662 | 24 | 22 | 2 | 144.04 | 132.04 | 61 | 12.00 |
Burnett | 16,589 | 35 | 33 | 2 | 210.98 | 198.93 | 44 | 12.06 |
Lafayette | 16,148 | 35 | 33 | 2 | 216.75 | 204.36 | 42 | 12.39 |
Marquette | 15,293 | 51 | 45 | 6 | 333.49 | 294.25 | 19 | 39.23 |
Price | 15,276 | 46 | 43 | 3 | 301.13 | 281.49 | 24 | 19.64 |
Rusk | 15,254 | 36 | 36 | 0 | 236.00 | 236.00 | 38 | 0.00 |
Bayfield | 15,201 | 88 | 79 | 9 | 578.91 | 519.70 | 4 | 59.21 |
Buffalo | 14,019 | 42 | 34 | 8 | 299.59 | 242.53 | 35 | 57.07 |
Forest | 9,998 | 66 | 59 | 7 | 660.13 | 590.12 | 3 | 70.01 |
Pepin | 7,407 | 9 | 9 | 0 | 121.51 | 121.51 | 63 | 0.00 |
Iron | 6,673 | 14 | 11 | 3 | 209.80 | 164.84 | 54 | 44.96 |
Florence | 4,992 | 0 | 0 | 0 | 0.00 | 0.00 | 72 | 0.00 |
Menominee | 4,597 | 106 | 105 | 1 | 2,305.85 | 2,284.10 | 1 | 21.75 |
Source: Uniform Crime Reporting Program Data