Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Adams | 16,947 | 63 | 63 | 0 | 371.75 | 371.75 | 8 | 0.00 |
Asotin | 21,345 | 93 | 71 | 22 | 435.70 | 332.63 | 10 | 103.07 |
Benton | 161,928 | 765 | 732 | 33 | 472.43 | 452.05 | 3 | 20.38 |
Chelan | 71,662 | 244 | 236 | 8 | 340.49 | 329.32 | 11 | 11.16 |
Clallam | 71,308 | 202 | 72 | 130 | 283.28 | 100.97 | 38 | 182.31 |
Clark | 423,097 | 533 | 431 | 102 | 125.98 | 101.87 | 37 | 24.11 |
Columbia | 4,089 | 16 | 16 | 0 | 391.29 | 391.29 | 6 | 0.00 |
Cowlitz | 101,022 | 309 | 302 | 7 | 305.87 | 298.94 | 14 | 6.93 |
Douglas | 36,028 | 93 | 89 | 4 | 258.13 | 247.03 | 21 | 11.10 |
Ferry | 7,599 | 13 | 11 | 2 | 171.08 | 144.76 | 35 | 26.32 |
Franklin | 69,440 | 210 | 191 | 19 | 302.42 | 275.06 | 17 | 27.36 |
Garfield | 2,200 | 17 | 17 | 0 | 772.73 | 772.73 | 1 | 0.00 |
Grant | 83,741 | 263 | 257 | 6 | 314.06 | 306.90 | 13 | 7.16 |
Grays Harbor | 72,229 | 338 | 323 | 15 | 467.96 | 447.19 | 4 | 20.77 |
Island | 82,960 | 178 | 171 | 7 | 214.56 | 206.12 | 29 | 8.44 |
Jefferson | 29,705 | 118 | 113 | 5 | 397.24 | 380.41 | 7 | 16.83 |
King | 1,854,897 | 4,342 | 4,019 | 323 | 234.08 | 216.67 | 27 | 17.41 |
Kitsap | 241,780 | 616 | 532 | 84 | 254.78 | 220.03 | 26 | 34.74 |
Kittitas | 37,746 | 204 | 180 | 24 | 540.45 | 476.87 | 2 | 63.58 |
Klickitat | 20,495 | 71 | 58 | 13 | 346.43 | 283.00 | 16 | 63.43 |
Lewis | 74,309 | 185 | 170 | 15 | 248.96 | 228.77 | 23 | 20.19 |
Lincoln | 10,403 | 42 | 34 | 8 | 403.73 | 326.83 | 12 | 76.90 |
Mason | 56,920 | 148 | 142 | 6 | 260.01 | 249.47 | 20 | 10.54 |
Okanogan | 40,314 | 182 | 142 | 40 | 451.46 | 352.23 | 9 | 99.22 |
Pacific | 21,849 | 48 | 44 | 4 | 219.69 | 201.38 | 30 | 18.31 |
Pend Oreille | 13,132 | 22 | 22 | 0 | 167.53 | 167.53 | 32 | 0.00 |
Pierce | 775,434 | 2,082 | 1,943 | 139 | 268.49 | 250.57 | 19 | 17.93 |
San Juan | 15,466 | 26 | 25 | 1 | 168.11 | 161.64 | 33 | 6.47 |
Skagit | 117,546 | 347 | 346 | 1 | 295.20 | 294.35 | 15 | 0.85 |
Skamania | 10,972 | 28 | 28 | 0 | 255.20 | 255.20 | 18 | 0.00 |
Snohomish | 664,261 | 1,368 | 1,324 | 44 | 205.94 | 199.32 | 31 | 6.62 |
Spokane | 450,805 | 1,031 | 950 | 81 | 228.70 | 210.73 | 28 | 17.97 |
Stevens | 42,980 | 111 | 95 | 16 | 258.26 | 221.03 | 25 | 37.23 |
Thurston | 238,675 | 480 | 378 | 102 | 201.11 | 158.37 | 34 | 42.74 |
Wahkiakum | 4,054 | 2 | 2 | 0 | 49.33 | 49.33 | 39 | 0.00 |
Walla Walla | 58,070 | 84 | 83 | 1 | 144.65 | 142.93 | 36 | 1.72 |
Whatcom | 188,708 | 796 | 464 | 332 | 421.82 | 245.88 | 22 | 175.93 |
Whitman | 39,716 | 177 | 169 | 8 | 445.66 | 425.52 | 5 | 20.14 |
Yakima | 234,592 | 626 | 521 | 105 | 266.85 | 222.09 | 24 | 44.76 |
Source: Uniform Crime Reporting Program Data