Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Chittenden | 149,383 | 178 | 162 | 16 | 119.16 | 108.45 | 10 | 10.71 |
Rutland | 63,196 | 92 | 92 | 0 | 145.58 | 145.58 | 6 | 0.00 |
Washington | 59,332 | 75 | 69 | 6 | 126.41 | 116.29 | 9 | 10.11 |
Windsor | 57,242 | 57 | 52 | 5 | 99.58 | 90.84 | 11 | 8.73 |
Franklin | 48,204 | 75 | 67 | 8 | 155.59 | 138.99 | 8 | 16.60 |
Windham | 43,529 | 143 | 132 | 11 | 328.52 | 303.25 | 1 | 25.27 |
Addison | 36,925 | 53 | 52 | 1 | 143.53 | 140.83 | 7 | 2.71 |
Bennington | 36,643 | 65 | 60 | 5 | 177.39 | 163.74 | 4 | 13.65 |
Caledonia | 30,771 | 56 | 50 | 6 | 181.99 | 162.49 | 5 | 19.50 |
Orange | 29,379 | 7 | 7 | 0 | 23.83 | 23.83 | 13 | 0.00 |
Orleans | 27,711 | 78 | 73 | 5 | 281.48 | 263.43 | 2 | 18.04 |
Lamoille | 24,590 | 19 | 19 | 0 | 77.27 | 77.27 | 12 | 0.00 |
Grand Isle | 7,816 | 1 | 1 | 0 | 12.79 | 12.79 | 14 | 0.00 |
Essex | 6,533 | 12 | 11 | 1 | 183.68 | 168.38 | 3 | 15.31 |
Source: Uniform Crime Reporting Program Data