Marijuana, Drug, Alcohol, and Tobacco Use in Virginia (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 10.13% 13.31% 29.65% 6.49%   2007 633,000 82,000 237,000 313,000
2006 9.05% 13.45% 26.99% 5.53%   2006 558,000 84,000 211,000 264,000
2005 9.13% 12.21% 28.19% 5.56%   2005 555,000 76,000 218,000 260,000
2004 9.78% 12.81% 30.54% 5.96%   2004 585,000 79,000 231,000 275,000
2003 9.69% 15.47% 29.57% 5.68%   2003 572,000 94,000 219,000 259,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 6.58% 7.75% 18.45% 4.46%   2007 411,000 48,000 147,000 215,000
2006 5.54% 6.39% 15.75% 3.74%   2006 341,000 40,000 123,000 178,000
2005 4.89% 5.31% 14.47% 3.25%   2005 297,000 33,000 112,000 152,000
2004 5.39% 6.76% 16.13% 3.44%   2004 323,000 42,000 122,000 159,000
2003 5.96% 8.43% 17.70% 3.73%   2003 352,000 51,000 131,000 170,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 3.63% 4.76% 9.22% 2.56%   2007 227,000 29,000 74,000 124,000
2006 3.40% 4.66% 8.74% 2.36%   2006 210,000 29,000 68,000 112,000
2005 3.41% 4.58% 8.43% 2.42%   2005 207,000 29,000 65,000 113,000
2004 3.35% 4.74% 8.06% 2.39%   2004 201,000 29,000 61,000 110,000
2003 3.54% 5.83% 7.95% 2.51%   2003 209,000 35,000 59,000 115,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 52.86% 15.89% 65.06% 55.57%   2007 3,304,000 98,000 520,000 2,686,000
2006 51.86% 15.01% 61.12% 55.14%   2006 3,201,000 93,000 478,000 2,629,000
2005 51.24% 13.93% 64.16% 54.07%   2005 3,114,000 87,000 497,000 2,531,000
2004 50.24% 15.75% 64.28% 52.55%   2004 3,009,000 97,000 487,000 2,425,000
2003 51.17% 18.40% 61.25% 53.91%   2003 3,023,000 112,000 453,000 2,458,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 22.62% 9.77% 42.91% 20.90%   2007 1,413,000 60,000 343,000 1,010,000
2006 21.79% 8.97% 41.07% 20.29%   2006 1,344,000 56,000 321,000 967,000
2005 22.44% 8.71% 44.41% 20.63%   2005 1,363,000 54,000 344,000 965,000
2004 22.17% 9.86% 45.13% 20.04%   2004 1,327,000 61,000 342,000 925,000
2003 20.51% 10.70% 40.44% 18.58%   2003 1,211,000 65,000 299,000 847,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 28.34% 12.51% 44.70% 27.66%   2007 1,771,000 77,000 357,000 1,337,000
2006 29.11% 12.71% 48.20% 28.11%   2006 1,796,000 79,000 377,000 1,340,000
2005 27.40% 11.66% 43.29% 26.72%   2005 1,782,000 81,000 372,000 1,329,000
2004 29.87% 13.37% 47.85% 29.13%   2004 1,789,000 83,000 362,000 1,344,000
2003 29.73% 15.40% 47.83% 28.70%   2003 1,756,000 94,000 354,000 1,309,000

Return to Virginia Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data