Arrests
|
Arrest Rate per 100,000
|
|||||||
City/County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Accomack | 39,817 | 59 | 55 | 4 | 148.18 | 138.13 | 72 | 10.05 |
Albemarle | 91,621 | 164 | 156 | 8 | 179.00 | 170.27 | 58 | 8.73 |
Alexandria city | 136,686 | 201 | 179 | 22 | 147.05 | 130.96 | 78 | 16.10 |
Alleghany | 16,882 | 32 | 22 | 10 | 189.55 | 130.32 | 79 | 59.23 |
Amelia | 12,395 | 13 | 13 | 0 | 104.88 | 104.88 | 88 | 0.00 |
Amherst | 32,454 | 60 | 54 | 6 | 184.88 | 166.39 | 60 | 18.49 |
Appomattox | 14,106 | 13 | 11 | 2 | 92.16 | 77.98 | 101 | 14.18 |
Arlington | 197,918 | 366 | 327 | 39 | 184.93 | 165.22 | 61 | 19.71 |
Augusta | 70,416 | 9 | 5 | 4 | 12.78 | 7.10 | 133 | 5.68 |
Bath | 4,986 | 2 | 2 | 0 | 40.11 | 40.11 | 118 | 0.00 |
Bedford | 65,937 | 57 | 49 | 8 | 86.45 | 74.31 | 103 | 12.13 |
Bedford city | 6,273 | 101 | 99 | 2 | 1,610.07 | 1,578.19 | 1 | 31.88 |
Bland | 7,012 | 12 | 12 | 0 | 171.14 | 171.14 | 57 | 0.00 |
Botetourt | 32,346 | 93 | 75 | 18 | 287.52 | 231.87 | 39 | 55.65 |
Bristol city | 17,508 | 53 | 47 | 6 | 302.72 | 268.45 | 31 | 34.27 |
Brunswick | 18,099 | 57 | 39 | 18 | 314.93 | 215.48 | 45 | 99.45 |
Buchanan | 25,002 | 5 | 2 | 3 | 20.00 | 8.00 | 132 | 12.00 |
Buckingham | 16,218 | 32 | 31 | 1 | 197.31 | 191.15 | 51 | 6.17 |
Buena Vista city | 6,501 | 9 | 9 | 0 | 138.44 | 138.44 | 71 | 0.00 |
Campbell | 52,861 | 16 | 14 | 2 | 30.27 | 26.48 | 126 | 3.78 |
Caroline | 25,818 | 20 | 19 | 1 | 77.47 | 73.59 | 105 | 3.87 |
Carroll | 29,731 | 26 | 22 | 4 | 87.45 | 74.00 | 104 | 13.45 |
Charles City | 7,190 | 2 | 2 | 0 | 27.82 | 27.82 | 124 | 0.00 |
Charlotte | 12,528 | 10 | 5 | 5 | 79.82 | 39.91 | 119 | 39.91 |
Charlottesville city | 40,840 | 8 | 8 | 0 | 19.59 | 19.59 | 129 | 0.00 |
Chesapeake city | 221,150 | 885 | 785 | 100 | 400.18 | 354.96 | 16 | 45.22 |
Chesterfield | 291,755 | 779 | 698 | 81 | 267.00 | 239.24 | 37 | 27.76 |
Clarke | 14,347 | 27 | 23 | 4 | 188.19 | 160.31 | 63 | 27.88 |
Colonial Heights city | 17,742 | 137 | 120 | 17 | 772.18 | 676.36 | 5 | 95.82 |
Covington city | 6,267 | 5 | 2 | 3 | 79.78 | 31.91 | 121 | 47.87 |
Craig | 5,205 | 8 | 7 | 1 | 153.70 | 134.49 | 75 | 19.21 |
Culpeper | 42,954 | 79 | 76 | 3 | 183.92 | 176.93 | 55 | 6.98 |
Cumberland | 8,976 | 14 | 12 | 2 | 155.97 | 133.69 | 76 | 22.28 |
Danville city | 46,603 | 69 | 64 | 5 | 148.06 | 137.33 | 73 | 10.73 |
Dickenson | 16,405 | 7 | 5 | 2 | 42.67 | 30.48 | 122 | 12.19 |
Dinwiddie | 25,644 | 24 | 20 | 4 | 93.59 | 77.99 | 100 | 15.60 |
Emporia city | 5,643 | 54 | 49 | 5 | 956.94 | 868.33 | 3 | 88.61 |
Essex | 10,597 | 58 | 49 | 9 | 547.32 | 462.40 | 10 | 84.93 |
Fairfax | 1,016,555 | 275 | 236 | 39 | 27.05 | 23.22 | 128 | 3.84 |
Fairfax city | 22,182 | 6 | 6 | 0 | 27.05 | 27.05 | 125 | 0.00 |
Falls Church city | 10,888 | 1 | 1 | 0 | 9.18 | 9.18 | 131 | 0.00 |
Fauquier | 65,645 | 141 | 135 | 6 | 214.79 | 205.65 | 47 | 9.14 |
Floyd | 14,795 | 11 | 8 | 3 | 74.35 | 54.07 | 110 | 20.28 |
Fluvanna | 24,998 | 32 | 29 | 3 | 128.01 | 116.01 | 85 | 12.00 |
Franklin | 50,847 | 47 | 45 | 2 | 92.43 | 88.50 | 94 | 3.93 |
Franklin city | 8,680 | 41 | 39 | 2 | 472.35 | 449.31 | 11 | 23.04 |
Frederick | 69,812 | 84 | 58 | 26 | 120.32 | 83.08 | 97 | 37.24 |
Fredericksburg city | 20,939 | 160 | 147 | 13 | 764.12 | 702.04 | 4 | 62.09 |
Galax city | 6,743 | 23 | 23 | 0 | 341.09 | 341.09 | 17 | 0.00 |
Giles | 17,268 | 23 | 16 | 7 | 133.19 | 92.66 | 93 | 40.54 |
Gloucester | 38,164 | 146 | 94 | 52 | 382.56 | 246.31 | 36 | 136.25 |
Goochland | 19,553 | 32 | 30 | 2 | 163.66 | 153.43 | 65 | 10.23 |
Grayson | 16,529 | 20 | 16 | 4 | 121.00 | 96.80 | 91 | 24.20 |
Greene | 17,592 | 9 | 5 | 4 | 51.16 | 28.42 | 123 | 22.74 |
Greensville | 11,199 | 35 | 29 | 6 | 312.53 | 258.95 | 33 | 53.58 |
Halifax | 36,646 | 46 | 42 | 4 | 125.53 | 114.61 | 87 | 10.92 |
Hampton city | 147,030 | 585 | 478 | 107 | 397.88 | 325.10 | 19 | 72.77 |
Hanover | 98,397 | 245 | 227 | 18 | 248.99 | 230.70 | 40 | 18.29 |
Harrisonburg city | 40,841 | 165 | 132 | 33 | 404.01 | 323.20 | 20 | 80.80 |
Henrico | 283,377 | 746 | 710 | 36 | 263.25 | 250.55 | 35 | 12.70 |
Henry | 57,064 | 47 | 32 | 15 | 82.36 | 56.08 | 109 | 26.29 |
Highland | 2,500 | 2 | 2 | 0 | 80.00 | 80.00 | 99 | 0.00 |
Hopewell city | 22,916 | 67 | 52 | 15 | 292.37 | 226.92 | 43 | 65.46 |
Isle Of Wight | 33,750 | 51 | 46 | 5 | 151.11 | 136.30 | 74 | 14.81 |
James City | 58,098 | 124 | 107 | 17 | 213.43 | 184.17 | 54 | 29.26 |
King George | 20,843 | 58 | 48 | 10 | 278.27 | 230.29 | 41 | 47.98 |
King William | 14,879 | 20 | 18 | 2 | 134.42 | 120.98 | 83 | 13.44 |
King and Queen | 6,864 | 9 | 9 | 0 | 131.12 | 131.12 | 77 | 0.00 |
Virginia Marijuana Possession Arrest Rates by City/County, Part 2 L-Y (2006)
Source: Uniform Crime Reporting Program Data