All Ages | Age 12 – 17 | Age 18 – 25 | Age 26 and Older | |||||
State |
Users
|
Pct.
|
Users
|
Pct.
|
Users
|
Pct.
|
Users
|
Pct.
|
Alabama | 172,000 | 4.50% | 21,000 | 5.40% | 56,000 | 11.30% | 95,000 | 3.30% |
Alaska | 43,000 | 8.10% | 5,000 | 8.00% | 14,000 | 19.20% | 24,000 | 6.00% |
Arizona | 269,000 | 5.30% | 32,000 | 6.00% | 101,000 | 15.10% | 136,000 | 3.50% |
Arkansas | 135,000 | 5.80% | 16,000 | 6.70% | 46,000 | 15.30% | 74,000 | 4.20% |
California | 1,949,000 | 6.60% | 222,000 | 6.80% | 716,000 | 17.00% | 1,011,000 | 4.50% |
Colorado | 324,000 | 8.20% | 32,000 | 8.20% | 115,000 | 22.20% | 178,000 | 5.90% |
Connecticut | 182,000 | 6.20% | 22,000 | 7.50% | 71,000 | 20.10% | 89,000 | 3.90% |
Delaware | 44,000 | 6.30% | 5,000 | 6.80% | 17,000 | 18.80% | 22,000 | 4.10% |
District of Columbia | 49,000 | 9.80% | 3,000 | 6.90% | 19,000 | 23.70% | 27,000 | 7.10% |
Florida | 835,000 | 5.50% | 96,000 | 6.90% | 310,000 | 17.40% | 430,000 | 3.60% |
Georgia | 433,000 | 5.70% | 47,000 | 5.70% | 143,000 | 14.20% | 243,000 | 4.20% |
Hawaii | 56,000 | 5.30% | 7,000 | 6.90% | 20,000 | 15.60% | 29,000 | 3.60% |
Idaho | 64,000 | 5.40% | 8,000 | 6.10% | 23,000 | 14.00% | 32,000 | 3.60% |
Illinois | 574,000 | 5.40% | 67,000 | 6.10% | 222,000 | 15.50% | 284,000 | 3.60% |
Indiana | 312,000 | 6.00% | 40,000 | 7.40% | 112,000 | 16.20% | 161,000 | 4.10% |
Iowa | 95,000 | 3.80% | 14,000 | 5.60% | 36,000 | 10.50% | 45,000 | 2.40% |
Kansas | 126,000 | 5.60% | 16,000 | 7.00% | 47,000 | 14.70% | 63,000 | 3.70% |
Kentucky | 202,000 | 5.80% | 24,000 | 7.10% | 73,000 | 17.10% | 104,000 | 3.90% |
Louisiana | 187,000 | 5.40% | 21,000 | 5.80% | 70,000 | 13.90% | 95,000 | 3.70% |
Maine | 94,000 | 8.30% | 10,000 | 9.80% | 34,000 | 26.30% | 50,000 | 5.60% |
Maryland | 235,000 | 5.10% | 28,000 | 5.80% | 94,000 | 15.90% | 114,000 | 3.20% |
Massachusetts | 427,000 | 7.90% | 44,000 | 8.70% | 167,000 | 23.30% | 216,000 | 5.20% |
Michigan | 589,000 | 7.00% | 67,000 | 7.60% | 204,000 | 18.60% | 318,000 | 5.00% |
Minnesota | 312,000 | 7.30% | 31,000 | 7.10% | 117,000 | 20.10% | 164,000 | 5.00% |
Mississippi | 108,000 | 4.60% | 12,000 | 4.70% | 39,000 | 11.90% | 57,000 | 3.20% |
Missouri | 267,000 | 5.50% | 32,000 | 6.40% | 90,000 | 14.20% | 145,000 | 3.90% |
Montana | 69,000 | 8.70% | 8,000 | 9.50% | 23,000 | 22.10% | 38,000 | 6.30% |
Nebraska | 73,000 | 5.10% | 8,000 | 5.50% | 29,000 | 13.90% | 36,000 | 3.30% |
Nevada | 125,000 | 6.10% | 15,000 | 7.00% | 34,000 | 14.10% | 76,000 | 4.70% |
New Hampshire | 92,000 | 8.20% | 10,000 | 8.70% | 35,000 | 26.10% | 47,000 | 5.40% |
New Jersey | 337,000 | 4.70% | 42,000 | 5.80% | 126,000 | 14.80% | 169,000 | 3.00% |
New Mexico | 112,000 | 7.00% | 15,000 | 8.70% | 43,000 | 19.20% | 53,000 | 4.40% |
New York | 1,117,000 | 6.90% | 117,000 | 7.40% | 436,000 | 20.00% | 565,000 | 4.60% |
North Carolina | 385,000 | 5.30% | 45,000 | 6.20% | 136,000 | 15.00% | 204,000 | 3.60% |
North Dakota | 26,000 | 5.00% | 3,000 | 5.10% | 11,000 | 12.20% | 13,000 | 3.40% |
Ohio | 576,000 | 6.10% | 71,000 | 7.30% | 213,000 | 17.40% | 292,000 | 4.00% |
Oklahoma | 151,000 | 5.20% | 18,000 | 6.20% | 52,000 | 12.60% | 81,000 | 3.70% |
Oregon | 237,000 | 7.60% | 23,000 | 7.80% | 72,000 | 18.60% | 142,000 | 5.80% |
Pennsylvania | 530,000 | 5.10% | 65,000 | 6.40% | 197,000 | 14.90% | 267,000 | 3.30% |
Rhode Island | 92,000 | 10.30% | 8,000 | 9.70% | 38,000 | 30.10% | 46,000 | 6.70% |
South Carolina | 173,000 | 4.80% | 19,000 | 5.20% | 62,000 | 13.60% | 92,000 | 3.30% |
South Dakota | 34,000 | 5.30% | 4,000 | 5.80% | 13,000 | 14.40% | 17,000 | 3.60% |
Tennessee | 288,000 | 5.70% | 31,000 | 6.20% | 100,000 | 16.10% | 158,000 | 4.00% |
Texas | 799,000 | 4.30% | 115,000 | 5.50% | 299,000 | 11.10% | 385,000 | 2.80% |
Utah | 85,000 | 4.20% | 11,000 | 4.40% | 37,000 | 10.00% | 37,000 | 2.70% |
Vermont | 54,000 | 10.00% | 6,000 | 11.00% | 20,000 | 29.40% | 28,000 | 6.70% |
Virginia | 411,000 | 6.60% | 48,000 | 7.80% | 147,000 | 18.50% | 215,000 | 4.50% |
Washington | 397,000 | 7.40% | 39,000 | 7.40% | 128,000 | 19.00% | 229,000 | 5.60% |
West Virginia | 81,000 | 5.30% | 9,000 | 6.40% | 29,000 | 15.90% | 43,000 | 3.50% |
Wisconsin | 273,000 | 5.90% | 33,000 | 7.10% | 102,000 | 16.50% | 138,000 | 3.90% |
Wyoming | 30,000 | 6.90% | 3,000 | 8.10% | 11,000 | 18.10% | 15,000 | 4.70% |
United States | 14,631,000 | 5.90% | 1,688,000 | 6.70% | 5,351,000 | 16.30% | 7,593,000 | 4.00% |
Note:
State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm
Source: National Survey on Drug Use and Health