2007 |
2003
|
2004
|
2005
|
2006
|
2007
|
|||
Rank |
Arrests
|
Arrests
|
Arrests
|
Arrests
|
Arrests
|
Rate
|
Pct.
|
|
1 | All other offenses | 3,665,543 | 3,815,435 | 3,863,785 | 4,022,068 | 3,931,965 | 1,303.61 | 27.67% |
2 | Driving under the influence | 1,448,148 | 1,433,382 | 1,371,919 | 1,460,498 | 1,427,494 | 473.27 | 10.04% |
3 | Other assaults | 1,246,698 | 1,284,858 | 1,301,392 | 1,305,757 | 1,305,693 | 432.89 | 9.19% |
4 | Larceny-theft | 1,145,074 | 1,185,619 | 1,146,696 | 1,081,157 | 1,172,762 | 388.82 | 8.25% |
5 | Drug Offenses (Except Marijuana) |
922,992 | 974,970 | 1,059,801 | 1,060,180 | 968,462 | 321.09 | 6.81% |
6 | Marijuana Offenses | 755,200 | 771,600 | 786,550 | 829,630 | 872,720 | 289.34 | 6.14% |
7 | Disorderly conduct | 639,371 | 657,637 | 678,231 | 703,504 | 709,105 | 235.10 | 4.99% |
8 | Liquor laws | 612,079 | 612,528 | 597,838 | 645,734 | 633,654 | 210.08 | 4.46% |
9 | Drunkenness | 548,616 | 552,671 | 556,167 | 553,188 | 589,402 | 195.41 | 4.15% |
10 | Aggravated assault | 449,933 | 438,033 | 449,297 | 447,948 | 433,945 | 143.87 | 3.05% |
11 | Burglary | 290,956 | 294,645 | 298,835 | 304,801 | 303,853 | 100.74 | 2.14% |
12 | Vandalism | 273,431 | 272,522 | 279,562 | 300,679 | 291,575 | 96.67 | 2.05% |
13 | Fraud | 299,138 | 282,938 | 321,521 | 280,693 | 252,873 | 83.84 | 1.78% |
14 | Weapons; carrying, possessing, etc. | 167,972 | 175,776 | 193,469 | 200,782 | 188,891 | 62.63 | 1.33% |
15 | Curfew and loitering law violations | 136,461 | 137,398 | 140,835 | 152,907 | 143,002 | 47.41 | 1.01% |
16 | Robbery | 107,553 | 108,992 | 114,616 | 125,605 | 126,715 | 42.01 | 0.89% |
17 | Offenses against the family and children | 136,034 | 124,936 | 129,128 | 131,491 | 122,812 | 40.72 | 0.86% |
18 | Stolen property; buying, receiving, possessing | 126,775 | 128,529 | 133,856 | 122,722 | 122,061 | 40.47 | 0.86% |
19 | Motor vehicle theft | 152,934 | 148,429 | 147,459 | 137,757 | 118,231 | 39.20 | 0.83% |
20 | Runaways | 123,581 | 119,342 | 108,954 | 114,179 | 108,879 | 36.10 | 0.77% |
21 | Forgery and counterfeiting | 111,823 | 119,518 | 118,455 | 108,823 | 103,448 | 34.30 | 0.73% |
22 | Sex offenses (except forcible rape and prostitution) | 91,546 | 90,913 | 91,625 | 87,252 | 83,979 | 27.84 | 0.59% |
23 | Prostitution and commercialized vice | 75,190 | 87,872 | 84,891 | 79,673 | 77,607 | 25.73 | 0.55% |
24 | Vagrancy | 28,948 | 36,404 | 33,227 | 36,471 | 33,666 | 11.16 | 0.24% |
25 | Forcible rape | 26,350 | 26,066 | 25,528 | 24,535 | 23,307 | 7.73 | 0.16% |
26 | Embezzlement | 16,826 | 17,332 | 18,970 | 20,012 | 22,381 | 7.42 | 0.16% |
27 | Arson | 16,163 | 15,504 | 16,337 | 16,582 | 15,242 | 5.05 | 0.11% |
28 | Murder and nonnegligent manslaughter | 13,190 | 13,467 | 14,062 | 13,435 | 13,480 | 4.47 | 0.09% |
29 | Gambling | 10,954 | 10,755 | 11,180 | 12,307 | 12,161 | 4.03 | 0.09% |
30 | Suspicion | 7,163 | 3,554 | 3,764 | 2,482 | 2,176 | 0.72 | 0.02% |
Grand Total | 13,646,642 | 13,941,625 | 14,097,950 | 14,382,852 | 14,211,541 | 4,711.72 | 100.00% |
Notes:
Arrest rates are per 100,000 population are calculated with reference to a total US population of 301,621,000.
Source: Crime in the United States