Arrests
|
Arrest Rate per 100,000
|
||||||
Jurisdiction | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
Alabama | 12,575 | 12,400 | 175 | 271.72 | 267.94 | 3.78 | 100% |
Alaska | 1,046 | 933 | 113 | 153.04 | 136.51 | 16.53 | |
Arizona | 21,727 | 19,971 | 1,756 | 342.76 | 315.06 | 27.70 | 100% |
Arkansas | 7,043 | 6,368 | 675 | 248.45 | 224.64 | 23.81 | 100% |
California | 74,024 | 59,179 | 14,845 | 202.51 | 161.90 | 40.61 | 100% |
Colorado | 12,358 | 11,687 | 671 | 254.20 | 240.40 | 13.80 | |
Connecticut | 7,574 | 6,876 | 698 | 216.26 | 196.33 | 19.93 | 100% |
Delaware | 3,169 | 2,588 | 581 | 366.46 | 299.27 | 67.19 | 100% |
District Of Columbia | 3,985 | 1,110 | 2,875 | 677.38 | 488.70 | 188.68 | na |
Florida | na | na | na | na | na | na | na |
Georgia | 33,512 | 28,201 | 5,311 | 351.10 | 295.46 | 55.64 | 100% |
Hawaii | 1,524 | 1,297 | 227 | 118.75 | 101.06 | 17.69 | 100% |
Idaho | 3,542 | 3,332 | 210 | 236.23 | 222.22 | 14.01 | 100% |
Illinois | 54,756 | na | na | 426.72 | na | na | na |
Indiana | 16,397 | 14,493 | 1,904 | 258.41 | 228.41 | 30.01 | 100% |
Iowa | 6,829 | 6,436 | 393 | 228.54 | 215.39 | 13.15 | 100% |
Kansas | 6,880 | 6,196 | 684 | 247.84 | 223.20 | 24.64 | 100% |
Kentucky | 20,329 | 18,899 | 1,430 | 479.29 | 445.58 | 33.71 | 100% |
Louisiana | 18,535 | 16,828 | 1,707 | 431.73 | 391.97 | 39.76 | 98% |
Maine | 3,255 | 2,814 | 441 | 247.11 | 213.63 | 33.48 | 100% |
Maryland | 24,710 | 22,042 | 2,668 | 439.81 | 392.32 | 47.49 | 100% |
Massachusetts | 10,453 | 8,913 | 1,540 | 162.07 | 138.19 | 23.88 | 100% |
Michigan | 19,691 | 16,512 | 3,179 | 195.51 | 163.94 | 31.56 | 100% |
Minnesota | 11,629 | 7,651 | 3,978 | 223.74 | 147.20 | 76.54 | 100% |
Mississippi | 10,401 | 9,443 | 958 | 356.35 | 323.53 | 32.82 | 100% |
Missouri | 23,136 | 21,306 | 1,830 | 393.58 | 362.44 | 31.13 | 100% |
Montana | 1,390 | 1,302 | 88 | 145.12 | 135.93 | 9.19 | 100% |
Nebraska | 7,430 | 7,120 | 310 | 418.69 | 401.22 | 17.47 | 100% |
Nevada | 7,950 | 7,201 | 749 | 309.90 | 280.70 | 29.20 | 100% |
New Hampshire | 3,307 | 2,803 | 504 | 251.32 | 213.02 | 38.3 | 100% |
New Jersey | 23,252 | 20,188 | 3,064 | 267.7 | 232.42 | 35.28 | 100% |
New Mexico | 4,213 | 3,816 | 397 | 213.87 | 193.71 | 20.15 | 100% |
New York | 92,800 | 89,908 | 2,892 | 480.89 | 465.90 | 14.99 | 99% |
North Carolina | 27,748 | 25,145 | 2,603 | 306.23 | 277.51 | 28.73 | 100% |
North Dakota | 1,416 | 1,274 | 142 | 221.35 | 199.15 | 22.2 | 100% |
Ohio | 23,335 | 21,562 | 1,773 | 203.50 | 188.04 | 15.46 | 100% |
Oklahoma | 13,117 | 11,845 | 1,272 | 362.62 | 327.45 | 35.16 | 100% |
Oregon | 9,201 | 8,642 | 559 | 245.53 | 230.61 | 14.92 | 100% |
Pennsylvania | 25,793 | 20,391 | 5,402 | 207.46 | 164.01 | 43.45 | 100% |
Rhode Island | 2,107 | 1,923 | 184 | 199.18 | 181.79 | 17.39 | 100% |
South Carolina | 18,599 | 16,850 | 1,749 | 421.97 | 382.28 | 39.68 | 100% |
South Dakota | 1,586 | 1,456 | 130 | 199.19 | 182.87 | 16.33 | 100% |
Tennessee | 23,184 | 19,059 | 4,125 | 376.56 | 309.56 | 67 | 100% |
Texas | 70,525 | 68,758 | 1,767 | 295.03 | 287.64 | 7.39 | 100% |
Utah | 4,288 | 4,016 | 272 | 162.10 | 151.81 | 10.28 | 99% |
Vermont | 928 | 847 | 81 | 149.38 | 136.34 | 13.04 | 100% |
Virginia | 19,726 | 17,556 | 2,170 | 255.78 | 227.64 | 28.14 | 100% |
Washington | 16,473 | 14,766 | 1,707 | 254.67 | 228.28 | 26.39 | 100% |
West Virginia | 2,992 | 2,611 | 381 | 165.12 | 144.09 | 21.03 | 100% |
Wisconsin | 17,734 | 15,358 | 2,376 | 316.59 | 274.17 | 42.42 | 100% |
Wyoming | na | na | na | na | na | na | na |
Notes:
The District of Columbia, Florida, and Illinois do not provide data to the national Uniform Crime Reporting Program. DC and IL data reported above were obtained from the respective city and state governments. (see below)
This table primarily consists of data obtained from the Uniform Crime Reporting (UCR) Program. The data provided by the County-Level data set used for this table is consistent with but differs from the data published in Crime in the United States, the source for the national estimates of marijuana arrests provided in the historical table of national data in Marijuana Arrests (1982 – 2007). The differences between UCR and CUIS data are based in part on the amount of reported data available when the information is released to the public as well as imputation/estimation procedures used in creating the UCR data set. Florida does not provide statistics on marijuana arrests. Florida reports148,927 total arrests for drug offenses. If 40% of these were for mariuana, a reasonable estimate based on national standards, then Florida marijuana arrests can be estimated at 59,571. Along with the data provided above, this produces a national total of 887,745, a 1.7% larger estimate than the estimate of 872,720 provided by Crime in the United States which is used as the primary estimate of US total marijuana arrests.
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data, Research & Analysis Branch – Washington D.C. Metropolitan Police Department, Illinois State Police and Chicago Police Department