Top 200 Counties for Marijuana Possession Arrest Rates of Blacks, Minimum Population 250,000, Alphabetic by State (2007)

1 min read

     
Blacks
Whites
     
Population
Arrests
Arrests
Rank County State Residents Pct. Total Pct. Rate Rate
120 Jefferson Alabama 246,745 40.9% 1373 79.0% 556 106
13 Madison Alabama 65,018 24.0% 932 67.2% 1,433 232
90 Mobile Alabama 134,120 34.3% 850 71.6% 634 137
200 Anchorage Alaska 19,810 7.0% 29 17.7% 146 46
110 Maricopa Arizona 185,176 4.8% 1084 14.2% 585 183
29 Pima Arizona 35,294 3.7% 411 9.4% 1,165 444
152 Pinal Arizona 11,341 4.0% 43 8.7% 379 167
141 Pulaski Arkansas 125,840 34.2% 540 64.9% 429 127
198 Alameda California 197,505 13.7% 319 24.8% 162 115
143 Fresno California 51,894 5.8% 221 18.3% 426 135
159 Kern California 50,771 6.4% 177 20.3% 349 102
107 Los Angeles California 946,665 9.5% 5648 30.0% 597 177
136 Monterey California 15,246 3.7% 72 11.6% 472 156
116 Orange California 58,483 2.0% 334 4.7% 571 282
145 Placer California 5,793 1.7% 24 4.8% 414 156
168 Riverside California 138,226 6.6% 432 16.6% 313 123
146 Sacramento California 144,500 10.4% 595 37.0% 412 102
165 San Bernardino California 190,473 9.4% 628 20.5% 330 149
86 San Diego California 162,681 5.5% 1056 20.5% 649 172
180 San Francisco California 50,829 6.9% 130 34.4% 256 58
193 San Luis Obispo California 5,375 2.1% 11 2.9% 205 159
177 San Mateo California 23,161 3.3% 61 11.6% 263 94
77 Santa Barbara California 9,410 2.4% 64 5.3% 680 321
97 Santa Clara California 49,593 2.9% 308 12.0% 621 204
56 Santa Cruz California 3,093 1.3% 27 4.8% 873 237
119 Solano California 62,947 15.3% 352 40.1% 559 192
59 Sonoma California 7,843 1.7% 68 6.5% 867 234
190 Stanislaus California 16,631 3.2% 36 7.2% 216 101
185 Tulare California 8,714 2.1% 21 5.6% 241 91
192 Ventura California 17,256 2.2% 36 3.0% 209 165
130 Adams Colorado 14,716 3.4% 75 4.9% 510 381
63 Arapahoe Colorado 57,688 9.7% 444 34.8% 770 167
183 Boulder Colorado 2,394 1.2% 6 1.1% 251 270
188 Douglas Colorado 5,160 1.8% 12 4.3% 233 103
94 El Paso Colorado 40,891 7.0% 255 19.0% 624 213
69 Jefferson Colorado 7,582 1.6% 54 3.1% 712 366
105 Larimer Colorado 3,000 1.1% 18 2.9% 600 230
138 Fairfield Connecticut 94,819 10.7% 427 35.6% 450 103
60 Hartford Connecticut 115,449 13.5% 990 35.7% 858 254
131 New Haven Connecticut 102,338 12.9% 513 36.3% 501 137
34 New London Connecticut 8,716 6.3% 98 29.5% 1,124 192
61 Washington DC 324,875 55.2% 2,625 91.3% 808 100
122 New Castle Delaware 120,551 22.8% 652 50.6% 541 166
50 Clayton Georgia 31,144 62.0% 292 74.3% 938 618
6 Cobb Georgia 43,071 23.0% 793 56.0% 1,841 462
178 De Kalb Georgia 371,336 54.1% 957 85.8% 258 55
47 Fulton Georgia 410,105 42.7% 4058 85.9% 990 130
19 Gwinnett Georgia 23,777 21.0% 306 41.5% 1,287 539
154 Ada Idaho 5,123 1.4% 19 2.5% 371 211
9 Winnebago Illinois 17,670 11.4% 291 54.0% 1,647 187
53 Allen Indiana 41,008 11.7% 367 48.6% 895 131
26 Hamilton Indiana 7,115 3.9% 86 22.1% 1,209 180
170 Lake Indiana 98,212 26.0% 288 36.8% 293 183
84 Marion Indiana 222,103 25.7% 1457 63.4% 656 138
58 St Joseph Indiana 32,123 12.1% 279 46.4% 869 143
37 Polk Iowa 22,782 5.4% 253 27.0% 1,111 176
14 Johnson Kansas 7,947 4.2% 109 21.6% 1,372 232
44 Sedgwick Kansas 44,739 9.5% 470 37.0% 1,051 201
3 Jefferson Kentucky 125,978 20.2% 2852 48.1% 2,264 643
127 Caddo Louisiana 116,290 46.6% 603 70.7% 519 197
33 East Baton Rouge Louisiana 190,086 44.4% 2138 80.4% 1,125 231
21 Jefferson Louisiana 27,172 26.7% 347 47.3% 1,277 553
176 Cumberland Maine 5,554 2.0% 15 3.1% 270 183
74 Anne Arundel Maryland 77,095 15.2% 535 36.5% 694 229
102 Baltimore Maryland 194,083 24.7% 1187 48.0% 612 234
11 Baltimore city Maryland 398,188 63.8% 5815 88.3% 1,460 366
67 Howard Maryland 46,601 17.0% 336 40.6% 721 248
144 Montgomery Maryland 156,827 16.8% 660 45.7% 421 121
181 Prince George’s Maryland 548,239 65.5% 1397 82.4% 255 120
17 Bristol Massachusetts 19,747 3.7% 256 19.7% 1,296 207
190 Essex Massachusetts 34,324 5.2% 74 8.6% 216 132
162 Hampden Massachusetts 42,474 9.4% 144 23.3% 339 120
186 Middlesex Massachusetts 60,067 4.2% 141 15.2% 235 63
179 Norfolk Massachusetts 32,652 5.0% 84 15.8% 257 78
172 Plymouth Massachusetts 37,401 8.1% 109 14.8% 291 151
112 Suffolk Massachusetts 162,501 23.6% 943 62.0% 580 121
147 Worcester Massachusetts 28,333 3.7% 115 9.3% 406 159
125 Ingham Michigan 30,524 10.9% 159 39.0% 521 107
45 Kent Michigan 56,202 9.4% 571 49.9% 1,016 109
73 Macomb Michigan 56,311 6.8% 395 27.6% 701 141
133 Oakland Michigan 147,701 12.2% 734 34.0% 497 145
10 Ottawa Michigan 3,741 1.4% 55 10.3% 1,470 188
123 Washtenaw Michigan 42,662 12.3% 227 46.3% 532 96
173 Wayne Michigan 786,864 41.1% 2261 59.8% 287 145
87 Anoka Minnesota 10,135 3.6% 65 15.4% 641 137
95 Dakota Minnesota 16,381 4.2% 102 20.5% 623 108
20 Hennepin Minnesota 118,891 10.6% 1524 59.9% 1,282 104
27 Ramsey Minnesota 41,109 9.7% 496 58.8% 1,207 89
12 Greene Missouri 6,981 2.7% 101 9.4% 1,447 402
71 Jackson Missouri 182,234 22.7% 1286 40.0% 706 328
31 St Charles Missouri 14,181 4.1% 160 12.8% 1,128 338
125 St Louis Missouri 214,851 21.5% 1119 52.1% 521 139
129 St Louis city Missouri 171,422 49.2% 876 24.0% 511 1,696
4 Douglas Nebraska 57,916 11.7% 1225 46.8% 2,115 334
2 Lancaster Nebraska 9,071 3.4% 237 17.7% 2,613 441
28 Clark Nevada 188,971 10.3% 2226 37.3% 1,178 253
46 Washoe Nevada 10,612 2.6% 106 15.1% 999 164
156 Hillsborough New Hampshire 7,846 2.1% 28 6.2% 357 122
187 Rockingham New Hampshire 2,137 0.8% 5 1.3% 234 156
84 Atlantic New Jersey 45,257 17.7% 297 38.1% 656 254
65 Bergen New Jersey 54,507 6.1% 406 17.6% 745 257
91 Burlington New Jersey 69,092 16.7% 434 40.9% 628 192
114 Camden New Jersey 106,151 20.6% 610 38.9% 575 255
155 Essex New Jersey 328,549 42.0% 1179 72.6% 359 108
18 Gloucester New Jersey 28,797 10.3% 373 31.1% 1,295 342
189 Hudson New Jersey 89,316 14.9% 204 27.0% 228 129
95 Mercer New Jersey 75,069 20.5% 468 50.2% 623 178
151 Middlesex New Jersey 84,379 10.8% 323 25.7% 383 165
42 Monmouth New Jersey 48,577 8.0% 520 26.5% 1,070 272
66 Morris New Jersey 16,144 3.3% 120 10.7% 743 230
109 Ocean New Jersey 19,461 3.5% 115 10.7% 591 183
167 Passaic New Jersey 75,077 15.2% 239 26.5% 318 169
117 Somerset New Jersey 28,753 8.9% 163 26.3% 567 177
160 Union New Jersey 119,250 22.6% 415 42.4% 348 146
35 Albany New York 36,335 12.2% 408 27.0% 1,123 446
100 Dutchess New York 30,029 10.3% 184 23.9% 613 236
7 Erie New York 123,397 13.5% 2210 48.0% 1,791 312
32 Monroe New York 106,923 14.7% 1204 57.3% 1,126 150
164 Nassau New York 146,598 11.2% 488 39.2% 333 67
1 Onondaga New York 46,497 10.2% 1254 50.6% 2,697 311
48 Orange New York 39,748 10.5% 387 22.8% 974 403
24 Rockland New York 33,772 11.4% 424 43.0% 1,255 232
36 Suffolk New York 114,261 7.8% 1272 29.0% 1,113 241
78 Westchester New York 139,236 14.7% 936 43.2% 672 164
182 Cumberland North Carolina 111,297 36.9% 281 74.7% 252 51
194 Durham North Carolina 93,472 37.4% 181 72.4% 194 49
108 Forsyth North Carolina 87,820 26.0% 521 57.5% 593 160
41 Guilford North Carolina 145,253 31.3% 1584 61.4% 1,091 328
118 Mecklenburg North Carolina 242,767 29.5% 1368 70.4% 564 105
83 Wake North Carolina 161,103 20.5% 1064 69.6% 660 80
49 Butler Ohio 23,187 6.8% 225 26.4% 970 206
142 Cuyahoga Ohio 244,765 29.1% 1045 72.2% 427 71
80 Hamilton Ohio 103,884 24.8% 690 40.6% 664 335
70 Lorain Ohio 22,747 8.7% 161 34.9% 708 130
199 Montgomery Ohio 81,672 20.4% 122 21.1% 149 149
25 Stark Ohio 25,519 7.5% 312 42.5% 1,223 137
40 Summit Ohio 68,422 13.9% 748 55.2% 1,093 149
62 Oklahoma Oklahoma 122,611 15.6% 987 37.3% 805 271
51 Tulsa Oklahoma 70,521 11.6% 660 31.6% 936 288
175 Clackamas Oregon 3,894 1.0% 11 3.1% 283 96
16 Lane Oregon 3,572 1.1% 47 2.8% 1,316 519
153 Marion Oregon 4,229 1.3% 16 2.4% 378 206
139 Multnomah Oregon 41,191 6.0% 183 17.8% 444 141
174 Washington Oregon 10,129 1.9% 29 4.1% 286 146
57 Allegheny Pennsylvania 150,901 13.1% 1315 51.6% 871 129
111 Berks Pennsylvania 19,585 5.1% 114 18.9% 582 138
163 Bucks Pennsylvania 23,242 3.8% 78 9.4% 336 133
158 Chester Pennsylvania 31,697 6.5% 112 20.8% 353 97
52 Dauphin Pennsylvania 44,054 17.6% 402 40.1% 913 307
148 Delaware Pennsylvania 101,079 18.4% 404 42.6% 400 130
135 Erie Pennsylvania 18,651 6.7% 89 28.8% 477 87
72 Lancaster Pennsylvania 17,736 3.7% 125 22.6% 705 94
114 Lehigh Pennsylvania 18,077 5.5% 104 23.1% 575 118
121 Luzerne Pennsylvania 7,807 2.8% 43 20.6% 551 62
113 Montgomery Pennsylvania 66,367 8.5% 383 30.7% 577 130
171 Northampton Pennsylvania 12,993 4.4% 38 9.7% 292 130
103 Philadelphia Pennsylvania 644,862 44.9% 3935 79.4% 610 146
140 Westmoreland Pennsylvania 8,703 2.4% 38 12.1% 437 80
87 York Pennsylvania 21,530 5.2% 138 17.0% 641 174
128 Providence Rhode Island 58,922 9.4% 305 27.9% 518 146
22 Charleston South Carolina 108,965 31.3% 1385 58.2% 1,271 431
79 Greenville South Carolina 80,403 18.4% 535 42.8% 665 209
89 Richland South Carolina 166,009 46.1% 1062 75.6% 640 188
91 Spartanburg South Carolina 55,775 20.9% 350 57.3% 628 127
81 Hamilton Tennessee 63,974 20.2% 424 44.8% 663 214
15 Knox Tennessee 37,482 8.9% 502 38.2% 1,339 219
106 Shelby Tennessee 476,111 51.6% 2848 79.7% 598 172
97 Bell Texas 55,760 21.5% 346 42.0% 621 256
30 Bexar Texas 121,296 7.7% 1394 17.2% 1,149 488
100 Brazoria Texas 32,641 10.9% 200 23.5% 613 262
195 Cameron Texas 4,452 1.1% 8 0.7% 180 284
169 Collin Texas 51,810 7.7% 154 15.3% 297 155
149 Dallas Texas 511,222 20.8% 1998 45.4% 391 132
134 Denton Texas 48,748 7.9% 242 20.1% 496 183
76 El Paso Texas 26,785 3.6% 183 6.7% 683 369
166 Fort Bend Texas 100,359 21.1% 326 35.9% 325 184
43 Galveston Texas 43,305 14.5% 463 35.7% 1,069 343
93 Harris Texas 751,673 18.9% 4696 48.5% 625 168
23 Lubbock Texas 19,407 7.6% 244 25.4% 1,257 316
38 Montgomery Texas 19,802 4.8% 219 21.5% 1,106 211
39 Nueces Texas 14,086 4.4% 155 9.9% 1,100 474
124 Tarrant Texas 234,831 14.1% 1232 32.3% 525 193
160 Travis Texas 84,312 8.9% 293 23.1% 348 122
55 Williamson Texas 22,960 6.4% 204 15.8% 889 347
196 Davis Utah 4,046 1.4% 7 2.9% 173 83
157 Salt Lake Utah 17,422 1.7% 62 5.2% 356 118
99 Utah Utah 3,257 0.7% 20 1.7% 614 244
104 Chesterfield Virginia 65,146 21.6% 394 41.5% 605 247
197 Fairfax Virginia 96,524 9.5% 158 30.0% 164 49
149 Henrico Virginia 79,293 27.6% 310 52.2% 391 150
132 Loudoun Virginia 23,203 8.1% 116 23.6% 500 170
82 Prince William Virginia 73,208 19.9% 484 39.4% 661 288
68 Virginia Beach city Virginia 87,098 20.0% 626 41.0% 719 287
137 King Washington 69,449 6.1% 320 20.1% 461 140
75 Pierce Washington 55,148 7.2% 378 26.2% 685 163
184 Snohomish Washington 16,193 2.4% 40 4.7% 247 140
64 Spokane Washington 2,007 1.8% 15 3.8% 747 375
5 Dane Wisconsin 20,570 4.4% 430 37.3% 2,090 171
54 Milwaukee Wisconsin 234,552 25.6% 2090 60.9% 891 209
8 Waukesha Wisconsin 5,149 1.3% 89 11.5% 1,729 184

 

Return to United States Index

Notes:

The rankings above do NOT include counties in Florida and Illinois.

The District of Columbia, Florida, and Illinois do not provide data to the national Uniform Crime Reporting Program. DC and IL data reported above were obtained from the respective city and state governments. (see below) Illinois data was limited to the number of total marijuana arrestsm and did not include data on the age,. sex, and race of offenders.

Sources: Uniform Crime Reporting Program Data, Research & Analysis Branch – Washington D.C. Metropolitan Police Department, Illinois State Police and Chicago Police Department

 

More Information on Source Data