Total
|
Possession
|
Sales
|
||||||
Rank | County | State |
Arrests
|
Rate
|
Arrests
|
Rate
|
Arrests
|
Rate
|
1 | Ouachita | Louisiana | 1,292 | 866 | 1,257 | 843 | 35 | 23 |
2 | Ulster | New York | 1,530 | 836 | 1,511 | 826 | 19 | 10 |
3 | Coconino | Arizona | 963 | 782 | 910 | 739 | 53 | 43 |
4 | Walworth | Wisconsin | 786 | 746 | 740 | 702 | 46 | 44 |
5 | Harrison | Mississippi | 1,253 | 728 | 1,220 | 709 | 33 | 19 |
6 | Sumner | Tennessee | 1,163 | 707 | 1,051 | 639 | 112 | 68 |
7 | Orleans | Louisiana | 1,511 | 685 | 1,339 | 607 | 172 | 78 |
8 | Charles | Maryland | 969 | 681 | 875 | 615 | 94 | 66 |
9 | Newport News city | Virginia | 1,204 | 678 | 1,081 | 609 | 123 | 69 |
10 | Iredell | North Carolina | 998 | 661 | 962 | 637 | 36 | 24 |
11 | Hampton city | Virginia | 943 | 653 | 797 | 552 | 146 | 101 |
12 | Florence | South Carolina | 870 | 652 | 825 | 619 | 45 | 34 |
13 | Douglas | Oregon | 679 | 641 | 628 | 593 | 51 | 48 |
14 | Kenton | Kentucky | 954 | 613 | 920 | 591 | 34 | 22 |
15 | Clay | Missouri | 701 | 611 | 688 | 599 | 13 | 11 |
16 | York | South Carolina | 1,222 | 593 | 1,130 | 548 | 92 | 45 |
17 | Kent | Delaware | 874 | 592 | 700 | 474 | 174 | 118 |
18 | Macon | Illinois | 626 | 573 | na | na | na | na |
19 | St Tammany | Louisiana | 1,329 | 564 | 1,269 | 539 | 60 | 25 |
20 | Boone | Kentucky | 638 | 559 | 607 | 532 | 31 | 27 |
21 | Horry | South Carolina | 1,368 | 553 | 1,272 | 515 | 96 | 39 |
22 | Rensselaer | New York | 843 | 543 | 823 | 530 | 20 | 13 |
23 | Tom Green | Texas | 559 | 538 | 557 | 536 | 2 | 2 |
24 | Rock Island | Illinois | 763 | 517 | na | na | na | na |
25 | Warren | Kentucky | 522 | 508 | 499 | 486 | 23 | 22 |
26 | Boone | Missouri | 731 | 496 | 662 | 449 | 69 | 47 |
27 | Buncombe | North Carolina | 1,118 | 494 | 1,082 | 478 | 36 | 16 |
28 | Montgomery | Tennessee | 733 | 487 | 691 | 459 | 42 | 28 |
29 | Dona Ana | New Mexico | 951 | 485 | 922 | 470 | 29 | 15 |
30 | Tippecanoe | Indiana | 758 | 482 | 698 | 444 | 60 | 38 |
31 | Beaufort | South Carolina | 702 | 480 | 628 | 429 | 74 | 51 |
32 | Montgomery | Alabama | 1,071 | 478 | 1,058 | 473 | 13 | 6 |
33 | Tompkins | New York | 479 | 476 | 477 | 474 | 2 | 2 |
34 | Rutherford | Tennessee | 1,128 | 472 | 1,068 | 447 | 60 | 25 |
34 | Benton | Washington | 765 | 472 | 732 | 452 | 33 | 20 |
36 | Rapides | Louisiana | 613 | 471 | 601 | 461 | 12 | 9 |
37 | Peoria | Illinois | 855 | 469 | na | na | na | na |
38 | Scott | Iowa | 759 | 466 | 720 | 442 | 39 | 24 |
38 | Lafayette | Louisiana | 950 | 466 | 890 | 436 | 60 | 29 |
40 | Oneida | New York | 1,085 | 465 | 1,063 | 456 | 22 | 9 |
41 | Berkeley | South Carolina | 680 | 463 | 605 | 412 | 75 | 51 |
41 | Rock | Wisconsin | 744 | 463 | 599 | 373 | 145 | 90 |
43 | Davidson | North Carolina | 723 | 459 | 699 | 444 | 24 | 15 |
44 | Sebastian | Arkansas | 557 | 458 | 415 | 341 | 142 | 117 |
45 | Cleveland | Oklahoma | 813 | 454 | 738 | 412 | 75 | 42 |
45 | Calcasieu | Louisiana | 837 | 454 | 768 | 416 | 69 | 37 |
47 | Cecil | Maryland | 456 | 453 | 400 | 397 | 56 | 56 |
48 | Sangamon | Illinois | 850 | 439 | na | na | na | na |
49 | Mesa | Colorado | 601 | 436 | 588 | 426 | 13 | 9 |
50 | Midland | Texas | 542 | 435 | 538 | 432 | 4 | 3 |
50 | Henderson | North Carolina | 441 | 435 | 437 | 431 | 4 | 4 |
52 | Nash | North Carolina | 481 | 432 | 463 | 416 | 18 | 16 |
53 | Humboldt | California | 550 | 431 | 478 | 375 | 72 | 56 |
54 | Chesapeake city | Virginia | 953 | 427 | 859 | 385 | 94 | 42 |
55 | Comanche | Oklahoma | 464 | 426 | 460 | 422 | 4 | 4 |
56 | Gaston | North Carolina | 857 | 425 | 799 | 397 | 58 | 29 |
57 | Whatcom | Washington | 796 | 422 | 464 | 246 | 332 | 176 |
57 | Kenosha | Wisconsin | 693 | 422 | 621 | 378 | 72 | 44 |
59 | Hunterdon | New Jersey | 546 | 419 | 509 | 391 | 37 | 28 |
60 | Kanawha | West Virginia | 798 | 418 | 679 | 355 | 119 | 62 |
60 | Hall | Georgia | 745 | 418 | 619 | 347 | 126 | 71 |
62 | Yavapai | Arizona | 906 | 416 | 747 | 343 | 159 | 73 |
63 | Chatham | Georgia | 1,008 | 415 | 899 | 370 | 109 | 45 |
64 | Carroll | Maryland | 708 | 412 | 640 | 372 | 68 | 40 |
65 | Black Hawk | Iowa | 510 | 406 | 509 | 405 | 1 | 1 |
66 | Dorchester | South Carolina | 487 | 403 | 432 | 357 | 55 | 45 |
67 | Tuscaloosa | Alabama | 691 | 402 | 691 | 402 | 0 | 0 |
68 | Houston | Georgia | 523 | 401 | 199 | 153 | 324 | 248 |
69 | McLennan | Texas | 912 | 400 | 899 | 395 | 13 | 6 |
70 | Webb | Texas | 947 | 399 | 945 | 398 | 2 | 1 |
70 | Guadalupe | Texas | 443 | 399 | 440 | 396 | 3 | 3 |
72 | Douglas | Georgia | 485 | 398 | 452 | 371 | 33 | 27 |
73 | New Hanover | North Carolina | 745 | 397 | 703 | 374 | 42 | 22 |
74 | Etowah | Alabama | 408 | 396 | 407 | 395 | 1 | 1 |
75 | Richmond | Georgia | 763 | 394 | 762 | 394 | 1 | 1 |
76 | Jackson | Oregon | 785 | 393 | 743 | 372 | 42 | 21 |
76 | Niagara | New York | 845 | 393 | 844 | 392 | 1 | 0 |
76 | Wilson | Tennessee | 422 | 393 | 259 | 241 | 163 | 152 |
79 | Chautauqua | New York | 522 | 388 | 494 | 368 | 28 | 21 |
80 | Yuma | Arizona | 739 | 385 | 706 | 368 | 33 | 17 |
81 | Spotsylvania | Virginia | 476 | 384 | 421 | 340 | 55 | 44 |
81 | Linn | Iowa | 780 | 384 | 736 | 363 | 44 | 22 |
83 | Bibb | Georgia | 595 | 383 | 446 | 287 | 149 | 96 |
84 | Sussex | Delaware | 714 | 381 | 591 | 315 | 123 | 66 |
85 | Frederick | Maryland | 853 | 378 | 756 | 335 | 97 | 43 |
86 | Kootenai | Idaho | 506 | 373 | 492 | 363 | 14 | 10 |
87 | Ector | Texas | 482 | 372 | 482 | 372 | 0 | 0 |
88 | Portsmouth city | Virginia | 376 | 371 | 326 | 322 | 50 | 49 |
89 | Cochise | Arizona | 479 | 370 | 427 | 330 | 52 | 40 |
90 | Washington | Maryland | 531 | 368 | 458 | 318 | 73 | 51 |
91 | Brazos | Texas | 585 | 366 | 581 | 363 | 4 | 3 |
92 | Johnson | Iowa | 435 | 365 | 409 | 344 | 26 | 22 |
92 | Richland | Ohio | 465 | 365 | 442 | 347 | 23 | 18 |
94 | St Lawrence | New York | 404 | 364 | 390 | 352 | 14 | 13 |
95 | Vanderburgh | Indiana | 625 | 360 | 497 | 286 | 128 | 74 |
95 | Clarke | Georgia | 412 | 360 | 356 | 311 | 56 | 49 |
95 | Alamance | North Carolina | 519 | 360 | 512 | 355 | 7 | 5 |
98 | Imperial | California | 581 | 359 | 453 | 280 | 128 | 79 |
99 | Lake | Ohio | 831 | 357 | 781 | 335 | 50 | 21 |
100 | Aiken | South Carolina | 550 | 355 | 513 | 332 | 37 | 24 |
100 | Berrien | Michigan | 571 | 355 | 495 | 308 | 76 | 47 |
102 | Jefferson | Missouri | 771 | 352 | 700 | 320 | 71 | 32 |
103 | Broome | New York | 682 | 351 | 668 | 344 | 14 | 7 |
103 | Stearns | Minnesota | 572 | 351 | 296 | 181 | 276 | 169 |
105 | Lexington | South Carolina | 846 | 350 | 707 | 293 | 139 | 58 |
106 | Sarpy | Nebraska | 508 | 349 | 495 | 340 | 13 | 9 |
106 | Washington | Wisconsin | 452 | 349 | 356 | 275 | 96 | 74 |
106 | Hays | Texas | 475 | 349 | 469 | 345 | 6 | 4 |
109 | Comal | Texas | 371 | 348 | 370 | 347 | 1 | 1 |
110 | Taylor | Texas | 452 | 346 | 452 | 346 | 0 | 0 |
110 | Stafford | Virginia | 430 | 346 | 416 | 335 | 14 | 11 |
110 | Ashtabula | Ohio | 354 | 346 | 310 | 303 | 44 | 43 |
113 | Gregg | Texas | 427 | 342 | 420 | 336 | 7 | 6 |
114 | York | Maine | 682 | 336 | 609 | 300 | 73 | 36 |
115 | Jefferson | Texas | 810 | 334 | 786 | 324 | 24 | 10 |
116 | New London | Connecticut | 460 | 332 | 415 | 299 | 45 | 32 |
117 | Potter | Texas | 665 | 329 | 650 | 321 | 15 | 7 |
118 | Vigo | Indiana | 336 | 328 | 319 | 311 | 17 | 17 |
119 | Sandoval | New Mexico | 378 | 324 | 373 | 320 | 5 | 4 |
120 | Cabarrus | North Carolina | 550 | 323 | 546 | 320 | 4 | 2 |
120 | Miami | Ohio | 328 | 323 | 257 | 253 | 71 | 70 |
122 | McLean | Illinois | 520 | 323 | na | na | na | na |
123 | Union | North Carolina | 594 | 321 | 536 | 290 | 58 | 31 |
124 | Warren | New Jersey | 352 | 319 | 311 | 282 | 41 | 37 |
125 | La Crosse | Wisconsin | 350 | 318 | 331 | 301 | 19 | 17 |
126 | Tazewell | Illinois | 414 | 317 | na | na | na | na |
127 | Winnebago | Wisconsin | 514 | 317 | 432 | 266 | 82 | 51 |
128 | San Juan | New Mexico | 405 | 316 | 271 | 211 | 134 | 104 |
129 | Washington | Arkansas | 617 | 314 | 583 | 297 | 34 | 17 |
129 | Mohave | Arizona | 626 | 314 | 605 | 304 | 21 | 11 |
129 | Wichita | Texas | 390 | 314 | 384 | 309 | 6 | 5 |
132 | Grayson | Texas | 374 | 313 | 364 | 305 | 10 | 8 |
133 | Jefferson | New York | 356 | 311 | 346 | 303 | 10 | 9 |
134 | Pueblo | Colorado | 483 | 310 | 470 | 302 | 13 | 8 |
134 | Baldwin | Alabama | 538 | 310 | 524 | 302 | 14 | 8 |
136 | Merced | California | 770 | 309 | 673 | 270 | 97 | 39 |
137 | Fayette | Georgia | 335 | 308 | 189 | 174 | 146 | 134 |
138 | Rowan | North Carolina | 396 | 306 | 372 | 288 | 24 | 19 |
138 | Norfolk city | Virginia | 698 | 306 | 639 | 280 | 59 | 26 |
138 | Cowlitz | Washington | 309 | 306 | 302 | 299 | 7 | 7 |
141 | Champaign | Illinois | 562 | 303 | na | na | na | na |
142 | Wyandotte | Kansas | 469 | 302 | 435 | 280 | 34 | 22 |
143 | Racine | Wisconsin | 595 | 301 | 533 | 270 | 62 | 31 |
144 | Outagamie | Wisconsin | 525 | 300 | 469 | 268 | 56 | 32 |
144 | Johnson | Indiana | 409 | 300 | 387 | 284 | 22 | 16 |
144 | Kalamazoo | Michigan | 719 | 300 | 599 | 250 | 120 | 50 |
147 | Penobscot | Maine | 437 | 299 | 396 | 271 | 41 | 28 |
148 | Onslow | North Carolina | 451 | 297 | 384 | 253 | 67 | 44 |
149 | Ontario | New York | 310 | 296 | 306 | 292 | 4 | 4 |
150 | Skagit | Washington | 347 | 295 | 346 | 294 | 1 | 1 |
150 | Bossier | Louisiana | 317 | 295 | 276 | 257 | 41 | 38 |
152 | De Kalb | Illinois | 295 | 295 | na | na | na | na |
153 | Hanover | Virginia | 296 | 294 | 268 | 266 | 28 | 28 |
154 | Jasper | Missouri | 349 | 293 | 344 | 289 | 5 | 4 |
154 | Merrimack | New Hampshire | 435 | 293 | 376 | 253 | 59 | 40 |
156 | Kankakee | Illinois | 319 | 292 | na | na | na | na |
157 | Hawaii | Hawaii | 501 | 290 | 329 | 191 | 172 | 100 |
158 | De Soto | Mississippi | 433 | 288 | 378 | 252 | 55 | 37 |
158 | La Porte | Indiana | 318 | 288 | 302 | 273 | 16 | 14 |
160 | Lee | Alabama | 355 | 284 | 348 | 278 | 7 | 6 |
160 | Cumberland | New Jersey | 437 | 284 | 406 | 263 | 31 | 20 |
162 | Ellis | Texas | 392 | 282 | 386 | 278 | 6 | 4 |
162 | Faulkner | Arkansas | 290 | 282 | 286 | 278 | 4 | 4 |
164 | Woodbury | Iowa | 289 | 281 | 285 | 277 | 4 | 4 |
164 | Muscogee | Georgia | 531 | 281 | 433 | 229 | 98 | 52 |
166 | Saratoga | New York | 608 | 280 | 583 | 269 | 25 | 12 |
166 | Washington | Tennessee | 331 | 280 | 299 | 253 | 32 | 27 |
168 | Androscoggin | Maine | 298 | 278 | 257 | 240 | 41 | 38 |
169 | Sheboygan | Wisconsin | 318 | 276 | 288 | 250 | 30 | 26 |
170 | Santa Fe | New Mexico | 388 | 275 | 348 | 246 | 40 | 28 |
171 | Scott | Minnesota | 361 | 273 | 228 | 173 | 133 | 101 |
171 | Coweta | Georgia | 324 | 273 | 258 | 217 | 66 | 56 |
173 | Schenectady | New York | 410 | 272 | 387 | 257 | 23 | 15 |
174 | Clark | Indiana | 283 | 271 | 259 | 248 | 24 | 23 |
174 | Williamson | Tennessee | 480 | 271 | 412 | 232 | 68 | 38 |
176 | Harford | Maryland | 653 | 269 | 603 | 248 | 50 | 21 |
177 | Shasta | California | 485 | 268 | 437 | 241 | 48 | 27 |
178 | Paulding | Georgia | 343 | 267 | 321 | 250 | 22 | 17 |
178 | Harnett | North Carolina | 293 | 267 | 282 | 257 | 11 | 10 |
178 | Jackson | Mississippi | 350 | 267 | 340 | 260 | 10 | 8 |
178 | Yakima | Washington | 626 | 267 | 521 | 222 | 105 | 45 |
178 | Navajo | Arizona | 303 | 267 | 282 | 248 | 21 | 18 |
183 | Centre | Pennsylvania | 376 | 266 | 257 | 182 | 119 | 84 |
184 | Sullivan | Tennessee | 412 | 261 | 370 | 235 | 42 | 27 |
185 | Shawnee | Kansas | 449 | 259 | 409 | 236 | 40 | 23 |
186 | Johnson | Texas | 398 | 258 | 393 | 255 | 5 | 3 |
187 | Santa Cruz | California | 635 | 257 | 561 | 227 | 74 | 30 |
188 | Kitsap | Washington | 616 | 255 | 532 | 220 | 84 | 35 |
189 | Richmond city | Virginia | 488 | 254 | 425 | 222 | 63 | 33 |
190 | Smith | Texas | 496 | 251 | 486 | 246 | 10 | 5 |
190 | Deschutes | Oregon | 388 | 251 | 318 | 206 | 70 | 45 |
192 | Anderson | South Carolina | 450 | 248 | 385 | 212 | 65 | 36 |
192 | Randolph | North Carolina | 355 | 248 | 320 | 223 | 35 | 24 |
194 | Washington | Rhode Island | 312 | 247 | 278 | 220 | 34 | 27 |
194 | Putnam | New York | 249 | 247 | 229 | 227 | 20 | 20 |
196 | Franklin | Missouri | 254 | 245 | 231 | 223 | 23 | 22 |
197 | Marathon | Wisconsin | 307 | 237 | 270 | 209 | 37 | 29 |
197 | Johnston | North Carolina | 375 | 237 | 353 | 223 | 22 | 14 |
199 | Maui | Hawaii | 334 | 235 | 316 | 223 | 18 | 13 |
199 | Blount | Tennessee | 285 | 235 | 253 | 209 | 32 | 26 |
Notes:
The rankings above do NOT include counties in Florida.
The District of Columbia, Florida, and Illinois do not provide data to the national Uniform Crime Reporting Program. DC and IL data reported above were obtained from the respective city and state governments. (see below) Illinois data was limited to the number of total marijuana arrestsm and did not include data on the age,. sex, and race of offenders.
Sources: Uniform Crime Reporting Program Data, Research & Analysis Branch – Washington D.C. Metropolitan Police Department, Illinois State Police and Chicago Police Department