Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 70,525 | 68,758 | 1,767 | 295.03 | 287.64 | 7.39 |
100%
|
2006 | 66,117 | 64,489 | 1,628 | 281.26 | 274.33 | 6.93 | 100% |
2005 | 61,564 | 59,960 | 1,604 | 269.31 | 262.29 | 7.02 | 100% |
2004 | 64,143 | 62,053 | 2,090 | 285.21 | 275.91 | 9.29 | 100% |
2003 | 52,232 | 49,948 | 2,284 | 236.15 | 225.82 | 10.33 | 100% |
2002 | 51,643 | 49,839 | 1,804 | 237.11 | 228.83 | 8.28 | 95% |
2001 | 55,955 | 54,109 | 1,846 | 262.39 | 253.73 | 8.66 | 93% |
2000 | 57,435 | 55,509 | 1,926 | 275.44 | 266.21 | 9.24 | 93% |
1999 | 57,443 | 55,680 | 1,763 | 286.58 | 277.79 | 8.80 | 91% |
1998 | 54,213 | 52,397 | 1,816 | 274.36 | 265.17 | 9.19 | 91% |
1997 | 54,731 | 52,822 | 1,909 | 281.55 | 271.73 | 9.82 | 91% |
1996 | 51,148 | 49,371 | 1,777 | 267.40 | 258.11 | 9.29 | 91% |
1995 | 47,725 | 45,742 | 1,983 | 254.89 | 244.30 | 10.59 | 93% |
1994 | 39,693 | 37,225 | 2,468 | 215.98 | 202.55 | 13.43 | 93% |
1993 | 32,979 | 30,672 | 2,307 | 182.90 | 170.11 | 12.79 | 93% |
1992 | 27,831 | 25,528 | 2,303 | 157.63 | 144.59 | 13.04 | 93% |
1991 | 20,791 | 18,974 | 1,817 | 119.84 | 109.37 | 10.47 | 93% |
1990 | 23,749 | 21,838 | 1,911 | 139.81 | 128.56 | 11.25 | 93% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data