Texas Marijuana Arrests by County, Part 2 G-M (2007)

37 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Gaines 15,083 98 97 1 649.74 643.11 11 6.63
Galveston 297,988 1,338 1,298 40 449.01 435.59 19 13.42
Garza 4,878 76 76 0 1,558.02 1,558.02 5 0.00
Gillespie 23,915 65 65 0 271.80 271.80 55 0.00
Glasscock 1,227 0 0 0 0.00 0.00 84 0.00
Goliad 7,221 10 6 4 138.48 83.09 81 55.39
Gonzales 19,692 121 112 9 614.46 568.76 14 45.70
Gray 21,817 80 76 4 366.69 348.35 40 18.33
Grayson 119,528 374 364 10 312.90 304.53 50 8.37
Gregg 124,855 427 420 7 342.00 336.39 43 5.61
Grimes 25,829 74 69 5 286.50 267.14 57 19.36
Guadalupe 111,115 443 440 3 398.69 395.99 27 2.70
Hale 36,926 152 144 8 411.63 389.97 30 21.66
Hall 3,653 0 0 0 0.00 0.00 84 0.00
Hamilton 8,176 22 22 0 269.08 269.08 56 0.00
Hansford 5,218 2 2 0 38.33 38.33 83 0.00
Hardeman 4,186 38 38 0 907.79 907.79 9 0.00
Hardin 51,957 218 211 7 419.58 406.11 26 13.47
Harris 3,987,122 10,354 10,305 49 259.69 258.46 60 1.23
Harrison 62,328 83 82 1 133.17 131.56 78 1.60
Hartley 2,875 11 11 0 382.61 382.61 32 0.00
Haskell 5,314 38 38 0 715.09 715.09 10 0.00
Hays 136,076 475 469 6 349.07 344.66 42 4.41
Hemphill 3,424 17 14 3 496.50 408.88 25 87.62
Henderson 81,184 192 183 9 236.50 225.41 67 11.09
Hidalgo 720,595 2,155 1,991 164 299.06 276.30 54 22.76
Hill 36,273 139 126 13 383.21 347.37 41 35.84
Hockley 22,591 45 41 4 199.19 181.49 70 17.71
Hood 50,433 157 156 1 311.30 309.32 49 1.98
Hopkins 33,697 173 169 4 513.40 501.53 15 11.87
Houston 23,015 57 52 5 247.66 225.94 66 21.72
Howard 32,308 127 126 1 393.09 390.00 29 3.10
Hudspeth 3,316 153 153 0 4,613.99 4,613.99 1 0.00
Hunt 84,253 104 103 1 123.44 122.25 79 1.19
Hutchinson 22,268 94 92 2 422.13 413.15 23 8.98
Irion 1,819 0 0 0 0.00 0.00 84 0.00
Jack 9,157 38 35 3 414.98 382.22 33 32.76
Jackson 14,216 31 31 0 218.06 218.06 68 0.00
Jasper 35,231 115 109 6 326.42 309.39 48 17.03
Jeff Davis 2,327 0 0 0 0.00 0.00 84 0.00
Jefferson 242,724 810 786 24 333.71 323.82 45 9.89
Jim Hogg 4,991 125 108 17 2,504.51 2,163.90 3 340.61
Jim Wells 40,494 166 166 0 409.94 409.94 24 0.00
Johnson 154,353 398 393 5 257.85 254.61 61 3.24
Jones 13,734 58 52 6 422.31 378.62 34 43.69
Karnes 15,238 19 18 1 124.69 118.13 80 6.56
Kaufman 96,578 265 257 8 274.39 266.11 58 8.28
Kendall 30,198 108 106 2 357.64 351.02 39 6.62
Kenedy 400 10 10 0 2,500.00 2,500.00 2 0.00
Kent 719 0 0 0 0.00 0.00 84 0.00
Kerr 47,742 209 206 3 437.77 431.49 21 6.28
Kimble 4,579 50 50 0 1,091.94 1,091.94 7 0.00
King 278 1 1 0 359.71 359.71 38 0.00
Kinney 3,336 58 58 0 1,738.61 1,738.61 4 0.00
Kleberg 30,018 331 300 31 1,102.67 999.40 8 103.27
Knox 3,629 14 14 0 385.78 385.78 31 0.00
Lamar 50,019 28 26 2 55.98 51.98 82 4.00
Lamb 14,179 26 20 6 183.37 141.05 77 42.32
Lampasas 20,463 130 126 4 635.29 615.75 12 19.55
La Salle 5,978 19 19 0 317.83 317.83 47 0.00
Lavaca 21,040 33 32 1 156.84 152.09 75 4.75
Lee 16,691 106 101 5 635.07 605.12 13 29.96
Leon 16,694 43 41 2 257.58 245.60 63 11.98
Liberty 76,399 119 117 2 155.76 153.14 73 2.62
Limestone 22,806 64 59 5 280.63 258.70 59 21.92
Lipscomb 3,124 5 5 0 160.05 160.05 72 0.00
Live Oak 11,412 33 32 1 289.17 280.41 53 8.76
Llano 19,219 65 62 3 338.21 322.60 46 15.61
Loving 60 0 0 0 0.00 0.00 84 0.00
Lubbock 255,852 972 961 11 379.91 375.61 36 4.30
Lynn 6,273 30 30 0 478.24 478.24 16 0.00
McCulloch 7,991 36 30 6 450.51 375.42 37 75.08
McLennan 227,884 912 899 13 400.20 394.50 28 5.70
McMullen 922 3 3 0 325.38 325.38 44 0.00
Madison 13,359 66 63 3 494.05 471.59 18 22.46
Marion 10,968 46 46 0 419.40 419.40 22 0.00
Martin 4,160 0 0 0 0.00 0.00 84 0.00
Mason 3,923 6 6 0 152.94 152.94 74 0.00
Matagorda 37,789 118 108 10 312.26 285.80 52 26.46
Maverick 53,018 159 157 2 299.90 296.13 51 3.77
Medina 44,196 68 67 1 153.86 151.60 76 2.26
Menard 2,189 34 34 0 1,553.22 1,553.22 6 0.00
Midland 124,620 542 538 4 434.92 431.71 20 3.21
Milam 25,424 62 59 3 243.86 232.06 64 11.80
Mills 5,189 14 11 3 269.80 211.99 69 57.81
Mitchell 9,279 38 35 3 409.53 377.20 35 32.33
Montague 19,900 38 36 2 190.95 180.90 71 10.05
Montgomery 414,232 1,043 1,024 19 251.79 247.20 62 4.59
Moore 20,651 52 47 5 251.80 227.59 65 24.21
Morris 12,989 62 62 0 477.33 477.33 17 0.00
Motley 1,254 0 0 0 0.00 0.00 84 0.00

 

Texas Marijuana Possession Arrest Rates by County, Part 1 A-F (2007)

Texas Marijuana Possession Arrest Rates by County, Part 3 N-Z 2007)

Return to Texas Index

Return to United States Index

Notes:

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.