Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Sumner | 157,059 | 1,073 | 986 | 87 | 683.18 | 627.79 | 1 | 55.39 |
Polk | 16,147 | 95 | 87 | 8 | 588.34 | 538.80 | 2 | 49.54 |
Coffee | 52,595 | 269 | 246 | 23 | 511.46 | 467.73 | 3 | 43.73 |
Tipton | 56,710 | 314 | 258 | 56 | 553.69 | 454.95 | 4 | 98.75 |
Montgomery | 149,074 | 638 | 609 | 29 | 427.98 | 408.52 | 5 | 19.45 |
Humphreys | 18,444 | 110 | 74 | 36 | 596.40 | 401.21 | 6 | 195.19 |
Fayette | 34,896 | 157 | 135 | 22 | 449.91 | 386.86 | 7 | 63.04 |
Giles | 29,766 | 138 | 115 | 23 | 463.62 | 386.35 | 8 | 77.27 |
Dyer | 38,310 | 168 | 146 | 22 | 438.53 | 381.10 | 9 | 57.43 |
Henry | 31,829 | 135 | 121 | 14 | 424.14 | 380.16 | 10 | 43.99 |
Unicoi | 17,796 | 95 | 67 | 28 | 533.83 | 376.49 | 11 | 157.34 |
Franklin | 40,421 | 163 | 152 | 11 | 403.26 | 376.04 | 12 | 27.21 |
Lawrence | 41,624 | 190 | 155 | 35 | 456.47 | 372.38 | 13 | 84.09 |
Maury | 70,677 | 302 | 256 | 46 | 427.30 | 362.21 | 14 | 65.08 |
Jackson | 11,213 | 46 | 36 | 10 | 410.24 | 321.06 | 15 | 89.18 |
Cumberland | 51,999 | 179 | 166 | 13 | 344.24 | 319.24 | 16 | 25.00 |
Madison | 96,095 | 367 | 305 | 62 | 381.91 | 317.39 | 17 | 64.52 |
Cheatham | 39,094 | 128 | 120 | 8 | 327.42 | 306.95 | 18 | 20.46 |
Knox | 410,123 | 1,324 | 1,239 | 85 | 322.83 | 302.10 | 19 | 20.73 |
Hamilton | 314,890 | 1,092 | 949 | 143 | 346.79 | 301.38 | 20 | 45.41 |
Davidson | 577,336 | 1,954 | 1,706 | 248 | 338.45 | 295.50 | 21 | 42.96 |
Benton | 16,676 | 52 | 48 | 4 | 311.83 | 287.84 | 22 | 23.99 |
Jefferson | 48,998 | 150 | 139 | 11 | 306.13 | 283.69 | 23 | 22.45 |
Shelby | 920,597 | 3,437 | 2,594 | 843 | 373.34 | 281.77 | 24 | 91.57 |
Rutherford | 221,068 | 652 | 622 | 30 | 294.93 | 281.36 | 25 | 13.57 |
Scott | 22,146 | 78 | 62 | 16 | 352.21 | 279.96 | 26 | 72.25 |
Haywood | 19,906 | 58 | 55 | 3 | 291.37 | 276.30 | 27 | 15.07 |
Putnam | 67,427 | 213 | 182 | 31 | 315.90 | 269.92 | 28 | 45.98 |
Lewis | 11,580 | 44 | 30 | 14 | 379.97 | 259.07 | 29 | 120.90 |
Hamblen | 60,672 | 213 | 154 | 59 | 351.07 | 253.82 | 30 | 97.24 |
Van Buren | 5,540 | 15 | 14 | 1 | 270.76 | 252.71 | 31 | 18.05 |
McMinn | 51,980 | 146 | 129 | 17 | 280.88 | 248.17 | 32 | 32.70 |
Weakley | 33,920 | 105 | 84 | 21 | 309.55 | 247.64 | 33 | 61.91 |
Trousdale | 7,775 | 26 | 19 | 7 | 334.41 | 244.37 | 34 | 90.03 |
Gibson | 49,351 | 141 | 120 | 21 | 285.71 | 243.16 | 35 | 42.55 |
Sevier | 80,290 | 243 | 192 | 51 | 302.65 | 239.13 | 36 | 63.52 |
Hickman | 24,096 | 78 | 57 | 21 | 323.71 | 236.55 | 37 | 87.15 |
Roane | 49,605 | 126 | 116 | 10 | 254.01 | 233.85 | 38 | 20.16 |
Bedford | 42,741 | 109 | 99 | 10 | 255.02 | 231.63 | 39 | 23.40 |
Williamson | 162,134 | 476 | 375 | 101 | 293.58 | 231.29 | 40 | 62.29 |
McNairy | 25,643 | 107 | 59 | 48 | 417.27 | 230.08 | 41 | 187.19 |
Wilson | 101,786 | 386 | 222 | 164 | 379.23 | 218.10 | 42 | 161.12 |
Bradley | 93,263 | 238 | 195 | 43 | 255.19 | 209.09 | 43 | 46.11 |
Cannon | 13,507 | 51 | 28 | 23 | 377.58 | 207.30 | 44 | 170.28 |
Marion | 27,705 | 74 | 57 | 17 | 267.10 | 205.74 | 45 | 61.36 |
Dickson | 46,478 | 117 | 93 | 24 | 251.73 | 200.09 | 46 | 51.64 |
Loudon | 43,939 | 104 | 83 | 21 | 236.69 | 188.90 | 47 | 47.79 |
Lincoln | 32,880 | 70 | 62 | 8 | 212.90 | 188.56 | 48 | 24.33 |
Hardeman | 28,528 | 112 | 53 | 59 | 392.60 | 185.78 | 49 | 206.81 |
Washington | 115,468 | 245 | 214 | 31 | 212.18 | 185.33 | 50 | 26.85 |
Rhea | 30,299 | 79 | 56 | 23 | 260.73 | 184.82 | 51 | 75.91 |
Carroll | 29,815 | 94 | 55 | 39 | 315.28 | 184.47 | 52 | 130.81 |
Henderson | 27,112 | 53 | 50 | 3 | 195.49 | 184.42 | 53 | 11.07 |
De Kalb | 18,486 | 41 | 34 | 7 | 221.79 | 183.92 | 54 | 37.87 |
Hardin | 26,224 | 72 | 48 | 24 | 274.56 | 183.04 | 55 | 91.52 |
Meigs | 11,805 | 24 | 21 | 3 | 203.30 | 177.89 | 56 | 25.41 |
Anderson | 77,392 | 154 | 135 | 19 | 198.99 | 174.44 | 57 | 24.55 |
Clay | 8,094 | 15 | 14 | 1 | 185.32 | 172.97 | 58 | 12.35 |
Lauderdale | 27,136 | 58 | 45 | 13 | 213.74 | 165.83 | 59 | 47.91 |
Obion | 32,060 | 81 | 53 | 28 | 252.65 | 165.32 | 60 | 87.34 |
Sullivan | 157,413 | 285 | 253 | 32 | 181.05 | 160.72 | 61 | 20.33 |
Monroe | 43,734 | 110 | 70 | 40 | 251.52 | 160.06 | 62 | 91.46 |
Blount | 117,005 | 212 | 185 | 27 | 181.19 | 158.11 | 63 | 23.08 |
Campbell | 41,172 | 80 | 65 | 15 | 194.31 | 157.87 | 64 | 36.43 |
Claiborne | 31,428 | 59 | 49 | 10 | 187.73 | 155.91 | 65 | 31.82 |
Macon | 21,823 | 39 | 34 | 5 | 178.71 | 155.80 | 66 | 22.91 |
Chester | 16,144 | 31 | 25 | 6 | 192.02 | 154.86 | 67 | 37.17 |
Greene | 66,149 | 110 | 95 | 15 | 166.29 | 143.62 | 68 | 22.68 |
White | 24,561 | 42 | 34 | 8 | 171.00 | 138.43 | 69 | 32.57 |
Grainger | 22,566 | 50 | 31 | 19 | 221.57 | 137.37 | 70 | 84.20 |
Marshall | 28,561 | 69 | 38 | 31 | 241.59 | 133.05 | 71 | 108.54 |
Robertson | 56,183 | 96 | 73 | 23 | 170.87 | 129.93 | 72 | 40.94 |
Stewart | 13,134 | 17 | 16 | 1 | 129.44 | 121.82 | 73 | 7.61 |
Smith | 18,884 | 26 | 23 | 3 | 137.68 | 121.80 | 74 | 15.89 |
Warren | 40,259 | 64 | 49 | 15 | 158.97 | 121.71 | 75 | 37.26 |
Fentress | 17,377 | 25 | 21 | 4 | 143.87 | 120.85 | 76 | 23.02 |
Carter | 58,372 | 73 | 67 | 6 | 125.06 | 114.78 | 77 | 10.28 |
Union | 19,319 | 23 | 22 | 1 | 119.05 | 113.88 | 78 | 5.18 |
Decatur | 11,484 | 15 | 13 | 2 | 130.62 | 113.20 | 79 | 17.42 |
Cocke | 35,373 | 44 | 37 | 7 | 124.39 | 104.60 | 80 | 19.79 |
Crockett | 14,781 | 19 | 15 | 4 | 128.54 | 101.48 | 81 | 27.06 |
Overton | 20,784 | 24 | 21 | 3 | 115.47 | 101.04 | 82 | 14.43 |
Wayne | 17,124 | 28 | 17 | 11 | 163.51 | 99.28 | 83 | 64.24 |
Grundy | 15,224 | 21 | 15 | 6 | 137.94 | 98.53 | 84 | 39.41 |
Bledsoe | 13,092 | 12 | 10 | 2 | 91.66 | 76.38 | 85 | 15.28 |
Hawkins | 53,868 | 61 | 41 | 20 | 113.24 | 76.11 | 86 | 37.13 |
Johnson | 18,346 | 16 | 13 | 3 | 87.21 | 70.86 | 87 | 16.35 |
Sequatchie | 12,852 | 15 | 9 | 6 | 116.71 | 70.03 | 88 | 46.69 |
Perry | 7,670 | 6 | 5 | 1 | 78.23 | 65.19 | 89 | 13.04 |
Lake | 7,679 | 18 | 4 | 14 | 234.41 | 52.09 | 90 | 182.32 |
Houston | 8,090 | 4 | 4 | 0 | 49.44 | 49.44 | 91 | 0.00 |
Morgan | 20,360 | 12 | 9 | 3 | 58.94 | 44.20 | 92 | 14.73 |
Pickett | 4,882 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 0.00 |
Hancock | 6,789 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 0.00 |
Moore | 6,101 | 5 | 0 | 5 | 81.95 | 0.00 | 93 | 81.95 |
Source: Uniform Crime Reporting Program Data