Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 1,586 | 1,456 | 130 | 199.19 | 182.87 | 16.33 |
100%
|
2006 | 1,462 | 1,405 | 57 | 186.98 | 179.69 | 7.29 | 100% |
2005 | 1,186 | 1,114 | 72 | 152.85 | 143.57 | 9.28 | 100% |
2004 | 2,105 | 1,980 | 125 | 273.06 | 256.85 | 16.22 | 100% |
2003 | 2,194 | 2,073 | 121 | 287.06 | 271.23 | 15.83 | 100% |
2002 | 2,149 | 2,034 | 115 | 282.37 | 267.26 | 15.11 | 98% |
2001 | 2,239 | 2,133 | 106 | 295.93 | 281.92 | 14.01 | 98% |
2000 | 2,602 | 2,449 | 153 | 344.71 | 324.44 | 20.27 | 98% |
1999 | 2,561 | 2,484 | 77 | 349.39 | 338.88 | 10.50 | 96% |
1998 | 2,259 | 2,115 | 144 | 306.10 | 286.59 | 19.51 | 97% |
1997 | 1,662 | 1,532 | 130 | 225.20 | 207.59 | 17.62 | 97% |
1996 | 1,928 | 1,741 | 187 | 263.39 | 237.84 | 25.55 | 97% |
1995 | 1,760 | 1,655 | 105 | 241.43 | 227.02 | 14.40 | 99% |
1994 | 1,415 | 1,326 | 89 | 196.26 | 183.91 | 12.34 | 99% |
1993 | 930 | 867 | 63 | 130.07 | 121.26 | 8.81 | 98% |
1992 | 796 | 738 | 58 | 111.95 | 103.80 | 8.16 | 97% |
1991 | 282 | 221 | 61 | 40.11 | 31.44 | 8.68 | 97% |
1990 | 318 | 267 | 51 | 45.69 | 38.36 | 7.33 | 96% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data