South Dakota Marijuana Arrests by County (2007)

20 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Aurora 2,919 7 4 3 239.81 137.03 29 102.77
Beadle 15,656 40 37 3 255.49 236.33 15 19.16
Bennett 3,583 14 14 0 390.73 390.73 5 0.00
Bon Homme 7,378 0 0 0 0.00 0.00 51 0.00
Brookings 28,542 2 2 0 7.01 7.01 50 0.00
Brown 34,978 105 96 9 300.19 274.46 12 25.73
Brule 5,206 10 9 1 192.09 172.88 23 19.21
Buffalo 2,152 2 2 0 92.94 92.94 33 0.00
Butte 9,531 2 2 0 20.98 20.98 49 0.00
Campbell 1,475 1 1 0 67.80 67.80 38 0.00
Charles Mix 9,323 30 29 1 321.78 311.06 10 10.73
Clark 3,670 3 2 1 81.74 54.50 41 27.25
Clay 12,760 34 30 4 266.46 235.11 16 31.35
Codington 26,743 53 52 1 198.18 194.44 18 3.74
Corson 4,354 0 0 0 0.00 0.00 51 0.00
Custer 8,143 0 0 0 0.00 0.00 51 0.00
Davison 19,321 49 39 10 253.61 201.85 17 51.76
Day 5,786 12 11 1 207.40 190.11 22 17.28
Deuel 4,327 14 14 0 323.55 323.55 9 0.00
Dewey 6,664 0 0 0 0.00 0.00 51 0.00
Douglas 3,171 0 0 0 0.00 0.00 51 0.00
Edmunds 4,073 2 2 0 49.10 49.10 42 0.00
Fall River 7,380 4 3 1 54.20 40.65 45 13.55
Faulk 2,329 0 0 0 0.00 0.00 51 0.00
Grant 7,293 16 14 2 219.39 191.96 21 27.42
Gregory 4,255 7 6 1 164.51 141.01 28 23.50
Haakon 1,847 3 3 0 162.43 162.43 25 0.00
Hamlin 5,696 2 2 0 35.11 35.11 46 0.00
Hand 3,312 0 0 0 0.00 0.00 51 0.00
Hanson 3,823 0 0 0 0.00 0.00 51 0.00
Harding 1,202 0 0 0 0.00 0.00 51 0.00
Hughes 17,226 87 64 23 505.05 371.53 6 133.52
Hutchinson 7,430 0 0 0 0.00 0.00 51 0.00
Hyde 1,554 3 3 0 193.05 193.05 20 0.00
Jackson 2,932 2 2 0 68.21 68.21 37 0.00
Jerauld 2,069 4 4 0 193.33 193.33 19 0.00
Jones 1,065 1 1 0 93.90 93.90 32 0.00
Kingsbury 5,484 0 0 0 0.00 0.00 51 0.00
Lake 11,300 8 7 1 70.80 61.95 39 8.85
Lawrence 23,108 63 57 6 272.63 246.67 14 25.97
Lincoln 21,869 30 29 1 137.18 132.61 30 4.57
Lyman 3,982 4 3 1 100.45 75.34 36 25.11
McCook 5,925 0 0 0 0.00 0.00 51 0.00
McPherson 2,553 0 0 0 0.00 0.00 51 0.00
Marshall 4,466 2 2 0 44.78 44.78 43 0.00
Meade 24,762 114 104 10 460.38 420.00 3 40.38
Mellette 2,128 12 12 0 563.91 563.91 1 0.00
Miner 2,541 1 0 1 39.35 0.00 51 39.35
Minnehaha 182,787 214 207 7 117.08 113.25 31 3.83
Moody 6,737 12 11 1 178.12 163.28 24 14.84
Pennington 96,364 348 328 20 361.13 340.38 8 20.75
Perkins 3,020 1 1 0 33.11 33.11 48 0.00
Potter 2,303 1 1 0 43.42 43.42 44 0.00
Roberts 10,154 28 27 1 275.75 265.91 13 9.85
Sanborn 2,528 2 2 0 79.11 79.11 35 0.00
Shannon 14,194 0 0 0 0.00 0.00 51 0.00
Spink 6,940 15 11 4 216.14 158.50 26 57.64
Stanley 2,856 1 1 0 35.01 35.01 47 0.00
Sully 1,437 5 5 0 347.95 347.95 7 0.00
Todd 10,368 11 9 2 106.10 86.81 34 19.29
Tripp 6,098 11 9 2 180.39 147.59 27 32.80
Turner 8,787 5 5 0 56.90 56.90 40 0.00
Union 14,537 82 72 10 564.08 495.29 2 68.79
Walworth 5,424 15 15 0 276.55 276.55 11 0.00
Yankton 22,077 92 90 2 416.72 407.66 4 9.06
Ziebach 2,317 0 0 0 0.00 0.00 51 0.00

 

Return to South Dakota Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data