Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 18,599 | 16,850 | 1,749 | 421.97 | 382.28 | 39.68 |
100%
|
2006 | 18,488 | 16,667 | 1,821 | 427.84 | 385.70 | 42.14 | 100% |
2005 | 18,084 | 16,218 | 1,866 | 425.00 | 381.14 | 43.85 | 100% |
2004 | 16,626 | 14,740 | 1,886 | 396.04 | 351.11 | 44.93 | 100% |
2003 | 17,310 | 15,036 | 2,274 | 417.39 | 362.56 | 54.83 | 100% |
2002 | 10,881 | 9,583 | 1,298 | 264.93 | 233.32 | 31.60 | 97% |
2001 | 13,230 | 11,473 | 1,757 | 325.62 | 282.38 | 43.24 | 96% |
2000 | 16,718 | 14,348 | 2,370 | 416.70 | 357.63 | 59.07 | 96% |
1999 | 15,959 | 13,714 | 2,245 | 410.68 | 352.91 | 57.77 | 94% |
1998 | 14,672 | 12,379 | 2,293 | 382.48 | 322.71 | 59.78 | 94% |
1997 | 14,267 | 12,082 | 2,185 | 379.44 | 321.33 | 58.11 | 93% |
1996 | 12,715 | 10,903 | 1,812 | 343.74 | 294.76 | 48.99 | 92% |
1995 | 11,713 | 9,656 | 2,057 | 318.89 | 262.89 | 56.00 | 95% |
1994 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
1993 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
1992 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
1991 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
1990 | 6,888 | 5,102 | 1,786 | 197.55 | 146.33 | 51.22 | 95% |
Return to South Carolina Index
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data