Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Horry | 230,522 | 1,437 | 1,377 | 60 | 623.37 | 597.34 | 1 | 26.03 |
Florence | 133,136 | 842 | 784 | 58 | 632.44 | 588.87 | 2 | 43.56 |
Dillon | 31,456 | 193 | 185 | 8 | 613.56 | 588.12 | 3 | 25.43 |
Jasper | 21,731 | 126 | 122 | 4 | 579.82 | 561.41 | 4 | 18.41 |
Charleston | 344,427 | 2,026 | 1,926 | 100 | 588.22 | 559.19 | 5 | 29.03 |
Newberry | 37,829 | 237 | 209 | 28 | 626.50 | 552.49 | 6 | 74.02 |
Chesterfield | 44,110 | 256 | 238 | 18 | 580.37 | 539.56 | 7 | 40.81 |
York | 193,053 | 1,101 | 1,032 | 69 | 570.31 | 534.57 | 8 | 35.74 |
Marlboro | 28,457 | 181 | 143 | 38 | 636.05 | 502.51 | 9 | 133.53 |
Darlington | 68,393 | 374 | 336 | 38 | 546.84 | 491.28 | 10 | 55.56 |
Richland | 350,184 | 1,930 | 1,700 | 230 | 551.14 | 485.46 | 11 | 65.68 |
Chester | 33,745 | 178 | 162 | 16 | 527.49 | 480.07 | 12 | 47.41 |
Union | 28,983 | 142 | 123 | 19 | 489.94 | 424.39 | 13 | 65.56 |
Berkeley | 147,998 | 712 | 619 | 93 | 481.09 | 418.25 | 14 | 62.84 |
Lancaster | 64,094 | 324 | 268 | 56 | 505.51 | 418.14 | 15 | 87.37 |
Dorchester | 111,724 | 507 | 462 | 45 | 453.80 | 413.52 | 16 | 40.28 |
Greenwood | 69,579 | 309 | 286 | 23 | 444.10 | 411.04 | 17 | 33.06 |
Beaufort | 139,836 | 613 | 573 | 40 | 438.37 | 409.77 | 18 | 28.60 |
Barnwell | 23,708 | 113 | 94 | 19 | 476.63 | 396.49 | 19 | 80.14 |
Saluda | 18,679 | 76 | 74 | 2 | 406.87 | 396.17 | 20 | 10.71 |
Fairfield | 24,421 | 107 | 96 | 11 | 438.15 | 393.10 | 21 | 45.04 |
Cherokee | 54,681 | 245 | 211 | 34 | 448.05 | 385.87 | 22 | 62.18 |
Calhoun | 15,335 | 59 | 56 | 3 | 384.74 | 365.18 | 23 | 19.56 |
Kershaw | 57,364 | 225 | 201 | 24 | 392.23 | 350.39 | 24 | 41.84 |
Bamberg | 16,127 | 65 | 56 | 9 | 403.05 | 347.24 | 25 | 55.81 |
Aiken | 152,656 | 552 | 520 | 32 | 361.60 | 340.64 | 26 | 20.96 |
Hampton | 21,818 | 80 | 74 | 6 | 366.67 | 339.17 | 27 | 27.50 |
Colleton | 40,221 | 157 | 136 | 21 | 390.34 | 338.13 | 28 | 52.21 |
Georgetown | 61,963 | 223 | 195 | 28 | 359.89 | 314.70 | 29 | 45.19 |
Greenville | 423,283 | 1,471 | 1,308 | 163 | 347.52 | 309.01 | 30 | 38.51 |
Lexington | 234,622 | 904 | 723 | 181 | 385.30 | 308.16 | 31 | 77.15 |
Clarendon | 33,882 | 117 | 101 | 16 | 345.32 | 298.09 | 32 | 47.22 |
Orangeburg | 93,600 | 310 | 272 | 38 | 331.20 | 290.60 | 33 | 40.60 |
Marion | 35,447 | 110 | 98 | 12 | 310.32 | 276.47 | 34 | 33.85 |
Lee | 20,959 | 65 | 55 | 10 | 310.13 | 262.42 | 35 | 47.71 |
Spartanburg | 262,979 | 719 | 629 | 90 | 273.41 | 239.18 | 36 | 34.22 |
Sumter | 107,158 | 281 | 249 | 32 | 262.23 | 232.37 | 37 | 29.86 |
Edgefield | 25,785 | 70 | 54 | 16 | 271.48 | 209.42 | 38 | 62.05 |
Oconee | 70,659 | 159 | 139 | 20 | 225.02 | 196.72 | 39 | 28.30 |
Pickens | 115,395 | 253 | 222 | 31 | 219.25 | 192.38 | 40 | 26.86 |
Anderson | 178,270 | 360 | 307 | 53 | 201.94 | 172.21 | 41 | 29.73 |
Laurens | 69,800 | 132 | 120 | 12 | 189.11 | 171.92 | 42 | 17.19 |
Abbeville | 25,915 | 48 | 43 | 5 | 185.22 | 165.93 | 43 | 19.29 |
Williamsburg | 35,913 | 61 | 57 | 4 | 169.85 | 158.72 | 44 | 11.14 |
Allendale | 11,087 | 22 | 17 | 5 | 198.43 | 153.33 | 45 | 45.10 |
McCormick | 10,265 | 16 | 15 | 1 | 155.87 | 146.13 | 46 | 9.74 |
Return to South Carolina Index
Source: Uniform Crime Reporting Program Data