Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Chesterfield | 43,635 | 340 | 312 | 28 | 779.19 | 715.02 | 1 | 64.17 |
Charleston | 349,276 | 2,475 | 2,382 | 93 | 708.61 | 681.98 | 2 | 26.63 |
Florence | 133,336 | 870 | 825 | 45 | 652.49 | 618.74 | 3 | 33.75 |
Newberry | 38,370 | 246 | 234 | 12 | 641.13 | 609.85 | 4 | 31.27 |
Marion | 34,897 | 219 | 211 | 8 | 627.56 | 604.64 | 5 | 22.92 |
York | 206,238 | 1,222 | 1,130 | 92 | 592.52 | 547.91 | 6 | 44.61 |
Horry | 247,229 | 1,368 | 1,272 | 96 | 553.33 | 514.50 | 7 | 38.83 |
Darlington | 68,193 | 388 | 350 | 38 | 568.97 | 513.25 | 8 | 55.72 |
Jasper | 22,173 | 108 | 104 | 4 | 487.08 | 469.04 | 9 | 18.04 |
Dillon | 31,313 | 158 | 144 | 14 | 504.58 | 459.87 | 10 | 44.71 |
Hampton | 21,630 | 102 | 98 | 4 | 471.57 | 453.07 | 11 | 18.49 |
Colleton | 39,999 | 181 | 174 | 7 | 452.51 | 435.01 | 12 | 17.50 |
Saluda | 18,709 | 83 | 81 | 2 | 443.64 | 432.95 | 13 | 10.69 |
Beaufort | 146,350 | 702 | 628 | 74 | 479.67 | 429.11 | 14 | 50.56 |
Clarendon | 33,767 | 181 | 144 | 37 | 536.03 | 426.45 | 15 | 109.57 |
Cherokee | 54,566 | 236 | 228 | 8 | 432.50 | 417.84 | 16 | 14.66 |
Berkeley | 146,763 | 680 | 605 | 75 | 463.33 | 412.23 | 17 | 51.10 |
Fairfield | 24,072 | 101 | 98 | 3 | 419.57 | 407.11 | 18 | 12.46 |
Greenwood | 69,658 | 286 | 275 | 11 | 410.58 | 394.79 | 19 | 15.79 |
Richland | 360,393 | 1,690 | 1,404 | 286 | 468.93 | 389.57 | 20 | 79.36 |
Chester | 33,006 | 143 | 125 | 18 | 433.25 | 378.72 | 21 | 54.54 |
Lancaster | 64,550 | 249 | 231 | 18 | 385.75 | 357.86 | 22 | 27.89 |
Dorchester | 120,960 | 487 | 432 | 55 | 402.61 | 357.14 | 23 | 45.47 |
Union | 28,352 | 136 | 97 | 39 | 479.68 | 342.13 | 24 | 137.56 |
Bamberg | 15,692 | 56 | 53 | 3 | 356.87 | 337.75 | 25 | 19.12 |
Aiken | 154,723 | 550 | 513 | 37 | 355.47 | 331.56 | 26 | 23.91 |
Calhoun | 15,137 | 53 | 47 | 6 | 350.14 | 310.50 | 27 | 39.64 |
Kershaw | 58,730 | 204 | 180 | 24 | 347.35 | 306.49 | 28 | 40.86 |
Orangeburg | 91,599 | 312 | 275 | 37 | 340.62 | 300.22 | 29 | 40.39 |
Georgetown | 62,181 | 197 | 182 | 15 | 316.82 | 292.69 | 30 | 24.12 |
Lexington | 241,622 | 846 | 707 | 139 | 350.13 | 292.61 | 31 | 57.53 |
Greenville | 436,814 | 1,351 | 1,250 | 101 | 309.28 | 286.16 | 32 | 23.12 |
McCormick | 10,357 | 25 | 25 | 0 | 241.38 | 241.38 | 33 | 0.00 |
Spartanburg | 267,540 | 671 | 612 | 59 | 250.80 | 228.75 | 34 | 22.05 |
Barnwell | 23,453 | 58 | 51 | 7 | 247.30 | 217.46 | 35 | 29.85 |
Laurens | 69,434 | 176 | 150 | 26 | 253.48 | 216.03 | 36 | 37.45 |
Anderson | 181,396 | 450 | 385 | 65 | 248.08 | 212.24 | 37 | 35.83 |
Edgefield | 25,437 | 77 | 53 | 24 | 302.71 | 208.36 | 38 | 94.35 |
Williamsburg | 36,264 | 80 | 75 | 5 | 220.60 | 206.82 | 39 | 13.79 |
Pickens | 116,079 | 269 | 240 | 29 | 231.74 | 206.76 | 40 | 24.98 |
Sumter | 105,369 | 243 | 206 | 37 | 230.62 | 195.50 | 41 | 35.11 |
Abbeville | 25,523 | 68 | 48 | 20 | 266.43 | 188.07 | 42 | 78.36 |
Oconee | 71,844 | 143 | 126 | 17 | 199.04 | 175.38 | 43 | 23.66 |
Allendale | 10,787 | 18 | 16 | 2 | 166.87 | 148.33 | 44 | 18.54 |
Lee | 20,813 | 39 | 30 | 9 | 187.38 | 144.14 | 45 | 43.24 |
Marlboro | 29,480 | 62 | 42 | 20 | 210.31 | 142.47 | 46 | 67.84 |
Return to South Carolina Index
Source: Uniform Crime Reporting Program Data