Rank | Offense | Arrests | Rate | Pct. |
1 | All Other Offenses | 41,546 | 942.58 | 18.80% |
2 | Arson | 23,737 | 538.53 | 10.74% |
3 | Larceny | 19,051 | 432.22 | 8.62% |
4 | Marijuana Offenses | 18,599 | 421.97 | 8.41% |
5 | Fraud | 17,797 | 403.77 | 8.05% |
6 | Disorderly Conduct | 15,583 | 353.54 | 7.05% |
7 | Drug Offenses (Except Marijuana) | 13,508 | 306.46 | 6.11% |
8 | Driving Under the Influence (of Alcohol or Drugs) | 11,840 | 268.62 | 5.36% |
9 | Drunkeness | 11,837 | 268.55 | 5.36% |
10 | Liquor | 11,638 | 264.04 | 5.27% |
11 | Aggravated Assault | 8,551 | 194.00 | 3.87% |
12 | Burglary | 5,482 | 124.37 | 2.48% |
13 | Vandalism | 4,298 | 97.51 | 1.94% |
14 | Weapons | 2,884 | 65.43 | 1.30% |
15 | Stolen Property | 2,562 | 58.13 | 1.16% |
16 | Forgery/Counterfeiting | 2,514 | 57.04 | 1.14% |
17 | Robbery | 1,789 | 40.59 | 0.81% |
18 | Offenses Against the Family | 1,624 | 36.84 | 0.73% |
19 | Vagrancy | 1,434 | 32.53 | 0.65% |
20 | Motor Vehicle Theft | 1,097 | 24.89 | 0.50% |
21 | Sex Offenses | 695 | 15.77 | 0.31% |
22 | Commercial Vice | 672 | 15.25 | 0.30% |
23 | Embezzlement | 565 | 12.82 | 0.26% |
24 | Runaway | 536 | 12.16 | 0.24% |
25 | Rape | 429 | 9.73 | 0.19% |
26 | Murder | 331 | 7.51 | 0.15% |
27 | Gambling | 192 | 4.36 | 0.09% |
28 | Other Assault | 190 | 4.31 | 0.09% |
29 | Curfew Violation | 50 | 1.13 | 0.02% |
30 | Suspicion | 0 | 0.00 | 0.00% |
Grand Total | 221,031 | 5,014.65 | 100.00% |
Return to South Carolina Index
Source: Uniform Crime Reporting Program Data