All | Male | Female | |||||||
Arrests
|
Pct.
|
Rate
|
Arrests
|
Pct.
|
Rate
|
Arrests
|
Pct.
|
Rate
|
|
Age 0 to 9 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0.00 |
Age 10 to 14 | 32 | 0.98% | 48.05 | 23 | 0.80% | 67.68 | 9 | 2.32% | 27.60 |
Age 15 | 54 | 1.65% | 378.25 | 43 | 1.50% | 584.66 | 11 | 2.84% | 158.92 |
Age 16 | 113 | 3.46% | 773.45 | 98 | 3.41% | 1,303.12 | 15 | 3.87% | 211.58 |
Age 17 | 173 | 5.30% | 1,138.87 | 151 | 5.25% | 1,953.86 | 22 | 5.67% | 294.82 |
Age 18 | 264 | 8.09% | 1,495.21 | 235 | 8.17% | 2,627.25 | 29 | 7.47% | 332.89 |
Age 19 | 216 | 6.62% | 1,169.78 | 191 | 6.64% | 2,130.08 | 25 | 6.44% | 263.21 |
Age 15 to 19 | 820 | 25.12% | 1,022.47 | 718 | 24.97% | 1,772.19 | 102 | 26.29% | 257.04 |
Age 20 | 179 | 5.48% | 1,014.14 | 164 | 5.70% | 1,835.75 | 15 | 3.87% | 172.08 |
Age 21 | 113 | 3.46% | 659.74 | 96 | 3.34% | 1,122.42 | 17 | 4.38% | 198.25 |
Age 22 | 98 | 3.00% | 651.08 | 89 | 3.09% | 1,183.29 | 9 | 2.32% | 119.52 |
Age 23 | 82 | 2.51% | 584.28 | 71 | 2.47% | 991.37 | 11 | 2.84% | 160.06 |
Age 24 | 50 | 1.53% | 352.34 | 45 | 1.56% | 628.51 | 5 | 1.29% | 71.11 |
Age 20 to 24 | 522 | 15.99% | 668.75 | 465 | 16.17% | 1,182.32 | 57 | 14.69% | 147.19 |
Age 25 to 29 | 231 | 7.08% | 344.26 | 208 | 7.23% | 616.91 | 23 | 5.93% | 68.90 |
Age 30 to 34 | 110 | 3.37% | 175.35 | 100 | 3.48% | 318.82 | 10 | 2.58% | 31.88 |
Age 35 to 39 | 83 | 2.54% | 112.68 | 75 | 2.61% | 206.91 | 8 | 2.06% | 21.38 |
Age 40 to 44 | 54 | 1.65% | 67.57 | 46 | 1.60% | 117.72 | 8 | 2.06% | 19.59 |
Age 45 to 49 | 41 | 1.26% | 48.75 | 35 | 1.22% | 85.33 | 6 | 1.55% | 13.93 |
Age 50 to 54 | 18 | 0.55% | 23.34 | 14 | 0.49% | 37.45 | 4 | 1.03% | 10.07 |
Age 55 to 59 | 9 | 0.28% | 13.65 | 7 | 0.24% | 21.83 | 2 | 0.52% | 5.90 |
Age 60 to 64 | 2 | 0.06% | 3.77 | 2 | 0.07% | 7.86 | 0 | 0.00% | 0.00 |
Age 65 and Older | 0 | 0.00% | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0.00 |
Total | 3,264 | 100.00% | 181.69 | 2,876 | 100.00% | 330.60 | 388 | 100.00% | 41.92 |
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.