Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
32 | Abington Twp (Montgomery Co) Police Dept | 54,413 | 256 | 82% | 235 | 432 | 31% | 38% | 58 | 43 | 918 |
147 | Adams State Police | 50,525 | 47 | 73% | 47 | 93 | 2% | 38% | 17 | 24 | 362 |
67 | Allentown City Police Dept | 107,397 | 310 | 39% | 238 | 222 | 30% | 26% | 486 | 312 | 1,691 |
135 | Altoona City Police Dept | 46,609 | 59 | 15% | 53 | 114 | 26% | 26% | 327 | 129 | 637 |
74 | Aston Twp Police Dept | 16,853 | 34 | 51% | 34 | 202 | 15% | 50% | 33 | 23 | 118 |
28 | Baldwin Boro Police Dept | 18,440 | 86 | 86% | 86 | 466 | 19% | 14% | 14 | 57 | 35 |
57 | Beaver State Police | 9,051 | 25 | 40% | 23 | 254 | 13% | 17% | 38 | 17 | 190 |
58 | Bensalem Twp Police Dept | 58,788 | 183 | 52% | 149 | 253 | 19% | 21% | 171 | 70 | 715 |
151 | Bethel Park Police Dept | 31,669 | 31 | 50% | 27 | 85 | 11% | 48% | 31 | 9 | 166 |
125 | Bethleham Twp (Northampton Co) Police Dept | 23,960 | 39 | 81% | 30 | 125 | 3% | 53% | 9 | 7 | 150 |
91 | Bethlehem City (Northampton Co) Police Dept | 72,908 | 137 | 50% | 120 | 165 | 15% | 36% | 139 | 122 | 958 |
14 | Boro Of Edinboro Police Dept | 6,646 | 41 | 85% | 40 | 602 | 5% | 18% | 7 | 5 | 27 |
115 | Boro Of State College Police Dept | 52,047 | 120 | 69% | 70 | 134 | 4% | 36% | 54 | 28 | 267 |
42 | Brentwood Boro Police Dept | 9,574 | 42 | 82% | 34 | 355 | 15% | 9% | 9 | 7 | 91 |
137 | Buckingham Twp (Bucks Co) Police Dept | 19,293 | 24 | 45% | 21 | 109 | 0% | 33% | 29 | 1 | 39 |
81 | Bucks State Police | 30,727 | 63 | 74% | 57 | 186 | 14% | 25% | 22 | 24 | 322 |
141 | Butler State Police | 78,385 | 85 | 68% | 80 | 102 | 5% | 18% | 40 | 48 | 611 |
131 | Butler Twp (Butler Co) Police Dept | 16,894 | 22 | 48% | 20 | 118 | 5% | 45% | 24 | 28 | 214 |
53 | Carlisle Boro Police Dept | 18,317 | 60 | 58% | 51 | 278 | 25% | 27% | 43 | 21 | 350 |
139 | Centre State Police | 44,426 | 96 | 73% | 46 | 104 | 22% | 20% | 36 | 46 | 431 |
109 | Chambersburg Boro Police Dept | 17,958 | 32 | 34% | 26 | 145 | 31% | 35% | 62 | 265 | 241 |
95 | Cheltenham Twp Police Dept | 36,403 | 71 | 50% | 58 | 159 | 45% | 31% | 72 | 41 | 378 |
45 | Chester City Police Dept | 36,799 | 276 | 35% | 124 | 337 | 84% | 24% | 518 | 399 | 359 |
144 | Chester State Police | 115,251 | 130 | 46% | 114 | 99 | 12% | 37% | 155 | 291 | 526 |
54 | City Of Greensburg Police Dept | 15,567 | 49 | 31% | 43 | 276 | 21% | 16% | 110 | 35 | 205 |
36 | Clifton Heights Boro Police Dept | 6,586 | 30 | 48% | 26 | 395 | 12% | 35% | 32 | 22 | 56 |
35 | Collingdale Boro Police Dept | 8,440 | 54 | 50% | 35 | 415 | 51% | 49% | 54 | 40 | 40 |
79 | Colonial Regional Police Dept | 19,420 | 57 | 75% | 37 | 191 | 8% | 30% | 19 | 10 | 171 |
29 | Columbia Boro Police Dept | 10,034 | 45 | 50% | 45 | 448 | 27% | 18% | 45 | 18 | 116 |
127 | Cranberry Twp (Butler Co) Police Dept | 28,084 | 37 | 61% | 34 | 121 | 0% | 32% | 24 | 39 | 138 |
51 | Cumberland State Police | 57,106 | 187 | 78% | 166 | 291 | 8% | 24% | 52 | 29 | 421 |
49 | Cumberland Twp (Greene Co) Police Dept | 6,492 | 22 | 65% | 20 | 308 | 5% | 25% | 12 | 3 | 61 |
21 | Darby Boro Police Dept | 9,967 | 106 | 39% | 52 | 522 | 63% | 42% | 169 | 225 | 75 |
153 | Dauphin State Police | 47,655 | 44 | 63% | 40 | 84 | 0% | 15% | 26 | 38 | 505 |
104 | Delaware State Police | 50,132 | 92 | 46% | 75 | 150 | 51% | 16% | 107 | 41 | 490 |
19 | Derry Twp (Dauphin Co) Police Dept | 21,923 | 127 | 85% | 122 | 556 | 5% | 26% | 22 | 29 | 205 |
128 | East Pennsboro Twp Police Dept | 19,894 | 26 | 84% | 24 | 121 | 4% | 25% | 5 | 6 | 74 |
126 | Easton City (Northampton Co) Police Dept | 26,207 | 35 | 20% | 32 | 122 | 25% | 25% | 144 | 44 | 100 |
3 | Eddystone Boro Police Dept | 2,361 | 37 | 46% | 34 | 1,440 | 26% | 24% | 44 | 18 | 144 |
93 | Ephrata Boro Police Dept | 13,067 | 22 | 79% | 21 | 161 | 0% | 52% | 6 | 22 | 155 |
114 | Erie City Police Dept | 101,812 | 145 | 49% | 138 | 136 | 59% | 27% | 148 | 263 | 1,196 |
156 | Erie State Police | 89,151 | 88 | 46% | 62 | 70 | 3% | 27% | 105 | 62 | 987 |
62 | Exeter Twp (Berks Co) Police Dept | 27,080 | 65 | 74% | 63 | 233 | 8% | 46% | 23 | 18 | 141 |
70 | Fairview Twp (York Twp) Police Dept | 16,630 | 39 | 62% | 35 | 210 | 17% | 31% | 24 | 11 | 65 |
100 | Falls Twp (Bucks Co) Police Dept | 34,033 | 61 | 42% | 53 | 156 | 8% | 38% | 84 | 33 | 195 |
136 | Fayette State Police | 85,454 | 104 | 44% | 97 | 114 | 10% | 25% | 131 | 213 | 1,631 |
18 | Franklin City (Venango Co) Police Dept | 6,758 | 41 | 71% | 38 | 562 | 8% | 16% | 17 | 14 | 137 |
20 | Franklin Park Boro (Allegheny Co) Police Dept | 11,908 | 67 | 47% | 65 | 546 | 5% | 35% | 76 | 2 | 24 |
113 | Franklin State Police | 94,788 | 137 | 72% | 129 | 136 | 7% | 22% | 53 | 72 | 855 |
142 | Greene State Police | 29,119 | 37 | 53% | 29 | 100 | 0% | 24% | 33 | 13 | 324 |
30 | Greenville Boro Police Dept | 6,263 | 28 | 53% | 28 | 447 | 4% | 18% | 25 | 9 | 79 |
55 | Hanover Boro (York Co) Police Dept | 15,079 | 48 | 69% | 40 | 265 | 10% | 48% | 22 | 22 | 210 |
10 | Harrisburg City Police Dept | 46,924 | 402 | 34% | 309 | 659 | 65% | 20% | 792 | 405 | 1,043 |
8 | Hellertown Boro Police Dept | 5,620 | 41 | 87% | 41 | 730 | 7% | 29% | 6 | 8 | 28 |
68 | Hermitage City Police Dept | 16,576 | 41 | 63% | 36 | 217 | 22% | 28% | 24 | 16 | 360 |
7 | Highspire Boro Police Dept | 2,585 | 20 | 83% | 20 | 774 | 10% | 40% | 4 | 12 | 32 |
94 | Hilltown Twp Police Dept | 13,175 | 23 | 52% | 21 | 159 | 10% | 48% | 21 | 14 | 68 |
12 | Hummelstown Boro Police Dept | 4,386 | 29 | 81% | 27 | 616 | 11% | 44% | 7 | 5 | 27 |
48 | Indiana Boro Police Dept | 14,792 | 50 | 60% | 46 | 311 | 15% | 33% | 34 | 24 | 133 |
118 | Indiana State Police | 65,585 | 94 | 64% | 86 | 131 | 7% | 21% | 54 | 38 | 731 |
111 | Johnstown City Police Dept | 23,609 | 53 | 26% | 33 | 140 | 27% | 18% | 149 | 106 | 430 |
61 | Lackawanna State Police | 24,432 | 69 | 51% | 57 | 233 | 18% | 16% | 66 | 17 | 132 |
39 | Lancaster City (Lancaster Co) Police Dept | 54,562 | 236 | 49% | 207 | 379 | 44% | 41% | 242 | 191 | 1,120 |
117 | Lancaster State Police | 76,428 | 125 | 63% | 102 | 133 | 8% | 27% | 73 | 61 | 619 |
46 | Lebanon City Police Dept | 24,144 | 99 | 52% | 80 | 331 | 23% | 24% | 90 | 65 | 295 |
150 | Lehigh State Police | 76,370 | 75 | 72% | 66 | 86 | 23% | 32% | 29 | 37 | 502 |
160 | Lower Makefield Twp Police Dept | 32,550 | 21 | 53% | 21 | 65 | 5% | 43% | 19 | 5 | 76 |
50 | Lower Moreland Twp Police Dept | 11,894 | 38 | 75% | 35 | 294 | 9% | 43% | 13 | 1 | 21 |
76 | Lower Paxton Twp Police Dept | 44,961 | 107 | 68% | 90 | 200 | 18% | 49% | 50 | 80 | 613 |
65 | Lower Pottsgrove Twp Police Dept | 12,240 | 28 | 52% | 28 | 229 | 39% | 36% | 26 | 5 | 70 |
103 | Lower Providence Twp Police Dept | 26,047 | 44 | 66% | 39 | 150 | 15% | 38% | 23 | 6 | 130 |
112 | Lower Salford Twp Police Dept | 14,419 | 21 | 66% | 20 | 139 | 10% | 35% | 11 | 7 | 33 |
41 | Lower Saucon Twp Police Dept | 11,360 | 44 | 64% | 41 | 361 | 0% | 20% | 25 | 14 | 52 |
87 | Lower Southampton Twp Police Dept | 19,189 | 36 | 65% | 33 | 172 | 3% | 24% | 19 | 7 | 100 |
157 | Luzerne State Police | 50,141 | 41 | 26% | 34 | 68 | 29% | 26% | 119 | 64 | 759 |
149 | Lycoming State Police | 56,166 | 63 | 54% | 49 | 87 | 22% | 37% | 53 | 141 | 534 |
101 | Marple Twp Police Dept | 23,579 | 43 | 75% | 36 | 153 | 17% | 61% | 14 | 8 | 110 |
106 | Mckean State Police | 16,907 | 25 | 100% | 25 | 148 | 0% | 16% | 0 | 8 | 141 |
40 | Mckees Rocks Boro Police Dept | 6,042 | 24 | 32% | 22 | 364 | 55% | 5% | 52 | 23 | 141 |
143 | Mckeesport City Police Dept | 22,190 | 37 | 37% | 22 | 99 | 68% | 45% | 62 | 193 | 185 |
63 | Meadville City Police Dept | 13,385 | 31 | 44% | 31 | 232 | 23% | 10% | 40 | 13 | 143 |
27 | Media Boro Police Dept | 5,445 | 26 | 45% | 26 | 478 | 35% | 50% | 32 | 20 | 71 |
158 | Mercer State Police | 36,029 | 27 | 73% | 24 | 67 | 4% | 17% | 10 | 19 | 248 |
4 | Middletown Boro (Dauphin Co) Police Dept | 8,806 | 127 | 60% | 110 | 1,249 | 29% | 18% | 86 | 16 | 216 |
121 | Middletown Twp (Bucks Co) Police Dept | 47,710 | 74 | 61% | 62 | 130 | 2% | 52% | 47 | 40 | 772 |
134 | Mifflin County Regional Police Dept | 26,255 | 35 | 40% | 30 | 114 | 3% | 30% | 52 | 27 | 108 |
84 | Montgomery State Police | 51,355 | 98 | 71% | 92 | 179 | 26% | 21% | 41 | 43 | 364 |
140 | Montgomery Twp (Montgomery Co) Police Dept | 24,419 | 31 | 74% | 25 | 102 | 20% | 40% | 11 | 3 | 312 |
102 | Moon Twp Police Dept | 22,623 | 38 | 66% | 34 | 150 | 35% | 35% | 20 | 17 | 140 |
107 | Mt Lebanon Twp Police Dept | 30,543 | 52 | 47% | 45 | 147 | 9% | 38% | 59 | 17 | 159 |
11 | Mt Oliver Boro Police Dept | 3,681 | 25 | 22% | 23 | 625 | 30% | 13% | 89 | 23 | 40 |
73 | Munhall Boro Police Dept | 11,239 | 23 | 24% | 23 | 205 | 48% | 26% | 74 | 14 | 83 |
26 | Narberth Boro Police Dept | 4,079 | 21 | 60% | 20 | 490 | 10% | 60% | 14 | 3 | 20 |
60 | Nether Providence Twp Police Dept | 13,257 | 53 | 62% | 31 | 234 | 19% | 45% | 33 | 14 | 23 |
124 | Newberry Twp (York Co) Police Dept | 15,563 | 20 | 36% | 20 | 129 | 5% | 35% | 35 | 15 | 160 |
78 | Newtown Twp (Bucks Co) Police Dept | 19,234 | 42 | 76% | 37 | 192 | 0% | 57% | 13 | 20 | 46 |
38 | Norristown Boro Police Dept | 30,205 | 143 | 30% | 116 | 384 | 70% | 28% | 338 | 115 | 419 |
138 | North Huntingdon Twp Police Dept | 29,478 | 37 | 52% | 32 | 109 | 6% | 44% | 34 | 12 | 135 |
155 | Northampton Twp (Bucks Co) Police Dept | 41,293 | 35 | 70% | 31 | 75 | 6% | 39% | 15 | 4 | 81 |
110 | Northern York County Regional Police | 63,294 | 98 | 67% | 90 | 142 | 17% | 31% | 48 | 30 | 1,128 |
6 | Parkesburg Boro Police Dept | 3,455 | 36 | 88% | 36 | 1,042 | 11% | 36% | 5 | 6 | 28 |
2 | Paxtang Boro Police Dept | 1,480 | 37 | 79% | 30 | 2,027 | 50% | 20% | 10 | 3 | 30 |
146 | Perry State Police | 31,959 | 40 | 78% | 30 | 94 | 0% | 30% | 11 | 21 | 417 |
44 | Philadelphia Police Dept | 1,435,533 | 7,354 | 35% | 4,937 | 344 | 79% | 29% | 13,801 | 9,380 | 15,181 |
133 | Pike State Police | 48,883 | 74 | 59% | 56 | 115 | 11% | 34% | 52 | 61 | 716 |
145 | Pine-Bradfordwoods-Marshall Joint Police Dept | 27,442 | 29 | 41% | 26 | 95 | 0% | 58% | 41 | 6 | 85 |
34 | Pittsburgh Bureau Of Police | 312,179 | 1,566 | 41% | 1,320 | 423 | 72% | 23% | 2,225 | 1,439 | 4,314 |
148 | Plum Boro Police Dept | 26,209 | 24 | 36% | 24 | 92 | 13% | 50% | 43 | 6 | 57 |
82 | Pocono Mountain Regional Police Dept | 35,733 | 73 | 81% | 65 | 182 | 26% | 48% | 17 | 40 | 202 |
25 | Pottstown Boro (Montgomery Co) Police Dept | 21,346 | 129 | 31% | 105 | 492 | 58% | 25% | 281 | 132 | 606 |
52 | Pottsville City (Schuylkill Co) Police Dept | 14,523 | 50 | 46% | 41 | 282 | 20% | 37% | 59 | 18 | 252 |
9 | Pymatuning Twp Police Dept | 3,644 | 25 | 83% | 24 | 659 | 4% | 21% | 5 | 3 | 53 |
96 | Radnor Twp Police Dept | 31,098 | 49 | 91% | 49 | 158 | 6% | 43% | 5 | 47 | 84 |
33 | Reading City (Berks Co) Police Dept | 81,168 | 393 | 43% | 350 | 431 | 25% | 40% | 523 | 354 | 1,872 |
77 | Robinson Twp (Allegheny Co) Police Dept | 13,585 | 27 | 27% | 27 | 199 | 19% | 37% | 72 | 13 | 127 |
119 | Ross Twp (Allegheny Co) Police Dept | 30,522 | 41 | 50% | 40 | 131 | 15% | 15% | 41 | 129 | 228 |
85 | Scott Twp (Allegheny Co) Police Dept | 15,908 | 31 | 46% | 28 | 176 | 21% | 29% | 37 | 8 | 134 |
64 | Scranton City Police Dept | 72,444 | 196 | 32% | 166 | 229 | 14% | 33% | 408 | 100 | 378 |
88 | Sharon City (Mercer Co) Police Dept | 15,150 | 32 | 40% | 25 | 165 | 28% | 24% | 49 | 73 | 190 |
23 | South Abington Twp Police Dept | 9,646 | 54 | 73% | 49 | 508 | 4% | 51% | 20 | 4 | 44 |
92 | South Whitehall Twp Police Dept | 19,486 | 33 | 70% | 32 | 164 | 22% | 59% | 14 | 19 | 139 |
13 | Springettsberry Twp Police Dept | 24,663 | 153 | 64% | 149 | 604 | 15% | 30% | 87 | 39 | 773 |
31 | Springfield Twp (Delaware Co) Police Dept | 22,935 | 115 | 53% | 100 | 436 | 26% | 33% | 104 | 18 | 251 |
5 | Steelton Boro Police Dept | 5,576 | 66 | 65% | 62 | 1,112 | 58% | 24% | 36 | 38 | 191 |
69 | Sunbury City Police Dept | 9,855 | 24 | 49% | 21 | 213 | 19% | 14% | 25 | 69 | 201 |
15 | Susquehanna Twp (Dauphin Co) Police Dept | 22,905 | 157 | 67% | 135 | 589 | 52% | 36% | 78 | 31 | 296 |
105 | Swatara Twp (Dauphin Co) Police Dept | 22,281 | 36 | 71% | 33 | 148 | 42% | 21% | 15 | 208 | 110 |
43 | Towamencin Twp Police Dept | 17,812 | 70 | 65% | 63 | 354 | 5% | 35% | 37 | 11 | 87 |
66 | Tredyffrin Twp Police Dept | 29,002 | 68 | 79% | 66 | 228 | 14% | 44% | 18 | 15 | 70 |
129 | Upper Chichester Twp Police Dept | 17,623 | 28 | 45% | 21 | 119 | 29% | 14% | 34 | 34 | 118 |
130 | Upper Darby Twp Police Dept | 79,020 | 94 | 45% | 94 | 119 | 57% | 36% | 117 | 115 | 565 |
154 | Upper Dublin Twp Police Dept | 26,138 | 21 | 68% | 21 | 80 | 19% | 43% | 10 | 29 | 78 |
72 | Upper Merion Twp Police Dept | 26,680 | 55 | 73% | 55 | 206 | 31% | 53% | 20 | 6 | 551 |
99 | Upper Moreland Twp Police Dept | 24,398 | 48 | 69% | 38 | 156 | 18% | 47% | 22 | 18 | 121 |
86 | Upper Providence Twp (Montgomery) Police Dept | 19,373 | 42 | 57% | 34 | 176 | 6% | 15% | 32 | 1 | 67 |
120 | Warminster Twp Police Dept | 33,777 | 47 | 47% | 44 | 130 | 7% | 34% | 52 | 37 | 269 |
132 | Warrington Twp (Bucks Co) Police Dept | 23,208 | 27 | 84% | 27 | 116 | 11% | 59% | 5 | 20 | 159 |
16 | Warwick Twp (Bucks Co) Police Dept | 15,086 | 88 | 91% | 88 | 583 | 7% | 41% | 9 | 1 | 34 |
98 | Washington City (Washington Co) Police Dept | 14,710 | 23 | 53% | 23 | 156 | 30% | 13% | 20 | 40 | 289 |
159 | Washington State Police | 53,271 | 38 | 52% | 35 | 66 | 11% | 20% | 35 | 57 | 676 |
59 | Washington Twp (Franklin Co) Police Dept | 11,942 | 31 | 76% | 29 | 243 | 10% | 17% | 10 | 6 | 186 |
123 | Wayne State Police | 43,487 | 59 | 63% | 56 | 129 | 0% | 23% | 34 | 28 | 395 |
47 | West Chester Boro Police Dept | 18,276 | 64 | 39% | 59 | 323 | 36% | 27% | 102 | 69 | 242 |
1 | West Homestead Boro Police Dept | 2,008 | 66 | 65% | 66 | 3,287 | 39% | 18% | 36 | 20 | 38 |
89 | West Manchester Twp Police Dept | 18,181 | 41 | 62% | 30 | 165 | 23% | 37% | 25 | 40 | 282 |
37 | West Manheim Twp Police Dept | 7,178 | 28 | 88% | 28 | 390 | 4% | 43% | 4 | 6 | 30 |
97 | West Norriton Twp Police Dept | 14,642 | 28 | 34% | 23 | 157 | 30% | 26% | 54 | 42 | 211 |
22 | West Pikeland Twp Police Dept | 4,113 | 21 | 95% | 21 | 511 | 5% | 62% | 1 | 5 | 1 |
17 | West Reading Boro Police Dept | 4,086 | 23 | 66% | 23 | 563 | 17% | 22% | 12 | 19 | 68 |
122 | West Whiteland Twp Police Dept | 18,480 | 24 | 86% | 24 | 130 | 4% | 33% | 4 | 10 | 275 |
24 | West York Boro Police Dept | 4,219 | 23 | 79% | 21 | 498 | 48% | 29% | 6 | 6 | 88 |
152 | Westmoreland State Polic | 141,315 | 143 | 44% | 120 | 85 | 7% | 33% | 185 | 98 | 1,145 |
116 | Wilkes Barre City Police Dept | 41,050 | 62 | 24% | 55 | 134 | 44% | 24% | 198 | 89 | 292 |
71 | Wilkinsburg Boro Police Dept | 17,583 | 47 | 21% | 37 | 210 | 95% | 30% | 180 | 92 | 122 |
83 | Williamsport City (Lycoming Co) Police Dept | 29,701 | 57 | 50% | 54 | 182 | 41% | 37% | 56 | 62 | 388 |
90 | Wyoming State Police | 17,008 | 32 | 74% | 28 | 165 | 7% | 25% | 11 | 21 | 339 |
75 | Wyomissing Boro Police Dept | 10,464 | 22 | 71% | 21 | 201 | 19% | 33% | 9 | 5 | 162 |
56 | York City Police Dept | 40,339 | 131 | 25% | 103 | 255 | 50% | 29% | 383 | 118 | 310 |
108 | York State Police | 64,577 | 106 | 38% | 94 | 146 | 17% | 28% | 171 | 254 | 292 |
80 | York Twp Police Dept | 57,252 | 117 | 78% | 107 | 187 | 1% | 30% | 33 | 80 | 498 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 160 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data