Age 10 to 14 | Age 15 to 19 | Age 20 to 24 | Age 25 to 29 | |||||||||
County |
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Baker | 0 | 0 | 0% | 14 | 1,367 | 64% | 6 | 632 | 27% | 1 | 121 | 5% |
Benton | 10 | 264 | 5% | 55 | 833 | 28% | 68 | 622 | 34% | 18 | 321 | 9% |
Clackamas | 8 | 32 | 2% | 140 | 541 | 40% | 102 | 447 | 29% | 39 | 144 | 11% |
Clatsop | 0 | 0 | 0% | 31 | 1,156 | 23% | 31 | 1,347 | 23% | 22 | 888 | 16% |
Columbia | 6 | 399 | 4% | 48 | 3,065 | 35% | 16 | 1,119 | 12% | 20 | 1,100 | 15% |
Coos | 6 | 324 | 3% | 55 | 2,415 | 31% | 40 | 1,971 | 22% | 26 | 1,180 | 15% |
Crook | 2 | 126 | 4% | 19 | 1,243 | 41% | 9 | 672 | 20% | 5 | 247 | 11% |
Curry | 4 | 359 | 11% | 15 | 1,162 | 43% | 5 | 518 | 14% | 2 | 154 | 6% |
Deschutes | 23 | 245 | 7% | 153 | 1,645 | 48% | 55 | 595 | 17% | 31 | 231 | 10% |
Douglas | 25 | 401 | 4% | 190 | 2,916 | 30% | 127 | 2,238 | 20% | 91 | 1,175 | 14% |
Gilliam | 0 | 0 | 0% | 15 | 23,043 | 35% | 12 | 27,251 | 28% | 6 | 16,788 | 14% |
Grant | 0 | 0 | 0% | 1 | 211 | 11% | 2 | 502 | 22% | 0 | 0 | 0% |
Harney | 0 | 0 | 0% | 6 | 1,171 | 27% | 3 | 936 | 14% | 5 | 1,728 | 23% |
Hood River | 2 | 135 | 4% | 24 | 1,544 | 46% | 12 | 1,018 | 23% | 8 | 559 | 15% |
Jackson | 52 | 421 | 7% | 306 | 2,258 | 41% | 151 | 1,213 | 20% | 63 | 440 | 8% |
Jefferson | 1 | 68 | 4% | 9 | 621 | 39% | 6 | 502 | 26% | 1 | 74 | 4% |
Josephine | 14 | 287 | 11% | 46 | 878 | 37% | 24 | 577 | 19% | 13 | 235 | 10% |
Klamath | 3 | 66 | 7% | 13 | 271 | 28% | 5 | 115 | 11% | 4 | 95 | 9% |
Lane | 93 | 477 | 5% | 430 | 1,863 | 25% | 378 | 1,324 | 22% | 228 | 830 | 13% |
Lincoln | 10 | 408 | 9% | 34 | 1,220 | 32% | 12 | 515 | 11% | 7 | 225 | 7% |
Linn | 15 | 192 | 7% | 76 | 979 | 33% | 50 | 697 | 22% | 25 | 268 | 11% |
Malheur | 5 | 223 | 6% | 44 | 1,807 | 54% | 11 | 450 | 14% | 10 | 499 | 12% |
Marion | 62 | 256 | 9% | 241 | 1,007 | 35% | 130 | 596 | 19% | 85 | 324 | 12% |
Morrow | 0 | 0 | 0% | 2 | 222 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Multnomah | 19 | 47 | 2% | 233 | 567 | 23% | 252 | 643 | 24% | 160 | 326 | 16% |
Polk | 13 | 394 | 9% | 43 | 1,074 | 29% | 35 | 739 | 23% | 23 | 516 | 15% |
Sherman | 0 | 0 | 0% | 16 | 11,802 | 28% | 18 | 14,226 | 32% | 7 | 9,053 | 12% |
Tillamook | 6 | 418 | 7% | 26 | 1,662 | 30% | 25 | 1,826 | 29% | 13 | 718 | 15% |
Umatilla | 19 | 376 | 7% | 92 | 1,848 | 35% | 77 | 1,742 | 30% | 31 | 634 | 12% |
Union | 1 | 74 | 3% | 16 | 960 | 40% | 10 | 491 | 25% | 5 | 307 | 13% |
Wallowa | 0 | 0 | 0% | 9 | 1,960 | 64% | 1 | 238 | 7% | 2 | 756 | 14% |
Wasco | 4 | 262 | 6% | 23 | 1,492 | 34% | 21 | 1,512 | 31% | 9 | 640 | 13% |
Washington | 27 | 72 | 4% | 290 | 880 | 41% | 162 | 559 | 23% | 85 | 217 | 12% |
Yamhill | 6 | 93 | 4% | 70 | 978 | 43% | 40 | 521 | 24% | 21 | 262 | 13% |
Notes:
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.