Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Baker | 16,198 | 22 | 22 | 0 | 135.82 | 135.82 | 28 | 0.00 |
Benton | 73,381 | 226 | 200 | 26 | 307.98 | 272.55 | 14 | 35.43 |
Clackamas | 378,563 | 358 | 350 | 8 | 94.57 | 92.45 | 32 | 2.11 |
Clatsop | 37,623 | 135 | 134 | 1 | 358.82 | 356.17 | 8 | 2.66 |
Columbia | 50,078 | 184 | 177 | 7 | 367.43 | 353.45 | 10 | 13.98 |
Coos | 65,226 | 245 | 242 | 3 | 375.62 | 371.02 | 6 | 4.60 |
Crook | 23,544 | 46 | 46 | 0 | 195.38 | 195.38 | 22 | 0.00 |
Curry | 22,574 | 37 | 37 | 0 | 163.91 | 163.91 | 25 | 0.00 |
Deschutes | 154,723 | 388 | 318 | 70 | 250.77 | 205.53 | 18 | 45.24 |
Douglas | 105,953 | 679 | 628 | 51 | 640.85 | 592.72 | 3 | 48.13 |
Gilliam | 1,760 | 43 | 43 | 0 | 2,443.18 | 2,443.18 | 2 | 0.00 |
Grant | 7,173 | 9 | 9 | 0 | 125.47 | 125.47 | 31 | 0.00 |
Harney | 6,801 | 22 | 22 | 0 | 323.48 | 323.48 | 11 | 0.00 |
Hood River | 21,719 | 52 | 52 | 0 | 239.42 | 239.42 | 16 | 0.00 |
Jackson | 199,631 | 785 | 743 | 42 | 393.23 | 372.19 | 5 | 21.04 |
Jefferson | 20,566 | 26 | 26 | 0 | 126.42 | 126.42 | 30 | 0.00 |
Josephine | 82,683 | 127 | 126 | 1 | 153.60 | 152.39 | 26 | 1.21 |
Klamath | 66,901 | 60 | 56 | 4 | 89.68 | 83.71 | 33 | 5.98 |
Lake | 7,493 | 0 | 0 | 0 | 0.00 | 0.00 | 35 | 0.00 |
Lane | 340,482 | 1,738 | 1,700 | 38 | 510.45 | 499.29 | 4 | 11.16 |
Lincoln | 46,540 | 113 | 107 | 6 | 242.80 | 229.91 | 17 | 12.89 |
Linn | 118,850 | 230 | 227 | 3 | 193.52 | 191.00 | 23 | 2.52 |
Malheur | 31,251 | 86 | 85 | 1 | 275.19 | 271.99 | 15 | 3.20 |
Marion | 336,508 | 774 | 685 | 89 | 230.01 | 203.56 | 21 | 26.45 |
Morrow | 11,873 | 5 | 2 | 3 | 42.11 | 16.84 | 34 | 25.27 |
Multnomah | 685,478 | 1,121 | 1,030 | 91 | 163.54 | 150.26 | 27 | 13.28 |
Polk | 54,181 | 183 | 149 | 34 | 337.76 | 275.00 | 13 | 62.75 |
Sherman | 1,671 | 57 | 57 | 0 | 3,411.13 | 3,411.13 | 1 | 0.00 |
Tillamook | 25,582 | 96 | 91 | 5 | 375.26 | 355.72 | 9 | 19.54 |
Umatilla | 73,362 | 277 | 272 | 5 | 377.58 | 370.76 | 7 | 6.82 |
Union | 24,352 | 59 | 50 | 9 | 242.28 | 205.32 | 19 | 36.96 |
Wallowa | 6,837 | 14 | 14 | 0 | 204.77 | 204.77 | 20 | 0.00 |
Wasco | 23,732 | 73 | 67 | 6 | 307.60 | 282.32 | 12 | 25.28 |
Washington | 526,534 | 755 | 711 | 44 | 143.39 | 135.03 | 29 | 8.36 |
Wheeler | 1,387 | 0 | 0 | 0 | 0.00 | 0.00 | 35 | 0.00 |
Yamhill | 96,245 | 176 | 164 | 12 | 182.87 | 170.40 | 24 | 12.47 |
Source: Uniform Crime Reporting Program Data