Rank | Offense |
Arrests
|
Rate
|
Pct.
|
1 | All Other Offenses | 95,913 | 835.62 | 25.26% |
2 | Arson | 43,151 | 375.95 | 11.36% |
3 | Larceny | 35,720 | 311.20 | 9.41% |
4 | Disorderly Conduct | 29,345 | 255.66 | 7.73% |
5 | Driving Under the Influence (of Alcohol or Drugs) | 29,228 | 254.64 | 7.70% |
6 | Drug Offenses (Except Marijuana) | 27,691 | 241.25 | 7.29% |
7 | Marijuana Offenses | 24,071 | 209.71 | 6.34% |
8 | Liquor | 18,998 | 165.52 | 5.00% |
9 | Offenses Against the Family | 11,053 | 96.30 | 2.91% |
10 | Burglary | 9,024 | 78.62 | 2.38% |
11 | Vandalism | 7,445 | 64.86 | 1.96% |
12 | Stolen Property | 6,494 | 56.58 | 1.71% |
13 | Drunkeness | 5,993 | 52.21 | 1.58% |
14 | Aggravated Assault | 5,946 | 51.80 | 1.57% |
15 | Fraud | 5,267 | 45.89 | 1.39% |
16 | Weapons | 4,811 | 41.91 | 1.27% |
17 | Robbery | 4,114 | 35.84 | 1.08% |
18 | Commercial Vice | 2,902 | 25.28 | 0.76% |
19 | Curfew Violation | 2,705 | 23.57 | 0.71% |
20 | Motor Vehicle Theft | 2,589 | 22.56 | 0.68% |
21 | Forgery/Counterfeiting | 2,464 | 21.47 | 0.65% |
22 | Sex Offenses | 1,588 | 13.84 | 0.42% |
23 | Runaway | 1,267 | 11.04 | 0.33% |
24 | Rape | 806 | 7.02 | 0.21% |
25 | Other Assault | 454 | 3.96 | 0.12% |
26 | Murder | 290 | 2.53 | 0.08% |
27 | Gambling | 139 | 1.21 | 0.04% |
28 | Vagrancy | 123 | 1.07 | 0.03% |
29 | Embezzlement | 63 | 0.55 | 0.02% |
30 | Suspicion | 37 | 0.32 | 0.01% |
Grand Total | 379,764 | 3,308.62 | 100.00% |
Source: Uniform Crime Reporting Program Data