Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 23,335 | 21,562 | 1,773 | 203.50 | 188.04 | 15.46 |
100%
|
2006 | 24,071 | 22,387 | 1,684 | 209.71 | 195.04 | 14.67 | 100% |
2005 | 23,320 | 21,599 | 1,721 | 203.42 | 188.41 | 15.01 | 100% |
2004 | 22,551 | 20,664 | 1,887 | 196.80 | 180.33 | 16.47 | 100% |
2003 | 21,377 | 19,709 | 1,668 | 186.93 | 172.34 | 14.59 | 100% |
2002 | 16,611 | 14,923 | 1,688 | 145.44 | 130.66 | 14.78 | 100% |
2001 | 19,910 | 18,046 | 1,864 | 175.06 | 158.67 | 16.39 | 99% |
2000 | 27,283 | 25,420 | 1,863 | 240.31 | 223.90 | 16.41 | 99% |
1999 | 19,348 | 17,335 | 2,013 | 171.88 | 153.99 | 17.88 | 98% |
1998 | 23,435 | 21,435 | 2,000 | 209.07 | 191.23 | 17.84 | 98% |
1997 | 24,535 | 22,354 | 2,181 | 219.34 | 199.84 | 19.50 | 98% |
1996 | 22,317 | 19,474 | 2,843 | 199.74 | 174.30 | 25.45 | 98% |
1995 | 17,879 | 15,049 | 2,830 | 160.34 | 134.96 | 25.38 | 99% |
1994 | 14,830 | 11,908 | 2,922 | 133.58 | 107.26 | 26.32 | 99% |
1993 | 7,802 | 6,260 | 1,542 | 70.35 | 56.44 | 13.90 | 99% |
1992 | 7,650 | 6,112 | 1,538 | 69.44 | 55.48 | 13.96 | 98% |
1991 | 6,684 | 5,150 | 1,534 | 61.10 | 47.08 | 14.02 | 98% |
1990 | 7,756 | 6,137 | 1,619 | 71.50 | 56.58 | 14.93 | 98% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data