All
|
White
|
Black
|
Other
|
||||||||
County |
Arrests
|
Rate
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Adams | 9 | 42 | 9 | 43 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Allen | 8 | 14 | 6 | 12 | 75% | 2 | 29 | 25% | 0 | 0 | 0% |
Ashland | 124 | 229 | 115 | 218 | 93% | 9 | 1,509 | 7% | 0 | 0 | 0% |
Ashtabula | 22 | 108 | 21 | 108 | 95% | 0 | 0 | 0% | 1 | 844 | 5% |
Athens | 2 | 8 | 2 | 8 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Auglaize | 6 | 15 | 6 | 16 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Belmont | 35 | 56 | 34 | 58 | 97% | 1 | 38 | 3% | 0 | 0 | 0% |
Brown | 7 | 17 | 7 | 17 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Butler | 894 | 268 | 623 | 208 | 70% | 266 | 1,196 | 30% | 5 | 67 | 1% |
Carroll | 8 | 34 | 8 | 34 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Champaign | 17 | 45 | 17 | 47 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Clark | 67 | 50 | 45 | 38 | 67% | 22 | 184 | 33% | 0 | 0 | 0% |
Clermont | 219 | 150 | 214 | 152 | 98% | 5 | 243 | 2% | 0 | 0 | 0% |
Clinton | 70 | 164 | 60 | 147 | 86% | 10 | 980 | 14% | 0 | 0 | 0% |
Columbiana | 21 | 71 | 19 | 67 | 90% | 2 | 295 | 10% | 0 | 0 | 0% |
Coshocton | 1 | 39 | 1 | 41 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Crawford | 52 | 158 | 48 | 149 | 92% | 4 | 1,458 | 8% | 0 | 0 | 0% |
Cuyahoga | 1,707 | 196 | 674 | 115 | 39% | 1,028 | 407 | 60% | 5 | 23 | 0% |
Darke | 20 | 39 | 20 | 40 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Defiance | 90 | 230 | 80 | 212 | 89% | 9 | 1,154 | 10% | 1 | 384 | 1% |
Delaware | 248 | 203 | 226 | 203 | 91% | 21 | 452 | 8% | 1 | 21 | 0% |
Erie | 446 | 606 | 268 | 410 | 60% | 178 | 2,799 | 40% | 0 | 0 | 0% |
Fairfield | 26 | 21 | 24 | 21 | 92% | 2 | 27 | 8% | 0 | 0 | 0% |
Fayette | 63 | 223 | 59 | 218 | 94% | 4 | 642 | 6% | 0 | 0 | 0% |
Franklin | 666 | 64 | 448 | 58 | 67% | 215 | 106 | 32% | 3 | 7 | 0% |
Fulton | 22 | 51 | 22 | 52 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Gallia | 11 | 35 | 11 | 37 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Geauga | 71 | 92 | 65 | 87 | 92% | 6 | 504 | 8% | 0 | 0 | 0% |
Greene | 136 | 92 | 91 | 69 | 67% | 45 | 447 | 33% | 0 | 0 | 0% |
Guernsey | 19 | 65 | 19 | 68 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Hamilton | 1,266 | 279 | 757 | 232 | 60% | 506 | 450 | 40% | 3 | 32 | 0% |
Hancock | 34 | 46 | 29 | 41 | 85% | 5 | 478 | 15% | 0 | 0 | 0% |
Hardin | 9 | 28 | 9 | 29 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Harrison | 6 | 40 | 6 | 42 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Henry | 10 | 41 | 10 | 42 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Highland | 78 | 188 | 76 | 189 | 97% | 2 | 285 | 3% | 0 | 0 | 0% |
Hocking | 90 | 310 | 86 | 306 | 96% | 4 | 1,111 | 4% | 0 | 0 | 0% |
Holmes | 6 | 14 | 6 | 15 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Huron | 11 | 20 | 9 | 17 | 82% | 2 | 343 | 18% | 0 | 0 | 0% |
Jefferson | 20 | 29 | 20 | 31 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Lake | 629 | 318 | 531 | 283 | 84% | 98 | 1,826 | 16% | 0 | 0 | 0% |
Licking | 119 | 85 | 106 | 80 | 89% | 12 | 311 | 10% | 1 | 69 | 1% |
Logan | 35 | 75 | 28 | 63 | 80% | 7 | 833 | 20% | 0 | 0 | 0% |
Lorain | 470 | 177 | 311 | 132 | 66% | 158 | 690 | 34% | 1 | 32 | 0% |
Lucas | 76 | 65 | 49 | 53 | 64% | 27 | 129 | 36% | 0 | 0 | 0% |
Madison | 13 | 67 | 13 | 73 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Mahoning | 345 | 152 | 237 | 128 | 69% | 106 | 290 | 31% | 2 | 108 | 1% |
Marion | 119 | 180 | 93 | 153 | 78% | 25 | 603 | 21% | 1 | 180 | 1% |
Medina | 74 | 77 | 67 | 72 | 91% | 6 | 460 | 8% | 1 | 94 | 1% |
Meigs | 8 | 40 | 6 | 31 | 75% | 2 | 1,190 | 25% | 0 | 0 | 0% |
Mercer | 25 | 62 | 25 | 63 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Miami | 189 | 236 | 168 | 221 | 89% | 21 | 1,166 | 11% | 0 | 0 | 0% |
Montgomery | 497 | 126 | 371 | 124 | 75% | 125 | 156 | 25% | 1 | 15 | 0% |
Morgan | 17 | 114 | 16 | 114 | 94% | 1 | 182 | 6% | 0 | 0 | 0% |
Morrow | 10 | 29 | 10 | 30 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Muskingum | 74 | 91 | 65 | 85 | 88% | 9 | 271 | 12% | 0 | 0 | 0% |
Noble | 1 | 8 | 1 | 9 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Ottawa | 43 | 112 | 39 | 104 | 91% | 4 | 1,236 | 9% | 0 | 0 | 0% |
Paulding | 1 | 5 | 1 | 5 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Perry | 9 | 27 | 9 | 27 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Pickaway | 63 | 121 | 56 | 115 | 89% | 6 | 225 | 10% | 1 | 322 | 2% |
Pike | 66 | 234 | 66 | 243 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Portage | 245 | 159 | 208 | 144 | 85% | 35 | 580 | 14% | 2 | 92 | 1% |
Preble | 30 | 72 | 28 | 68 | 93% | 2 | 944 | 7% | 0 | 0 | 0% |
Richland | 355 | 277 | 222 | 197 | 63% | 131 | 1,068 | 37% | 2 | 176 | 1% |
Ross | 86 | 114 | 67 | 97 | 78% | 19 | 397 | 22% | 0 | 0 | 0% |
Sandusky | 73 | 284 | 54 | 221 | 74% | 19 | 2,496 | 26% | 0 | 0 | 0% |
Scioto | 9 | 12 | 8 | 11 | 89% | 1 | 50 | 11% | 0 | 0 | 0% |
Seneca | 6 | 10 | 6 | 11 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Stark | 546 | 164 | 355 | 118 | 65% | 191 | 773 | 35% | 0 | 0 | 0% |
Summit | 1,530 | 323 | 692 | 177 | 45% | 836 | 1,274 | 55% | 2 | 21 | 0% |
Trumbull | 163 | 87 | 88 | 52 | 54% | 75 | 489 | 46% | 0 | 0 | 0% |
Tuscarawas | 78 | 88 | 74 | 86 | 95% | 4 | 571 | 5% | 0 | 0 | 0% |
Union | 23 | 52 | 22 | 52 | 96% | 1 | 69 | 4% | 0 | 0 | 0% |
Van Wert | 88 | 335 | 85 | 331 | 97% | 3 | 1,119 | 3% | 0 | 0 | 0% |
Vinton | 1 | 7 | 1 | 8 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Warren | 92 | 126 | 83 | 123 | 90% | 8 | 323 | 9% | 1 | 45 | 1% |
Washington | 126 | 207 | 115 | 195 | 91% | 10 | 1,535 | 8% | 1 | 215 | 1% |
Wayne | 69 | 64 | 53 | 51 | 77% | 15 | 853 | 22% | 1 | 89 | 1% |
Williams | 12 | 73 | 12 | 75 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Wood | 221 | 178 | 189 | 159 | 86% | 32 | 1,430 | 14% | 0 | 0 | 0% |
Wyandot | 1 | 6 | 1 | 7 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Notes:
Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.