Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 – 19 Pct. |
Other Drugs
|
Violent
|
Property
|
1 | Kirtland Hills Police Dept | 793 | 176 | 87% | 172 | 21,690 | 20% | 32% | 27 | 0 | 0 |
2 | Highland Hills Village Police Dept | 1,386 | 29 | 48% | 27 | 1,948 | 96% | 4% | 31 | 9 | 12 |
3 | Perkins Twp Police Dept | 12,994 | 175 | 83% | 175 | 1,347 | 29% | 18% | 36 | 4 | 414 |
4 | Cleves Police Dept | 2,501 | 30 | 75% | 27 | 1,080 | 4% | 15% | 10 | 1 | 31 |
5 | Byesville Police Dept | 2,571 | 27 | 63% | 26 | 1,011 | 0% | 4% | 16 | 1 | 20 |
6 | Batavia Police Dept | 1,691 | 18 | 78% | 17 | 1,005 | 18% | 24% | 5 | 1 | 44 |
7 | Harrison Police Dept | 8,440 | 94 | 72% | 84 | 995 | 1% | 29% | 36 | 6 | 205 |
8 | Granville Police Dept | 5,306 | 51 | 89% | 50 | 942 | 6% | 36% | 6 | 0 | 9 |
9 | Mariemont Police Dept | 3,011 | 31 | 94% | 28 | 930 | 14% | 7% | 2 | 0 | 13 |
10 | Blue Ash Police Dept | 11,409 | 106 | 83% | 105 | 920 | 31% | 20% | 22 | 1 | 106 |
11 | Sandusky Police Dept | 25,994 | 248 | 56% | 218 | 839 | 64% | 20% | 194 | 230 | 691 |
12 | Waverly Police Dept | 4,430 | 36 | 71% | 36 | 813 | 22% | 19% | 15 | 0 | 204 |
13 | Lakemore Police Dept | 2,778 | 19 | 86% | 19 | 684 | 11% | 26% | 3 | 0 | 51 |
14 | Willoughby Police Dept | 22,319 | 156 | 78% | 147 | 659 | 6% | 27% | 45 | 4 | 133 |
15 | Alliance Police Dept | 22,703 | 173 | 72% | 149 | 656 | 26% | 16% | 68 | 41 | 345 |
16 | Huber Heights Police Dept | 37,588 | 239 | 85% | 235 | 625 | 25% | 29% | 41 | 20 | 553 |
17 | Springfield Twp (Hamilton Co) Police Dept | 35,051 | 224 | 70% | 218 | 622 | 83% | 17% | 97 | 31 | 240 |
18 | Montgomery Police Dept | 9,819 | 63 | 88% | 60 | 611 | 15% | 32% | 9 | 1 | 40 |
19 | North College Hill Police Dept | 9,037 | 57 | 89% | 55 | 609 | 82% | 27% | 7 | 4 | 64 |
20 | Lordstown Police Dept | 3,611 | 20 | 100% | 20 | 554 | 15% | 10% | 0 | 0 | 2 |
21 | Mansfield Police Dept | 50,004 | 286 | 71% | 273 | 546 | 53% | 27% | 118 | 54 | 943 |
22 | Middletown Police Dept | 51,244 | 282 | 51% | 278 | 543 | 44% | 17% | 274 | 116 | 839 |
23 | Canfield Police Dept | 7,014 | 38 | 56% | 38 | 542 | 5% | 16% | 30 | 0 | 32 |
24 | Wilmington Police Dept | 12,806 | 68 | 76% | 68 | 531 | 21% | 22% | 22 | 8 | 261 |
25 | Lebanon Police Dept | 20,828 | 111 | 77% | 110 | 528 | 9% | 16% | 33 | 25 | 66 |
26 | Belpre Police Dept | 6,518 | 34 | 71% | 34 | 522 | 3% | 9% | 14 | 3 | 27 |
27 | Lima Police Dept | 37,767 | 191 | 58% | 190 | 503 | 63% | 14% | 138 | 103 | 436 |
28 | Canton Police Dept | 78,653 | 438 | 36% | 394 | 501 | 62% | 21% | 775 | 226 | 1,939 |
29 | Delaware City Police Dept | 33,177 | 167 | 87% | 165 | 497 | 16% | 30% | 26 | 52 | 333 |
30 | Van Wert Police Dept | 10,381 | 52 | 57% | 51 | 491 | 8% | 22% | 40 | 8 | 187 |
31 | Lockland Police Dept | 3,271 | 16 | 59% | 16 | 489 | 88% | 13% | 11 | 1 | 21 |
32 | Centerville Police Dept | 23,049 | 112 | 92% | 112 | 486 | 9% | 42% | 10 | 9 | 191 |
33 | Fremont Police Dept | 16,885 | 84 | 53% | 80 | 474 | 16% | 28% | 74 | 14 | 178 |
34 | Groveport Police Dept | 5,087 | 25 | 71% | 24 | 472 | 21% | 46% | 10 | 4 | 63 |
35 | Greenhills Police Dept | 3,619 | 18 | 95% | 17 | 470 | 18% | 29% | 1 | 1 | 22 |
36 | Clinton Twp Police Dept | 3,938 | 19 | 70% | 18 | 457 | 72% | 17% | 8 | 4 | 65 |
37 | Goshen Twp (Clermont Co) Police Dept | 16,421 | 81 | 56% | 74 | 451 | 5% | 20% | 64 | 8 | 197 |
38 | Worthington Police Dept | 12,941 | 62 | 91% | 57 | 440 | 19% | 40% | 6 | 2 | 80 |
39 | Akron City Police Dept | 208,701 | 1,041 | 44% | 918 | 440 | 71% | 23% | 1,341 | 414 | 3,816 |
40 | Beaver Twp Police Dept | 6,176 | 27 | 61% | 27 | 437 | 0% | 37% | 17 | 5 | 55 |
41 | Newcomerstown Police Dept | 3,916 | 19 | 100% | 17 | 434 | 0% | 18% | 0 | 3 | 50 |
42 | Cheviot Police Dept | 7,925 | 36 | 82% | 34 | 429 | 15% | 26% | 8 | 2 | 51 |
43 | Reynoldsburg Police Dept | 33,210 | 149 | 79% | 142 | 428 | 46% | 25% | 39 | 46 | 461 |
44 | Twinsburg City Police Dept | 17,545 | 89 | 69% | 73 | 416 | 32% | 16% | 40 | 7 | 56 |
45 | Union Twp (Butler Co) Police Dept | 55,216 | 249 | 83% | 229 | 415 | 23% | 33% | 50 | 40 | 694 |
46 | Gahanna Police Dept | 33,140 | 137 | 84% | 136 | 410 | 32% | 35% | 26 | 45 | 181 |
47 | Indian Hill Police Dept | 5,611 | 23 | 85% | 23 | 410 | 13% | 61% | 4 | 1 | 2 |
48 | Bowling Green Police Dept | 29,733 | 121 | 91% | 118 | 397 | 16% | 16% | 12 | 6 | 223 |
49 | Ontario Police Dept | 5,301 | 21 | 62% | 21 | 396 | 29% | 14% | 13 | 9 | 336 |
50 | Hilliard Police Dept | 27,186 | 107 | 73% | 104 | 383 | 12% | 34% | 39 | 3 | 133 |
51 | Oxford Police Dept | 22,457 | 94 | 71% | 84 | 374 | 0% | 32% | 38 | 75 | 189 |
52 | Fairborn Police Dept | 31,705 | 127 | 58% | 117 | 369 | 14% | 25% | 92 | 30 | 461 |
53 | Washington City Police Dept | 13,612 | 51 | 77% | 50 | 367 | 14% | 20% | 15 | 5 | 269 |
54 | Piqua Police Dept | 20,875 | 139 | 59% | 76 | 364 | 8% | 34% | 96 | 20 | 550 |
55 | Defiance City Police Dept | 16,159 | 59 | 86% | 58 | 359 | 7% | 31% | 10 | 16 | 360 |
56 | Chardon Police Dept | 5,298 | 19 | 76% | 19 | 359 | 0% | 42% | 6 | 1 | 44 |
57 | Hamilton County Sheriff Department | 213,956 | 774 | 74% | 763 | 357 | 39% | 22% | 271 | 125 | 2,052 |
58 | Elyria Police Dept | 55,697 | 209 | 48% | 198 | 355 | 44% | 32% | 224 | 83 | 1,106 |
59 | Eaton Police Dept | 8,213 | 31 | 52% | 29 | 353 | 0% | 45% | 29 | 3 | 154 |
60 | Rittman City Police Dept | 6,291 | 25 | 76% | 22 | 350 | 0% | 45% | 8 | 0 | 38 |
61 | Urbana Police Dept | 11,582 | 43 | 61% | 40 | 345 | 18% | 28% | 27 | 5 | 179 |
62 | St Bernard Police Dept | 4,364 | 17 | 94% | 15 | 344 | 60% | 33% | 1 | 4 | 43 |
63 | Reading City Police Dept | 9,936 | 35 | 80% | 34 | 342 | 29% | 15% | 9 | 12 | 102 |
64 | Galion City Police Dept | 11,093 | 38 | 69% | 37 | 334 | 5% | 24% | 17 | 3 | 115 |
65 | Perry Twp (Stark Co) Police Dept | 28,623 | 95 | 89% | 95 | 332 | 17% | 24% | 12 | 17 | 121 |
66 | Brimfield Twp Police Dept | 7,854 | 29 | 63% | 26 | 331 | 12% | 31% | 17 | 2 | 89 |
67 | New Philadelphia Police Dept | 17,470 | 57 | 88% | 57 | 326 | 14% | 23% | 8 | 6 | 199 |
68 | Smith Twp Police Dept | 4,969 | 16 | 76% | 16 | 322 | 6% | 38% | 5 | 1 | 11 |
69 | Fairfield City Police Dept | 42,264 | 140 | 68% | 136 | 322 | 21% | 32% | 66 | 110 | 567 |
70 | Eastlake Police Dept | 19,590 | 65 | 77% | 63 | 322 | 16% | 22% | 19 | 19 | 242 |
71 | Wyoming Police Dept | 7,485 | 25 | 86% | 24 | 321 | 63% | 25% | 4 | 1 | 28 |
72 | Erie County Sheriff Department | 24,921 | 95 | 38% | 79 | 317 | 16% | 24% | 153 | 56 | 169 |
73 | Delhi Twp Police Dept | 29,808 | 96 | 76% | 94 | 315 | 14% | 36% | 31 | 8 | 171 |
74 | North Ridgeville Police Dept | 27,959 | 86 | 77% | 83 | 297 | 4% | 23% | 26 | 7 | 120 |
75 | Vandalia Police Dept | 14,171 | 44 | 68% | 42 | 296 | 14% | 48% | 21 | 14 | 132 |
76 | Tallmadge Police Dept | 17,506 | 52 | 61% | 51 | 291 | 31% | 24% | 33 | 13 | 86 |
77 | Marion City Police Dept | 35,975 | 109 | 54% | 104 | 289 | 18% | 14% | 93 | 33 | 480 |
78 | Miamisburg Police Dept | 19,925 | 61 | 66% | 57 | 286 | 9% | 30% | 31 | 15 | 193 |
79 | Kent Police Dept | 27,921 | 77 | 90% | 76 | 272 | 26% | 26% | 9 | 22 | 149 |
80 | Lake Twp (Wood Co) Police Dept | 7,362 | 20 | 87% | 20 | 272 | 10% | 30% | 3 | 3 | 61 |
81 | Whitehall Police Dept | 17,719 | 52 | 43% | 48 | 271 | 65% | 19% | 69 | 67 | 640 |
82 | Ashland Police Dept | 21,939 | 59 | 78% | 59 | 269 | 2% | 19% | 17 | 7 | 106 |
83 | New Albany Police Dept | 6,776 | 18 | 82% | 18 | 266 | 11% | 17% | 4 | 0 | 10 |
84 | Mentor-On-The-Lake Police Dept | 8,316 | 23 | 100% | 22 | 265 | 18% | 36% | 0 | 1 | 22 |
85 | Hocking County Sheriff Department | 21,573 | 53 | 73% | 53 | 246 | 4% | 26% | 20 | 3 | 111 |
86 | Highland County Sheriff Department | 28,300 | 72 | 54% | 69 | 244 | 0% | 19% | 62 | 9 | 156 |
87 | Logan City Police Dept | 7,426 | 18 | 82% | 18 | 242 | 0% | 22% | 4 | 5 | 103 |
88 | Milford Police Dept | 6,323 | 16 | 64% | 15 | 237 | 0% | 20% | 9 | 9 | 95 |
89 | Cleveland Police Department | 439,888 | 1,136 | 22% | 1,039 | 236 | 88% | 27% | 4,025 | 1,417 | 4,362 |
90 | Bellefontaine Police Dept | 12,772 | 30 | 70% | 30 | 235 | 23% | 30% | 13 | 29 | 219 |
91 | Berea Police Dept | 18,026 | 43 | 74% | 42 | 233 | 24% | 24% | 15 | 6 | 127 |
92 | Fairfield Twp (Butler Co) Police Dept | 17,093 | 40 | 75% | 39 | 228 | 15% | 33% | 13 | 8 | 344 |
93 | Englewood Police Dept | 12,844 | 32 | 63% | 29 | 226 | 31% | 41% | 19 | 10 | 229 |
94 | Tipp City Police Dept | 9,376 | 21 | 81% | 21 | 224 | 10% | 24% | 5 | 1 | 74 |
95 | Huron Police Dept | 7,394 | 16 | 100% | 16 | 216 | 0% | 25% | 0 | 0 | 57 |
96 | Xenia City Police Dept | 23,335 | 50 | 62% | 50 | 214 | 40% | 26% | 31 | 25 | 534 |
97 | Shelby City Police Dept | 9,441 | 22 | 76% | 20 | 212 | 0% | 30% | 7 | 0 | 135 |
98 | Mentor Police Dept | 51,775 | 127 | 65% | 109 | 211 | 16% | 25% | 67 | 26 | 531 |
99 | Parma Heights Police Dept | 20,108 | 43 | 81% | 42 | 209 | 0% | 29% | 10 | 1 | 45 |
100 | Liberty Twp Police Dept | 12,118 | 25 | 68% | 25 | 206 | 36% | 24% | 12 | 9 | 60 |
101 | Zanesville Police Dept | 25,332 | 52 | 40% | 52 | 205 | 19% | 25% | 77 | 22 | 716 |
102 | German Township | 7,359 | 16 | 94% | 15 | 204 | 0% | 7% | 1 | 3 | 136 |
103 | Montville Twp (Medina Co) Police Dept | 7,410 | 15 | 75% | 15 | 202 | 7% | 47% | 5 | 0 | 47 |
104 | Marion County Sheriff Office | 29,351 | 58 | 67% | 57 | 194 | 12% | 32% | 29 | 8 | 333 |
105 | Amherst Police Dept | 11,850 | 25 | 44% | 23 | 194 | 13% | 17% | 32 | 7 | 70 |
106 | Vermillion Police Dept | 10,892 | 27 | 90% | 21 | 193 | 5% | 62% | 3 | 3 | 62 |
107 | Solon Police Dept | 22,318 | 50 | 93% | 43 | 193 | 40% | 40% | 4 | 3 | 107 |
108 | Celina City Police Dept | 10,403 | 20 | 95% | 20 | 192 | 5% | 10% | 1 | 3 | 86 |
109 | Morgan County Sheriff Office | 13,045 | 28 | 85% | 25 | 192 | 4% | 0% | 5 | 4 | 94 |
110 | Olmsted Falls Police Dept | 8,376 | 18 | 72% | 16 | 191 | 0% | 56% | 7 | 6 | 30 |
111 | Pierce Twp Police Dept | 11,002 | 21 | 62% | 21 | 191 | 0% | 10% | 13 | 6 | 201 |
112 | Austintown Police Dept | 35,888 | 71 | 86% | 68 | 189 | 21% | 18% | 12 | 13 | 289 |
113 | Mason Police Dept | 30,640 | 58 | 81% | 57 | 186 | 5% | 26% | 14 | 7 | 169 |
114 | Maumee Police Dept | 14,024 | 26 | 93% | 26 | 185 | 15% | 31% | 2 | 7 | 261 |
115 | Marietta Police Dept | 14,128 | 26 | 87% | 26 | 184 | 12% | 15% | 4 | 13 | 188 |
116 | Grove City Police Dept | 32,472 | 70 | 41% | 59 | 182 | 15% | 51% | 102 | 17 | 307 |
117 | Warrensville Heights Police Dept | 13,815 | 29 | 62% | 25 | 181 | 100% | 44% | 18 | 34 | 146 |
118 | Stow Police Dept | 34,617 | 69 | 85% | 61 | 176 | 16% | 31% | 12 | 13 | 270 |
119 | Summit County Sheriff Office | 50,551 | 92 | 68% | 83 | 164 | 23% | 23% | 44 | 16 | 337 |
120 | Miami County Sheriff Department | 46,525 | 79 | 70% | 76 | 163 | 3% | 18% | 34 | 8 | 226 |
121 | Lorain Police Dept | 70,861 | 117 | 36% | 115 | 162 | 54% | 29% | 206 | 160 | 1,014 |
122 | Wadsworth Police Dept | 20,391 | 33 | 45% | 33 | 162 | 12% | 21% | 40 | 4 | 98 |
123 | Springfield Twp (Summit Co) Police Dept | 15,449 | 24 | 46% | 24 | 155 | 8% | 25% | 28 | 12 | 429 |
124 | Portsmouth Police Dept | 20,030 | 35 | 36% | 31 | 155 | 23% | 16% | 63 | 19 | 340 |
125 | Cuyahoga Falls City Police Dept | 50,543 | 76 | 15% | 76 | 150 | 13% | 30% | 447 | 19 | 552 |
126 | Westerville Police Dept | 34,907 | 55 | 69% | 52 | 149 | 19% | 40% | 25 | 2 | 294 |
127 | Richland County Sheriff Office | 53,856 | 87 | 84% | 80 | 149 | 9% | 26% | 17 | 23 | 314 |
128 | University Heights Police Dept | 12,865 | 19 | 100% | 19 | 148 | 84% | 11% | 0 | 8 | 246 |
129 | Washington County Sheriff Department | 38,053 | 56 | 48% | 54 | 142 | 9% | 20% | 61 | 21 | 157 |
130 | Union County Sheriff Department | 25,695 | 36 | 86% | 36 | 140 | 6% | 14% | 6 | 1 | 43 |
131 | Chillicothe Police Dept | 22,227 | 30 | 79% | 30 | 135 | 7% | 17% | 8 | 8 | 296 |
132 | Miami Twp (Clermont Co) Police Dept | 40,056 | 53 | 87% | 52 | 130 | 6% | 29% | 8 | 9 | 245 |
133 | Boardman Twp Police Dept | 40,038 | 55 | 75% | 50 | 125 | 38% | 36% | 18 | 22 | 646 |
134 | West Carrollton Police Dept | 12,897 | 18 | 62% | 16 | 124 | 25% | 38% | 11 | 16 | 96 |
135 | Marysville Police Dept | 17,829 | 24 | 86% | 22 | 123 | 5% | 18% | 4 | 0 | 83 |
136 | Butler County Sheriff Office | 71,638 | 111 | 53% | 88 | 123 | 5% | 24% | 100 | 27 | 485 |
137 | Circleville Police Dept | 13,648 | 16 | 42% | 16 | 117 | 6% | 25% | 22 | 5 | 201 |
138 | Dublin Police Dept | 37,326 | 41 | 91% | 41 | 110 | 10% | 34% | 4 | 9 | 118 |
139 | Monroe Police Dept | 14,327 | 17 | 43% | 15 | 105 | 13% | 7% | 23 | 33 | 211 |
140 | Aurora Police Dept | 14,512 | 16 | 84% | 15 | 103 | 0% | 40% | 3 | 7 | 43 |
141 | Youngstown Police Dept | 81,521 | 95 | 23% | 84 | 103 | 81% | 18% | 312 | 139 | 819 |
142 | Crawford County Sheriff Department | 15,072 | 15 | 56% | 15 | 100 | 0% | 0% | 12 | 3 | 34 |
143 | Riverside Police Dept | 22,317 | 21 | 33% | 21 | 94 | 0% | 24% | 43 | 16 | 296 |
144 | Springfield City Police Dept | 62,426 | 65 | 32% | 58 | 93 | 47% | 26% | 138 | 196 | 1,801 |
145 | Darke County Sheriff Department | 34,044 | 32 | 82% | 31 | 91 | 0% | 35% | 7 | 3 | 114 |
146 | Madison Twp (Lake Co) Police Dept | 16,953 | 16 | 73% | 15 | 88 | 13% | 53% | 6 | 48 | 204 |
147 | Wooster City Police Dept | 25,914 | 22 | 67% | 22 | 85 | 18% | 23% | 11 | 12 | 207 |
148 | Hudson City Police Dept | 23,248 | 19 | 83% | 19 | 82 | 11% | 42% | 4 | 1 | 51 |
149 | Parma City Police Dept | 79,250 | 58 | 85% | 58 | 73 | 9% | 22% | 10 | 19 | 179 |
150 | Jackson Township | 39,149 | 30 | 86% | 28 | 72 | 14% | 36% | 5 | 10 | 414 |
151 | Findlay Police Dept | 38,038 | 27 | 44% | 25 | 66 | 12% | 24% | 35 | 4 | 233 |
152 | Warren City Police Dept | 44,858 | 34 | 15% | 29 | 65 | 55% | 34% | 197 | 283 | 410 |
153 | Guernsey County Sheriff Department | 26,312 | 16 | 80% | 16 | 61 | 0% | 31% | 4 | 3 | 75 |
154 | Tuscarawas County Sheriff Office | 40,548 | 25 | 83% | 24 | 59 | 0% | 13% | 5 | 2 | 55 |
155 | Lakewood Police Dept | 51,606 | 32 | 49% | 30 | 58 | 33% | 27% | 33 | 5 | 48 |
156 | Preble County Sheriff Office | 28,180 | 17 | 50% | 16 | 57 | 0% | 25% | 17 | 7 | 102 |
157 | Pickaway County Sheriff Office | 33,313 | 20 | 44% | 18 | 54 | 11% | 22% | 25 | 5 | 215 |
158 | Muskingum County Sheriff Office | 52,569 | 33 | 72% | 27 | 51 | 11% | 41% | 13 | 10 | 120 |
159 | Clark County Sheriff Department | 68,367 | 35 | 60% | 35 | 51 | 17% | 34% | 23 | 11 | 352 |
160 | Hamilton City Police Dept | 62,330 | 199 | 23% | 31 | 50 | 23% | 29% | 653 | 164 | 1,358 |
161 | Geauga County Sheriff Department | 54,719 | 23 | 92% | 23 | 42 | 4% | 26% | 2 | 4 | 126 |
162 | Lancaster Police Dept | 36,735 | 15 | 42% | 15 | 41 | 13% | 0% | 21 | 18 | 412 |
163 | Licking County Sheriff Office | 60,571 | 24 | 83% | 20 | 33 | 0% | 15% | 5 | 1 | 162 |
164 | Newark City Police Dept | 47,373 | 18 | 15% | 15 | 32 | 13% | 13% | 99 | 38 | 448 |
165 | Stark County Sheriff Office | 118,194 | 35 | 60% | 35 | 30 | 11% | 43% | 23 | 36 | 645 |
166 | Fairfield County Sheriff Office | 75,141 | 17 | 74% | 17 | 23 | 0% | 18% | 6 | 6 | 199 |
167 | Dayton Police Dept | 155,526 | 96 | 5% | 31 | 20 | 65% | 16% | 1,846 | 650 | 3,550 |
168 | Columbus Police Dept | 735,981 | 81 | 23% | 52 | 7 | 58% | 19% | 270 | 940 | 3,490 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 168 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data