Age 10 to 14
|
Age 15 to 19
|
Age 20 to 24
|
Age 25 to 29
|
|||||||||
County |
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Albany | 10 | 55 | 1% | 538 | 2,174 | 30% | 548 | 2,107 | 31% | 243 | 1,209 | 14% |
Allegany | 0 | 0 | 0% | 50 | 946 | 52% | 27 | 480 | 28% | 3 | 91 | 3% |
Bronx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Broome | 1 | 8 | 0% | 233 | 1,434 | 29% | 247 | 1,466 | 31% | 140 | 1,049 | 17% |
Cattaraugus | 8 | 146 | 2% | 90 | 1,372 | 25% | 95 | 1,475 | 26% | 45 | 785 | 13% |
Cayuga | 0 | 0 | 0% | 29 | 492 | 34% | 27 | 466 | 31% | 11 | 185 | 13% |
Chautauqua | 10 | 112 | 2% | 191 | 1,715 | 40% | 149 | 1,322 | 31% | 48 | 531 | 10% |
Chemung | 0 | 0 | 0% | 151 | 2,362 | 36% | 142 | 2,207 | 34% | 52 | 786 | 12% |
Chenango | 1 | 28 | 0% | 209 | 5,895 | 48% | 136 | 3,900 | 31% | 31 | 856 | 7% |
Clinton | 1 | 21 | 0% | 119 | 1,801 | 44% | 64 | 821 | 24% | 35 | 498 | 13% |
Columbia | 1 | 28 | 0% | 117 | 2,874 | 39% | 79 | 2,487 | 27% | 40 | 1,122 | 13% |
Cortland | 0 | 0 | 0% | 62 | 1,370 | 41% | 34 | 643 | 22% | 19 | 532 | 12% |
Delaware | 1 | 36 | 1% | 40 | 1,062 | 34% | 41 | 1,259 | 35% | 11 | 388 | 9% |
Dutchess | 2 | 10 | 0% | 321 | 1,365 | 37% | 301 | 1,357 | 35% | 106 | 565 | 12% |
Erie | 5 | 8 | 0% | 1,297 | 1,879 | 30% | 1,448 | 2,113 | 33% | 676 | 1,218 | 16% |
Essex | 0 | 0 | 0% | 90 | 4,185 | 32% | 99 | 4,404 | 35% | 42 | 1,650 | 15% |
Franklin | 3 | 341 | 2% | 66 | 6,326 | 33% | 65 | 5,271 | 33% | 23 | 1,819 | 12% |
Fulton | 6 | 164 | 3% | 62 | 1,622 | 31% | 48 | 1,332 | 24% | 28 | 684 | 14% |
Genesee | 3 | 73 | 1% | 98 | 2,226 | 42% | 85 | 2,053 | 36% | 18 | 546 | 8% |
Greene | 0 | 0 | 0% | 106 | 2,797 | 32% | 97 | 2,511 | 30% | 49 | 1,341 | 15% |
Hamilton | 0 | 0 | 0% | 7 | 2,682 | 16% | 13 | 4,038 | 30% | 6 | 1,944 | 14% |
Herkimer | 1 | 24 | 0% | 79 | 1,849 | 38% | 70 | 1,565 | 34% | 24 | 543 | 12% |
Jefferson | 3 | 38 | 1% | 108 | 1,360 | 38% | 75 | 712 | 26% | 32 | 275 | 11% |
Lewis | 0 | 0 | 0% | 21 | 1,100 | 48% | 8 | 413 | 18% | 5 | 246 | 11% |
Livingston | 0 | 0 | 0% | 60 | 1,003 | 33% | 66 | 946 | 37% | 21 | 490 | 12% |
Kings | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Madison | 0 | 0 | 0% | 102 | 1,594 | 45% | 66 | 1,127 | 29% | 21 | 491 | 9% |
Monroe | 7 | 14 | 0% | 695 | 1,157 | 36% | 565 | 979 | 29% | 336 | 769 | 17% |
Montgomery | 0 | 0 | 0% | 49 | 1,616 | 27% | 64 | 2,192 | 36% | 39 | 1,126 | 22% |
Nassau | 3 | 3 | 0% | 399 | 409 | 33% | 430 | 502 | 35% | 171 | 318 | 14% |
New York | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Niagara | 6 | 41 | 1% | 243 | 1,500 | 30% | 276 | 1,817 | 35% | 114 | 808 | 14% |
Oneida | 3 | 20 | 0% | 316 | 1,866 | 31% | 323 | 1,874 | 32% | 153 | 1,011 | 15% |
Onondaga | 3 | 9 | 0% | 629 | 1,763 | 29% | 677 | 1,905 | 31% | 394 | 1,358 | 18% |
Ontario | 5 | 81 | 2% | 86 | 1,281 | 34% | 77 | 1,173 | 31% | 43 | 742 | 17% |
Orange | 6 | 21 | 0% | 619 | 2,086 | 36% | 587 | 2,245 | 34% | 225 | 835 | 13% |
Orleans | 0 | 0 | 0% | 54 | 1,713 | 36% | 50 | 1,718 | 33% | 10 | 322 | 7% |
Oswego | 3 | 34 | 1% | 104 | 973 | 39% | 70 | 629 | 26% | 36 | 414 | 13% |
Otsego | 2 | 55 | 1% | 77 | 1,226 | 46% | 39 | 537 | 23% | 16 | 381 | 10% |
Putnam | 1 | 13 | 0% | 105 | 1,503 | 43% | 82 | 1,363 | 34% | 25 | 447 | 10% |
Queens | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer | 0 | 0 | 0% | 239 | 1,983 | 34% | 195 | 1,595 | 28% | 101 | 895 | 14% |
Richmond | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rockland | 2 | 9 | 0% | 377 | 1,659 | 35% | 360 | 1,834 | 33% | 180 | 1,199 | 17% |
Saratoga | 2 | 14 | 0% | 245 | 1,699 | 42% | 169 | 1,217 | 29% | 61 | 378 | 10% |
Schenectady | 1 | 10 | 0% | 170 | 1,596 | 36% | 118 | 1,163 | 25% | 85 | 901 | 18% |
Schoharie | 3 | 148 | 2% | 58 | 1,940 | 44% | 42 | 1,707 | 32% | 8 | 363 | 6% |
Schuyler | 0 | 0 | 0% | 22 | 1,467 | 39% | 11 | 837 | 19% | 9 | 671 | 16% |
Seneca | 0 | 0 | 0% | 24 | 1,058 | 30% | 30 | 1,129 | 38% | 10 | 371 | 13% |
St Lawrence | 1 | 15 | 0% | 160 | 1,553 | 37% | 143 | 1,180 | 33% | 53 | 646 | 12% |
Steuben | 2 | 31 | 2% | 41 | 615 | 32% | 38 | 631 | 29% | 13 | 179 | 10% |
Suffolk | 2 | 2 | 0% | 1,650 | 1,549 | 32% | 1,745 | 1,891 | 34% | 762 | 938 | 15% |
Sullivan | 1 | 20 | 0% | 174 | 3,064 | 37% | 115 | 2,351 | 25% | 64 | 1,104 | 14% |
Tioga | 0 | 0 | 0% | 36 | 959 | 41% | 28 | 814 | 32% | 9 | 249 | 10% |
Tompkins | 0 | 0 | 0% | 222 | 1,748 | 57% | 113 | 615 | 29% | 19 | 189 | 5% |
Ulster | 9 | 77 | 1% | 526 | 3,801 | 32% | 612 | 4,369 | 37% | 201 | 1,700 | 12% |
Warren | 1 | 24 | 0% | 100 | 2,166 | 33% | 88 | 2,119 | 29% | 37 | 795 | 12% |
Washington | 0 | 0 | 0% | 137 | 2,968 | 40% | 106 | 2,408 | 31% | 40 | 786 | 12% |
Wayne | 0 | 0 | 0% | 88 | 1,311 | 36% | 68 | 1,194 | 28% | 34 | 608 | 14% |
Westchester | 7 | 11 | 0% | 638 | 1,015 | 31% | 641 | 1,200 | 31% | 304 | 673 | 15% |
Wyoming | 2 | 73 | 3% | 27 | 967 | 34% | 27 | 837 | 34% | 11 | 329 | 14% |
Yates | 0 | 0 | 0% | 5 | 235 | 45% | 0 | 0 | 0% | 2 | 126 | 18% |
Notes:
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.