Agency
|
All
|
Possession
|
Sales
|
Black Pct.
|
Males
Age 15 to 19 |
Males
Age 15 to 19 Pct. |
Other Drug Arrests
|
Albany State Police Troop G | 226 | 224 | 2 | 28% | 45 | 20% | 74 |
Allegany State Police Troop A | 51 | 44 | 7 | 9% | 8 | 18% | 9 |
BD/Water Supply Delaware | 2 | 1 | 1 | 0% | 0 | 0% | 0 |
BD/Water Supply Sullivan | 2 | 2 | 0 | 0% | 1 | 50% | 0 |
Broome County State Police CL Inv Task force | 87 | 85 | 2 | 38% | 10 | 12% | 143 |
Broome State Police Troop C | 115 | 111 | 4 | 12% | 28 | 25% | 77 |
BWS-Ulster | 4 | 4 | 0 | 0% | 4 | 100% | 0 |
BWS-West Chesn | 14 | 7 | 7 | 0% | 6 | 86% | 0 |
Cattaraugus State Police Troop A | 55 | 55 | 0 | 5% | 22 | 40% | 20 |
Cayuga State Police Troop E | 25 | 24 | 1 | 8% | 6 | 25% | 7 |
Chautauqua State Police Troop A | 46 | 45 | 1 | 13% | 9 | 20% | 15 |
Chemung State Police Troop E | 104 | 104 | 0 | 9% | 36 | 35% | 10 |
Chenango State Police Troop C | 45 | 43 | 2 | 7% | 9 | 21% | 12 |
Clinton State Police Troop B | 186 | 182 | 4 | 6% | 50 | 27% | 59 |
Columbia State Police Troop K | 160 | 158 | 2 | 14% | 53 | 34% | 33 |
Cornell University | 99 | 99 | 0 | 1% | 49 | 49% | 1 |
Cortland State Police Troop C | 38 | 38 | 0 | 3% | 10 | 26% | 10 |
Delaware State Police Troop C | 66 | 64 | 2 | 2% | 14 | 22% | 20 |
Dutchess State Police Troop K | 275 | 274 | 1 | 14% | 87 | 32% | 106 |
Erie State Police Troop A | 365 | 363 | 2 | 11% | 116 | 32% | 156 |
Essex State Police Troop B | 182 | 182 | 0 | 4% | 49 | 27% | 26 |
Franklin State Police Troop B | 114 | 107 | 7 | 3% | 23 | 22% | 35 |
Fulton State Police Troop G | 112 | 111 | 1 | 0% | 41 | 37% | 11 |
Genesee State Police Troop A | 23 | 23 | 0 | 9% | 3 | 13% | 18 |
Greene State Police Troop F | 186 | 180 | 6 | 5% | 28 | 16% | 79 |
Hamilton State Police Troop G | 35 | 35 | 0 | 0% | 11 | 31% | 7 |
Herkimer State Police Troop D | 144 | 141 | 3 | 5% | 52 | 37% | 34 |
Ithaca College Police Agency | 161 | 160 | 1 | 1% | 98 | 61% | 5 |
Jefferson State Police Troop D | 109 | 108 | 1 | 5% | 20 | 19% | 62 |
Lewis State Police Troop D | 30 | 27 | 3 | 0% | 11 | 41% | 21 |
Livingston State Police Troop E | 13 | 11 | 2 | 9% | 3 | 27% | 7 |
Madison State Police Troop D | 98 | 96 | 2 | 4% | 29 | 30% | 36 |
Metro North Railroad Police Dept | 32 | 32 | 0 | 41% | 9 | 28% | 29 |
Monroe State Police Troop E | 141 | 141 | 0 | 27% | 21 | 15% | 41 |
Montgomery State Police Troop G | 79 | 79 | 0 | 13% | 22 | 28% | 11 |
Niagara State Police Troop A | 142 | 141 | 1 | 22% | 44 | 31% | 63 |
Oneida State Police Troop D | 173 | 171 | 2 | 12% | 56 | 33% | 61 |
Onondaga State Police Troop D | 176 | 175 | 1 | 21% | 43 | 25% | 71 |
Ontario State Police Troop E | 56 | 56 | 0 | 13% | 23 | 41% | 7 |
Orange State Police Troop F | 407 | 405 | 2 | 19% | 101 | 25% | 206 |
Oswego State Police Troop D | 54 | 52 | 2 | 2% | 21 | 40% | 27 |
Otsego State Police Troop C | 98 | 97 | 1 | 4% | 33 | 34% | 14 |
Putnam State Police Troop K | 32 | 32 | 0 | 19% | 4 | 13% | 27 |
Rensselaer State Police Troop G | 132 | 130 | 2 | 7% | 49 | 38% | 18 |
Rockland State Police Troop F | 111 | 111 | 0 | 41% | 24 | 22% | 129 |
SUNY A&T College Morrisville | 7 | 6 | 1 | 17% | 4 | 67% | 0 |
SUNY A&T College Cobleskill | 28 | 28 | 0 | 4% | 19 | 68% | 0 |
SUNY A&T College Alfred | 33 | 32 | 1 | 19% | 23 | 72% | 1 |
SUNY A&T College Canton | 20 | 20 | 0 | 5% | 11 | 55% | 1 |
SUNY Albany | 41 | 41 | 0 | 5% | 31 | 76% | 2 |
SUNY Binghamton | 1 | 1 | 0 | 0% | 1 | 100% | 0 |
SUNY Coll Old Westbury | 4 | 4 | 0 | 75% | 2 | 50% | 0 |
SUNY College – Oswego | 27 | 27 | 0 | 7% | 11 | 41% | 0 |
SUNY College Buffalo | 11 | 11 | 0 | 45% | 0 | 0% | 3 |
SUNY College Fredonia | 37 | 37 | 0 | 8% | 21 | 57% | 0 |
SUNY College New Paltz | 79 | 79 | 0 | 6% | 31 | 39% | 6 |
SUNY College Oneonta | 47 | 45 | 2 | 0% | 33 | 73% | 2 |
SUNY College Plattsburgh | 16 | 16 | 0 | 0% | 10 | 63% | 1 |
SUNY College Potsdam | 12 | 12 | 0 | 0% | 9 | 75% | 3 |
SUNY College Utica Rome | 5 | 5 | 0 | 0% | 1 | 20% | 0 |
SUNY-Buffalo Dept of Public Safety | 7 | 7 | 0 | 29% | 6 | 86% | 17 |
SUNY-Courtland Dept of Public Safety | 31 | 31 | 0 | 3% | 25 | 81% | 1 |
SUNY-New Paltz Dept of Public Safety | 27 | 25 | 2 | 8% | 18 | 72% | 4 |
SUNY-Purchase Dept of Public Safety | 12 | 12 | 0 | 0% | 1 | 8% | 3 |
Saratoga State Police Troop G | 284 | 282 | 2 | 4% | 79 | 28% | 64 |
Schenectady State Police Troop G | 142 | 140 | 2 | 14% | 29 | 21% | 37 |
Schoharie State Police Troop G | 61 | 61 | 0 | 2% | 19 | 31% | 10 |
Schuyler State Police Troop E | 10 | 10 | 0 | 0% | 3 | 30% | 1 |
Seneca State Police Troop E | 24 | 24 | 0 | 4% | 6 | 25% | 9 |
St. Lawrence State Police Troop B | 156 | 150 | 6 | 3% | 37 | 25% | 37 |
State Park: Albany County | 1 | 1 | 0 | 0% | 0 | 0% | 0 |
State Park: Cattaraugus | 10 | 10 | 0 | 0% | 5 | 50% | 0 |
State Park: Cayuga County | 2 | 2 | 0 | 0% | 0 | 0% | 0 |
State Park: Chemung County | 1 | 1 | 0 | 0% | 0 | 0% | 0 |
State Park: Clinton County | 6 | 6 | 0 | 0% | 6 | 100% | 1 |
State Park: Genesee County | 6 | 6 | 0 | 0% | 2 | 33% | 4 |
State Park: Jefferson County | 30 | 30 | 0 | 0% | 12 | 40% | 1 |
State Park: Livingston County | 14 | 14 | 0 | 0% | 1 | 7% | 1 |
State Park: Monroe County | 9 | 8 | 1 | 0% | 0 | 0% | 0 |
State Park: Nassau County | 21 | 21 | 0 | 0% | 7 | 33% | 7 |
State Park: Niagara County | 17 | 17 | 0 | 6% | 3 | 18% | 5 |
State Park: Onondaga County | 10 | 10 | 0 | 10% | 5 | 50% | 0 |
State Park: Orange County | 16 | 16 | 0 | 13% | 6 | 38% | 0 |
State Park: Orleans County | 1 | 1 | 0 | 0% | 0 | 0% | 0 |
State Park: Oswego County | 3 | 3 | 0 | 0% | 0 | 0% | 0 |
State Park: Rockland County | 18 | 18 | 0 | 17% | 5 | 28% | 2 |
State Park: Saratoga County | 32 | 24 | 8 | 0% | 10 | 42% | 4 |
State Park: St Lawrence County | 25 | 25 | 0 | 0% | 9 | 36% | 3 |
State Park: Steuben County | 2 | 2 | 0 | 0% | 0 | 0% | 0 |
State Park: Suffolk County | 13 | 12 | 1 | 8% | 3 | 25% | 3 |
State Park: Taconic Region | 27 | 27 | 0 | 15% | 8 | 30% | 0 |
State Park: Tompkins County | 11 | 11 | 0 | 0% | 2 | 18% | 3 |
State Park: Ulster County | 2 | 2 | 0 | 0% | 2 | 100% | 0 |
State Park: Wyoming County | 4 | 4 | 0 | 0% | 1 | 25% | 0 |
State Police: Nassau County (L) | 161 | 158 | 3 | 35% | 24 | 15% | 37 |
State Police: Suffolk County (L) | 118 | 116 | 2 | 27% | 15 | 13% | 78 |
Steuben State Police Troop E | 60 | 57 | 3 | 2% | 11 | 19% | 11 |
Suffolk County Parks | 148 | 148 | 0 | 6% | 67 | 45% | 6 |
Suffolk County Sheriff Office | 22 | 15 | 7 | 40% | 4 | 27% | 54 |
Sullivan State Police Troop F | 169 | 169 | 0 | 13% | 58 | 34% | 59 |
Tioga State Police Troop C | 63 | 63 | 0 | 2% | 25 | 40% | 8 |
Tompkins State Police Troop C | 50 | 50 | 0 | 4% | 17 | 34% | 21 |
Ulster State Police Troop F | 837 | 836 | 1 | 13% | 169 | 20% | 215 |
Warren State Police Troop G | 216 | 210 | 6 | 3% | 54 | 26% | 51 |
Washington State Police Troop G | 35 | 34 | 1 | 3% | 9 | 26% | 13 |
Wayne State Police Troop E | 32 | 30 | 2 | 7% | 6 | 20% | 18 |
Westchester State Police Troop K | 129 | 127 | 2 | 32% | 29 | 23% | 76 |
Wyoming State Police Troop A | 6 | 6 | 0 | 0% | 0 | 0% | 3 |
Yates State Police Troop E | 22 | 22 | 0 | 5% | 4 | 18% | 2 |
Notes:
This is a wide category of law enforcement agencies that, unlike most local and county police departments, have jurisidictions that do not correspond to a geographic area or are not associated with an exclusive population. These agencies do not report a coverage population to the Uniform Crime Reporting Program and therefore arrest rates can not be calculated for these agencies. The type of agencies in this category vary from state to state, but often include university police agencies, divisions of the state police, transit authority police, and Departments of Parks and Recreation. University police agenices are in this category because student population include individuals who live off-campus as well as on-campus. Many, but not all, state polioce agencies have overlapping jurisidction with local and county police agencies, as do transit authority pooice agencies. The defining characteristic for listing these agencies together, though, is that they do not report population coverage areas to the Uniform Crijme Reporting Program. Because these agencies are often responsible for significant numbers of marijuana arrests and are not included in other tables based on arrest rates they are reported here. However, the arrests of these agencies are reported in county and state level tables.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Source: Uniform Crime Reporting Program Data