New York Marijuana Possession Arrest Rates by County and Race (2007)

32 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Albany 1,511 508 1,088 446 72% 408 1,123 27% 15 122 1%
Allegany 125 261 113 244 90% 11 2,168 9% 1 155 1%
Broome 669 344 500 285 75% 166 1,918 25% 3 43 0%
Cattaraugus 366 448 279 364 76% 36 3,437 10% 51 1,717 14%
Cayuga 103 127 82 108 80% 20 594 19% 1 144 1%
Chautauqua 494 368 419 327 85% 68 1,954 14% 7 506 1%
Chemung 455 587 363 517 80% 92 1,899 20% 0 0 0%
Chenango 459 902 451 911 98% 8 1,386 2% 0 0 0%
Clinton 256 311 238 308 93% 13 414 5% 5 480 2%
Columbia 286 525 255 510 89% 31 1,140 11% 0 0 0%
Cortland 211 437 196 421 93% 14 1,913 7% 1 214 0%
Delaware 150 316 147 322 98% 3 379 2% 0 0 0%
Dutchess 769 264 581 236 76% 184 613 24% 4 39 1%
Erie 4,608 504 2,360 312 51% 2,210 1,791 48% 38 164 1%
Essex 238 639 227 641 95% 9 810 4% 2 541 1%
Franklin 166 1,136 151 1,214 91% 4 390 2% 11 1,061 7%
Fulton 224 405 215 406 96% 7 667 3% 2 328 1%
Genesee 169 290 144 261 85% 22 1,405 13% 3 340 2%
Greene 337 700 307 698 91% 28 922 8% 2 370 1%
Hamilton 37 723 37 737 100% 0 0 0% 0 0 0%
Herkimer 229 374 220 370 96% 9 1,541 4% 0 0 0%
Jefferson 304 271 278 274 91% 24 402 8% 2 99 1%
Lewis 53 199 52 200 98% 1 421 2% 0 0 0%
Livingston 184 288 176 291 96% 4 201 2% 4 485 2%
Madison 222 317 214 318 96% 7 564 3% 1 106 0%
Monroe 2,103 289 882 150 42% 1,204 1,126 57% 17 76 1%
Montgomery 167 353 152 336 91% 14 1,393 8% 1 195 1%
Nassau 1,244 95 706 67 57% 488 333 39% 50 54 4%
Niagara 844 392 567 293 67% 264 1,854 31% 13 309 2%
Oneida 1,060 455 791 374 75% 261 1,780 25% 8 200 1%
Onondaga 2,480 545 1,193 311 48% 1,254 2,697 51% 33 209 1%
Ontario 269 297 243 282 90% 25 1,110 9% 1 96 0%
Orange 1,699 448 1,300 403 77% 387 974 23% 12 113 1%
Orleans 178 432 142 380 80% 34 1,155 19% 2 520 1%
Oswego 265 216 257 216 97% 6 522 2% 2 167 1%
Otsego 204 326 194 325 95% 9 641 4% 1 129 0%
Putnam 222 220 211 223 95% 10 337 5% 1 47 0%
Rensselaer 823 530 614 439 75% 204 2,198 25% 5 125 1%
Rockland 986 334 551 232 56% 424 1,255 43% 11 57 1%
Saratoga 583 269 552 267 95% 25 669 4% 6 151 1%
Schenectady 387 257 279 219 72% 103 750 27% 5 81 1%
Schoharie 131 407 127 408 97% 4 825 3% 0 0 0%
Schuyler 34 175 33 177 97% 1 241 3% 0 0 0%
Seneca 118 345 111 352 94% 7 392 6% 0 0 0%
St Lawrence 363 332 316 305 87% 10 379 3% 37 1,756 10%
Steuben 190 201 184 203 97% 6 391 3% 0 0 0%
Suffolk 4,389 298 3,089 241 70% 1,272 1,113 29% 28 51 1%
Sullivan 466 607 350 524 75% 112 1,530 24% 4 282 1%
Tioga 165 323 164 331 99% 1 219 1% 0 0 0%
Tompkins 471 468 438 519 93% 26 649 6% 7 70 1%
Ulster 1,504 822 1,292 786 86% 207 1,759 14% 5 139 0%
Warren 388 585 365 567 94% 21 3,340 5% 2 300 1%
Washington 261 411 251 415 96% 10 467 4% 0 0 0%
Wayne 227 255 190 226 84% 37 1,292 16% 0 0 0%
Westchester 2,166 228 1,213 164 56% 936 672 43% 17 29 1%
Wyoming 79 186 77 196 97% 2 79 3% 0 0 0%
Yates 45 182 43 178 96% 2 1,029 4% 0 0 0%

Return to New York Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.