Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Clark | 1,767,730 | 5,536 | 4,963 | 573 | 313.17 | 280.76 | 3 | 32.41 |
Washoe | 402,905 | 730 | 642 | 88 | 181.18 | 159.34 | 7 | 21.84 |
Carson City | 57,936 | 54 | 54 | 0 | 93.21 | 93.21 | 11 | 0.00 |
Lyon | 49,103 | 32 | 24 | 8 | 65.17 | 48.88 | 14 | 16.29 |
Douglas | 48,589 | 60 | 51 | 9 | 123.48 | 104.96 | 10 | 18.52 |
Elko | 47,093 | 86 | 62 | 24 | 182.62 | 131.65 | 8 | 50.96 |
Nye | 41,830 | 96 | 67 | 29 | 229.50 | 160.17 | 6 | 69.33 |
Churchill | 25,377 | 26 | 22 | 4 | 102.45 | 86.69 | 13 | 15.76 |
Humboldt | 17,702 | 29 | 23 | 6 | 163.82 | 129.93 | 9 | 33.89 |
White Pine | 9,295 | 3 | 3 | 0 | 32.28 | 32.28 | 15 | 0.00 |
Pershing | 6,573 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 0.00 |
Lander | 5,285 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 0.00 |
Mineral | 5,074 | 27 | 21 | 6 | 532.12 | 413.87 | 1 | 118.25 |
Lincoln | 4,538 | 5 | 4 | 1 | 110.18 | 88.14 | 12 | 22.04 |
Storey | 4,210 | 11 | 10 | 1 | 261.28 | 237.53 | 5 | 23.75 |
Eureka | 1,476 | 6 | 6 | 0 | 406.50 | 406.50 | 2 | 0.00 |
Esmeralda | 813 | 2 | 2 | 0 | 246.00 | 246.00 | 4 | 0.00 |
Source: Uniform Crime Reporting Program Data