Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Carson City | 55,713 | 62 | 62 | 0 | 111.28 | 111.28 | 13 | 0.00 |
Churchill | 25,084 | 36 | 33 | 3 | 143.52 | 131.56 | 12 | 11.96 |
Clark | 1,834,533 | 6,506 | 5,982 | 524 | 354.64 | 326.08 | 5 | 28.56 |
Douglas | 46,600 | 99 | 91 | 8 | 212.45 | 195.28 | 8 | 17.17 |
Elko | 47,043 | 89 | 67 | 22 | 189.19 | 142.42 | 11 | 46.77 |
Esmeralda | 764 | 4 | 4 | 0 | 523.56 | 523.56 | 3 | 0.00 |
Eureka | 1,441 | 10 | 10 | 0 | 693.96 | 693.96 | 2 | 0.00 |
Humboldt | 17,619 | 16 | 13 | 3 | 90.81 | 73.78 | 14 | 17.03 |
Lander | 5,161 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 0.00 |
Lincoln | 4,788 | 13 | 12 | 1 | 271.51 | 250.63 | 6 | 20.89 |
Lyon | 53,783 | 95 | 77 | 18 | 176.64 | 143.17 | 10 | 33.47 |
Mineral | 4,837 | 16 | 16 | 0 | 330.78 | 330.78 | 4 | 0.00 |
Nye | 44,068 | 138 | 91 | 47 | 313.15 | 206.50 | 7 | 106.65 |
Pershing | 6,352 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 0.00 |
Storey | 4,246 | 35 | 35 | 0 | 824.31 | 824.31 | 1 | 0.00 |
Washoe | 404,242 | 824 | 703 | 121 | 203.84 | 173.91 | 9 | 29.93 |
White Pine | 9,108 | 7 | 5 | 2 | 76.86 | 54.90 | 15 | 21.96 |
Source: Uniform Crime Reporting Program Data