Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 4,213 | 3,816 | 397 | 213.87 | 193.71 | 20.15 |
100%
|
2006 | 3,136 | 2,649 | 487 | 160.44 | 135.53 | 24.92 | 100% |
2005 | 3,328 | 2,923 | 405 | 172.58 | 151.58 | 21.00 | 100% |
2004 | 3,516 | 2,945 | 571 | 184.73 | 154.73 | 30.00 | 100% |
2003 | 3,877 | 3,256 | 621 | 206.82 | 173.69 | 33.13 | 100% |
2002 | 3,343 | 2,984 | 359 | 180.21 | 160.86 | 19.35 | 96% |
2001 | 3,792 | 3,483 | 309 | 207.31 | 190.42 | 16.89 | 95% |
2000 | 3,291 | 2,966 | 325 | 180.92 | 163.05 | 17.87 | 96% |
1999 | 3,045 | 2,734 | 311 | 175.00 | 157.13 | 17.87 | 93% |
1998 | 3,066 | 2,764 | 302 | 176.51 | 159.12 | 17.39 | 94% |
1997 | 3,612 | 3,190 | 422 | 208.79 | 184.39 | 24.39 | 94% |
1996 | 5,358 | 3,907 | 1,451 | 312.78 | 228.08 | 84.71 | 94% |
1995 | 4,400 | 3,710 | 690 | 261.13 | 220.18 | 40.95 | 97% |
1994 | 3,518 | 2,761 | 757 | 212.70 | 166.93 | 45.77 | 95% |
1993 | 1,388 | 1,110 | 278 | 85.89 | 68.69 | 17.20 | 94% |
1992 | 1,604 | 1,076 | 528 | 101.45 | 68.06 | 33.40 | 93% |
1991 | 1,450 | 977 | 473 | 93.67 | 63.11 | 30.56 | 92% |
1990 | 1,934 | 1,421 | 513 | 127.65 | 93.79 | 33.86 | 92% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data