Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
1 | Ship Bottom Boro Police Dept | 1,421 | 78 | 84% | 77 | 5,419 | 3% | 45% | 15 | 3 | 49 |
2 | Sea Bright Police Dept | 1,791 | 52 | 88% | 51 | 2,848 | 6% | 39% | 7 | 2 | 16 |
3 | Seaside Heights Police Dept | 3,228 | 71 | 52% | 66 | 2,045 | 15% | 24% | 65 | 40 | 106 |
4 | Long Beach Twp Police Dept | 3,483 | 63 | 90% | 63 | 1,809 | 2% | 51% | 7 | 3 | 15 |
5 | Harding Twp Police Dept | 3,348 | 59 | 80% | 59 | 1,762 | 12% | 32% | 15 | 2 | 4 |
6 | City Of Asbury Park Dept Of Public Safety | 16,473 | 273 | 29% | 258 | 1,566 | 83% | 17% | 671 | 103 | 227 |
7 | Pohatcong Twp Police Dept | 3,395 | 52 | 87% | 50 | 1,473 | 8% | 44% | 8 | 21 | 65 |
8 | Wildwood Police Dept | 5,285 | 79 | 49% | 73 | 1,381 | 21% | 47% | 81 | 58 | 193 |
9 | Keansburg Police Dept | 10,526 | 152 | 64% | 144 | 1,368 | 19% | 38% | 86 | 44 | 239 |
10 | Mendham Twp Police Dept | 5,571 | 81 | 88% | 74 | 1,328 | 3% | 54% | 11 | 3 | 10 |
11 | Westville Police Dept | 4,438 | 59 | 39% | 58 | 1,307 | 28% | 21% | 91 | 16 | 51 |
12 | Edgewater Police Dept | 9,585 | 112 | 82% | 106 | 1,106 | 4% | 40% | 24 | 7 | 110 |
13 | Point Pleasant Beach Boro Police Dept | 5,374 | 58 | 77% | 55 | 1,023 | 9% | 15% | 17 | 2 | 100 |
14 | Mt Ephraim Police Dept | 4,417 | 45 | 48% | 45 | 1,019 | 40% | 20% | 48 | 8 | 66 |
15 | Raritan Twp Police Dept | 22,619 | 220 | 81% | 214 | 946 | 5% | 39% | 53 | 4 | 155 |
16 | Woolwich Twp Police Dept | 8,574 | 86 | 90% | 80 | 933 | 31% | 39% | 10 | 5 | 22 |
17 | Berlin Twp Police Dept | 5,381 | 51 | 56% | 49 | 911 | 31% | 47% | 40 | 12 | 153 |
18 | Bradley Beach Police Dept | 4,763 | 42 | 67% | 42 | 882 | 29% | 29% | 21 | 16 | 58 |
19 | Keyport Police Dept | 7,438 | 65 | 81% | 65 | 874 | 15% | 15% | 15 | 4 | 125 |
20 | Paulsboro Police Dept | 6,035 | 53 | 58% | 52 | 862 | 60% | 38% | 39 | 30 | 98 |
21 | Franklin Twp (Gloucester Co) Police Dept | 16,778 | 141 | 69% | 139 | 828 | 34% | 27% | 62 | 15 | 102 |
22 | Penns Grove Police Dept | 4,776 | 39 | 43% | 37 | 775 | 54% | 24% | 51 | 31 | 84 |
23 | Clementon Police Dept | 4,900 | 37 | 58% | 37 | 755 | 27% | 41% | 27 | 31 | 103 |
24 | Burlington City Police Dept | 9,672 | 78 | 39% | 72 | 744 | 68% | 24% | 120 | 40 | 156 |
25 | Greenwich Twp (Warren Co) Police Dept | 5,206 | 38 | 83% | 36 | 692 | 19% | 47% | 8 | 5 | 61 |
26 | Westwood Boro Police Dept | 10,886 | 75 | 67% | 73 | 671 | 10% | 38% | 37 | 10 | 46 |
27 | West Deptford Twp Police Dept | 21,667 | 149 | 65% | 145 | 669 | 21% | 28% | 80 | 19 | 319 |
28 | Prospect Park Police Dept | 5,695 | 38 | 72% | 38 | 667 | 16% | 37% | 15 | 8 | 17 |
29 | East Greenwich Twp Police Dept | 6,758 | 45 | 63% | 45 | 666 | 42% | 20% | 26 | 11 | 45 |
30 | Fort Lee Police Dept | 36,844 | 285 | 73% | 242 | 657 | 21% | 23% | 108 | 14 | 128 |
31 | Cranford Police Dept | 22,270 | 158 | 75% | 144 | 647 | 26% | 30% | 53 | 8 | 88 |
32 | Clinton Twp Police Dept | 14,020 | 94 | 73% | 89 | 635 | 20% | 27% | 35 | 7 | 43 |
33 | Montvale Police Dept | 7,276 | 48 | 75% | 45 | 618 | 4% | 31% | 16 | 2 | 5 |
34 | Mahwah Twp Police Dept | 24,451 | 152 | 75% | 147 | 601 | 16% | 33% | 51 | 10 | 44 |
35 | Mount Holly Police Dept | 10,555 | 63 | 51% | 62 | 587 | 42% | 34% | 61 | 33 | 167 |
36 | Winslow Twp Police Dept | 38,441 | 252 | 68% | 221 | 575 | 62% | 33% | 116 | 93 | 308 |
37 | Elmwood Park Police Dept | 18,722 | 126 | 58% | 104 | 556 | 13% | 48% | 92 | 16 | 172 |
38 | Holmdel Twp Police Dept | 16,759 | 94 | 71% | 92 | 549 | 4% | 43% | 39 | 9 | 91 |
39 | Burlington Twp Police Dept | 21,691 | 123 | 67% | 119 | 549 | 50% | 29% | 61 | 14 | 286 |
40 | Woodbury Police Dept | 10,364 | 56 | 55% | 56 | 540 | 61% | 20% | 46 | 27 | 198 |
41 | Northfield Police Dept | 7,968 | 43 | 78% | 43 | 540 | 23% | 49% | 12 | 1 | 64 |
42 | Paramus Police Dept | 26,430 | 156 | 68% | 139 | 526 | 14% | 24% | 73 | 42 | 823 |
43 | Little Falls Police Dept | 11,777 | 73 | 79% | 60 | 509 | 23% | 33% | 19 | 11 | 55 |
44 | Lumberton Police Dept | 12,276 | 65 | 61% | 62 | 505 | 53% | 27% | 42 | 17 | 168 |
45 | Matawan Police Dept | 8,742 | 52 | 74% | 43 | 492 | 21% | 30% | 18 | 3 | 39 |
46 | Mt Olive Twp Police Dept | 25,950 | 132 | 71% | 127 | 489 | 6% | 46% | 54 | 4 | 94 |
47 | Trenton Police Dept | 83,551 | 570 | 40% | 403 | 482 | 86% | 34% | 868 | 448 | 1,082 |
48 | Atlantic City Police Dept | 39,781 | 197 | 16% | 191 | 480 | 73% | 17% | 1,056 | 421 | 967 |
49 | Gloucester City Police Dept | 11,431 | 54 | 34% | 54 | 472 | 15% | 24% | 106 | 28 | 186 |
50 | Millville Police Dept | 28,069 | 149 | 53% | 131 | 467 | 60% | 33% | 133 | 100 | 510 |
51 | Bedminster Twp Police Dept | 8,412 | 40 | 77% | 39 | 464 | 8% | 62% | 12 | 1 | 16 |
52 | Freehold Twp Police Dept | 33,803 | 167 | 92% | 156 | 462 | 10% | 49% | 15 | 37 | 295 |
53 | Freehold Boro Police Dept | 11,344 | 54 | 50% | 51 | 450 | 39% | 25% | 55 | 14 | 94 |
54 | Glassboro Police Dept | 19,274 | 99 | 67% | 86 | 446 | 41% | 28% | 49 | 57 | 233 |
55 | Ocean City Police Dept | 15,057 | 68 | 69% | 67 | 445 | 10% | 57% | 30 | 24 | 214 |
56 | Mantua Twp Police Dept | 14,908 | 78 | 60% | 65 | 436 | 17% | 25% | 52 | 19 | 161 |
57 | Deptford Twp Police Dept | 30,082 | 150 | 61% | 131 | 435 | 28% | 38% | 97 | 69 | 686 |
58 | Hanover Twp Police Dept | 13,676 | 63 | 69% | 59 | 431 | 17% | 29% | 28 | 6 | 49 |
59 | Washington Twp (Mercer Co) Police Dept | 11,853 | 59 | 84% | 51 | 430 | 10% | 45% | 11 | 8 | 20 |
60 | Phillipsburg Police Dept | 14,765 | 79 | 64% | 63 | 427 | 29% | 30% | 44 | 23 | 97 |
61 | Bordentown Twp Police Dept | 10,423 | 45 | 60% | 44 | 422 | 34% | 36% | 30 | 9 | 41 |
62 | Readington Twp Police Dept | 16,223 | 73 | 72% | 68 | 419 | 10% | 13% | 28 | 8 | 45 |
63 | Maywood Police Dept | 9,332 | 40 | 100% | 39 | 418 | 44% | 15% | 0 | 4 | 26 |
64 | Byram Twp Police Dept | 8,618 | 38 | 88% | 36 | 418 | 14% | 50% | 5 | 2 | 34 |
65 | Lincoln Park Police Dept | 10,808 | 46 | 75% | 45 | 416 | 16% | 22% | 15 | 4 | 44 |
66 | Waterford Twp Police Dept | 10,660 | 47 | 76% | 44 | 413 | 25% | 34% | 15 | 11 | 106 |
67 | Denville Twp Police Dept | 16,597 | 66 | 76% | 66 | 398 | 6% | 64% | 21 | 2 | 74 |
68 | Vineland Police Dept | 58,013 | 229 | 47% | 224 | 386 | 43% | 36% | 260 | 193 | 1,272 |
69 | Gloucester Twp Police Dept | 65,396 | 266 | 64% | 245 | 375 | 28% | 24% | 152 | 123 | 522 |
70 | Lindenwold Police Dept | 17,084 | 88 | 48% | 64 | 375 | 75% | 28% | 94 | 68 | 285 |
71 | Englewood City Police Dept | 27,701 | 103 | 65% | 103 | 372 | 54% | 39% | 56 | 55 | 110 |
72 | Hamilton Twp (Atlantic Co) Police Dept | 24,315 | 100 | 72% | 90 | 370 | 33% | 43% | 38 | 32 | 640 |
73 | Bellmawr Police Dept | 11,143 | 41 | 45% | 41 | 368 | 15% | 20% | 50 | 8 | 67 |
74 | Hillsboro Twp Police Dept | 37,941 | 139 | 75% | 139 | 366 | 7% | 40% | 47 | 4 | 150 |
75 | Neptune Twp Police Dept | 28,038 | 106 | 25% | 101 | 360 | 66% | 19% | 312 | 81 | 346 |
76 | Egg Harbor Twp Police Dept | 38,621 | 156 | 69% | 138 | 357 | 43% | 37% | 69 | 62 | 416 |
77 | Florence Police Dept | 11,585 | 47 | 81% | 41 | 354 | 20% | 27% | 11 | 11 | 57 |
78 | Eatontown Police Dept | 13,960 | 51 | 84% | 49 | 351 | 22% | 57% | 10 | 14 | 460 |
79 | Red Bank Police Dept | 11,798 | 41 | 64% | 41 | 348 | 32% | 44% | 23 | 26 | 185 |
80 | Ringwood Police Dept | 12,757 | 43 | 74% | 43 | 337 | 5% | 42% | 15 | 4 | 24 |
81 | Wall Twp Police Dept | 25,882 | 93 | 50% | 87 | 336 | 11% | 28% | 93 | 21 | 180 |
82 | Westfield Police Dept | 29,811 | 98 | 89% | 97 | 325 | 12% | 47% | 12 | 7 | 86 |
83 | Ventnor City Police Dept | 12,508 | 42 | 55% | 40 | 320 | 15% | 35% | 35 | 16 | 170 |
84 | East Orange Police Dept | 66,949 | 266 | 21% | 212 | 317 | 94% | 20% | 1,001 | 304 | 611 |
85 | Roxbury Twp Police Dept | 23,698 | 80 | 53% | 75 | 316 | 8% | 31% | 71 | 16 | 108 |
86 | East Brunswick Police Dept | 47,438 | 160 | 77% | 148 | 312 | 11% | 40% | 47 | 26 | 239 |
87 | Metuchen Police Dept | 13,157 | 49 | 73% | 41 | 312 | 7% | 59% | 18 | 11 | 65 |
88 | Cherry Hill Police Dept | 71,269 | 224 | 62% | 213 | 299 | 30% | 38% | 135 | 76 | 687 |
89 | Warren Twp Police Dept | 15,746 | 47 | 89% | 47 | 298 | 4% | 45% | 6 | 5 | 29 |
90 | Little Egg Harbor Police Dept | 20,193 | 62 | 56% | 60 | 297 | 3% | 42% | 49 | 25 | 146 |
91 | Hopewell Twp Police Dept | 17,888 | 55 | 85% | 53 | 296 | 15% | 45% | 10 | 4 | 51 |
92 | Weehawken Police Dept | 12,593 | 37 | 82% | 37 | 294 | 8% | 46% | 8 | 11 | 71 |
93 | Newark Police Dept | 280,158 | 1,245 | 19% | 817 | 292 | 84% | 20% | 5,295 | 1,047 | 1,658 |
94 | Galloway Twp Police Dept | 36,045 | 106 | 64% | 104 | 289 | 22% | 49% | 60 | 46 | 255 |
95 | Middle Twp Police Dept | 16,306 | 52 | 57% | 47 | 288 | 26% | 36% | 39 | 55 | 394 |
96 | Ridgefield Park Village Police Dept | 12,609 | 38 | 83% | 36 | 286 | 11% | 17% | 8 | 19 | 82 |
97 | Hammonton Police Dept | 13,512 | 44 | 77% | 38 | 281 | 0% | 42% | 13 | 19 | 110 |
98 | Town Of Harrison Police Dept | 13,880 | 39 | 76% | 39 | 281 | 5% | 56% | 12 | 24 | 86 |
99 | Ocean Twp (Monmouth Co) Police Dept | 27,362 | 79 | 53% | 76 | 278 | 29% | 39% | 71 | 31 | 319 |
100 | Hackensack Police Dept | 43,478 | 118 | 61% | 118 | 271 | 47% | 25% | 77 | 137 | 349 |
101 | Plainsboro Police Dept | 21,119 | 61 | 86% | 57 | 270 | 33% | 42% | 10 | 7 | 63 |
102 | Sparta Twp Police Dept | 19,262 | 53 | 61% | 51 | 265 | 4% | 45% | 34 | 9 | 34 |
103 | Montclair Twp Police Dept | 37,144 | 130 | 64% | 98 | 264 | 60% | 46% | 74 | 69 | 227 |
104 | Medford Twp Police Dept | 23,295 | 61 | 63% | 61 | 262 | 5% | 51% | 36 | 10 | 112 |
105 | Clifton Police Dept | 79,253 | 229 | 53% | 205 | 259 | 12% | 49% | 200 | 151 | 638 |
106 | Vernon Twp Police Dept | 25,340 | 71 | 81% | 64 | 253 | 0% | 53% | 17 | 17 | 80 |
107 | Washington Twp (Gloucester Co) Police Dept | 51,595 | 138 | 83% | 130 | 252 | 21% | 40% | 29 | 39 | 393 |
108 | Wyckoff Police Dept | 17,091 | 45 | 94% | 43 | 252 | 5% | 56% | 3 | 7 | 50 |
109 | New Brunswick Police Dept | 49,950 | 137 | 30% | 123 | 246 | 55% | 35% | 319 | 92 | 335 |
110 | Scotch Plains Police Dept | 23,143 | 56 | 66% | 56 | 242 | 36% | 38% | 29 | 23 | 49 |
111 | Evesham Twp Police Dept | 46,504 | 119 | 59% | 112 | 241 | 13% | 30% | 82 | 26 | 222 |
112 | Hamilton Twp (Mercer Co) Police Dept | 90,158 | 241 | 65% | 214 | 237 | 28% | 45% | 132 | 99 | 462 |
113 | Washington Twp (Morris Co) Police Dept | 18,608 | 46 | 79% | 44 | 236 | 5% | 66% | 12 | 7 | 31 |
114 | Willingboro Police Dept | 32,899 | 78 | 65% | 76 | 231 | 91% | 32% | 42 | 46 | 249 |
115 | Pennsauken Police Dept | 35,286 | 95 | 40% | 80 | 227 | 45% | 29% | 143 | 111 | 344 |
116 | Wayne Police Dept | 54,606 | 122 | 75% | 122 | 223 | 14% | 34% | 41 | 30 | 500 |
117 | South Plainfield Police Dept | 22,694 | 55 | 64% | 50 | 220 | 40% | 26% | 31 | 22 | 186 |
118 | Perth Amboy Police Dept | 48,392 | 120 | 47% | 106 | 219 | 25% | 29% | 136 | 96 | 282 |
119 | Bernards Twp Police Dept | 27,020 | 60 | 72% | 59 | 218 | 12% | 34% | 23 | 1 | 32 |
120 | Stafford Twp Police Dept | 25,705 | 61 | 70% | 56 | 218 | 4% | 39% | 26 | 18 | 240 |
121 | Monroe Twp (Gloucester Co) Police Dept | 31,793 | 70 | 60% | 69 | 217 | 23% | 30% | 47 | 34 | 160 |
122 | Pemberton Twp Police Dept | 28,703 | 72 | 49% | 62 | 216 | 44% | 23% | 76 | 41 | 159 |
123 | Randolph Twp Police Dept | 25,622 | 58 | 78% | 55 | 215 | 5% | 65% | 16 | 3 | 52 |
124 | Bayonne City Police Dept | 58,583 | 153 | 38% | 123 | 210 | 29% | 34% | 252 | 103 | 371 |
125 | Marlboro Twp Police Dept | 39,667 | 93 | 76% | 83 | 209 | 8% | 51% | 29 | 16 | 119 |
126 | Morristown Police Dept | 18,838 | 42 | 57% | 39 | 207 | 36% | 44% | 32 | 75 | 205 |
127 | Old Bridge Twp Police Dept | 65,370 | 151 | 67% | 135 | 207 | 14% | 41% | 75 | 31 | 189 |
128 | Montville Twp Police Dept | 21,347 | 52 | 68% | 44 | 206 | 9% | 36% | 25 | 9 | 56 |
129 | Brick Twp Police Dept | 77,886 | 184 | 69% | 160 | 205 | 6% | 33% | 82 | 96 | 436 |
130 | Roselle Police Dept | 21,064 | 46 | 46% | 43 | 204 | 72% | 42% | 55 | 31 | 106 |
131 | West Windsor Twp Police Dept | 26,163 | 58 | 83% | 53 | 203 | 13% | 30% | 12 | 9 | 193 |
132 | Plainfield Police Dept | 47,143 | 104 | 20% | 94 | 199 | 84% | 30% | 420 | 138 | 470 |
133 | Irvington Twp Police Dept | 57,767 | 184 | 24% | 114 | 197 | 94% | 20% | 579 | 312 | 558 |
134 | Sayreville Police Dept | 42,372 | 104 | 75% | 83 | 196 | 22% | 25% | 34 | 29 | 102 |
135 | Bridgeton Police Dept | 24,281 | 55 | 57% | 47 | 194 | 68% | 21% | 42 | 166 | 433 |
136 | Lyndhurst Twp Police Dept | 19,645 | 41 | 66% | 38 | 193 | 3% | 47% | 21 | 9 | 109 |
137 | Teaneck Police Dept | 39,435 | 85 | 82% | 76 | 193 | 34% | 45% | 19 | 48 | 154 |
138 | Maple Shade Police Dept | 19,454 | 43 | 61% | 37 | 190 | 35% | 32% | 28 | 8 | 128 |
139 | Kearny Police Dept | 37,840 | 85 | 62% | 70 | 185 | 1% | 59% | 52 | 63 | 370 |
140 | Lacey Twp Police Dept | 26,184 | 49 | 78% | 48 | 183 | 2% | 38% | 14 | 20 | 194 |
140 | Franklin Twp (Somerset Co) Police Dept | 60,006 | 121 | 65% | 110 | 183 | 75% | 35% | 66 | 22 | 278 |
142 | Morris Twp Police Dept | 21,279 | 40 | 78% | 39 | 183 | 26% | 44% | 11 | 20 | 55 |
143 | Manchester Twp Police Dept | 41,628 | 82 | 78% | 76 | 183 | 22% | 37% | 23 | 12 | 135 |
144 | Summit Police Dept | 21,010 | 38 | 83% | 37 | 176 | 32% | 65% | 8 | 6 | 53 |
145 | Howell Twp Police Dept | 50,324 | 88 | 76% | 86 | 171 | 13% | 44% | 28 | 32 | 240 |
146 | Garfield Police Dept | 29,515 | 50 | 51% | 50 | 169 | 20% | 36% | 49 | 30 | 189 |
147 | Long Branch Police Dept | 32,171 | 65 | 39% | 54 | 168 | 26% | 26% | 100 | 47 | 216 |
148 | Montgomery Twp Police Dept | 23,140 | 38 | 90% | 38 | 164 | 18% | 26% | 4 | 1 | 49 |
149 | Paterson Police Dept | 148,049 | 349 | 21% | 236 | 159 | 54% | 25% | 1,295 | 735 | 1,219 |
150 | Camden Police Dept | 78,967 | 152 | 9% | 124 | 157 | 66% | 27% | 1,518 | 487 | 964 |
151 | Passaic Police Dept | 67,673 | 116 | 25% | 98 | 145 | 36% | 41% | 340 | 224 | 419 |
152 | Elizabeth Police Dept | 125,621 | 182 | 21% | 181 | 144 | 54% | 21% | 674 | 240 | 916 |
153 | East Windsor Twp Police Dept | 26,807 | 45 | 87% | 38 | 142 | 24% | 42% | 7 | 18 | 138 |
154 | Manalapan Twp Police Dept | 37,004 | 56 | 88% | 52 | 141 | 2% | 62% | 8 | 21 | 131 |
155 | Rockaway Twp Police Dept | 25,675 | 39 | 49% | 36 | 140 | 6% | 53% | 41 | 20 | 248 |
156 | West Orange Twp Police Dept | 43,343 | 61 | 40% | 60 | 138 | 40% | 40% | 92 | 69 | 129 |
157 | Woodbridge Police Dept | 98,769 | 162 | 70% | 134 | 136 | 28% | 36% | 68 | 115 | 903 |
158 | Linden Police Dept | 39,697 | 66 | 45% | 52 | 131 | 54% | 33% | 82 | 62 | 431 |
159 | Middletown Twp Police Dept | 67,279 | 91 | 75% | 88 | 131 | 11% | 40% | 30 | 46 | 256 |
160 | Union City Police Dept | 63,647 | 122 | 51% | 80 | 126 | 11% | 31% | 119 | 286 | 504 |
161 | Fair Lawn Police Dept | 31,108 | 39 | 41% | 39 | 125 | 3% | 51% | 55 | 32 | 140 |
162 | Mt Laurel Twp Police Dep | 40,147 | 51 | 38% | 49 | 122 | 37% | 27% | 84 | 10 | 167 |
163 | Hoboken City Police Dept | 39,676 | 57 | 46% | 48 | 121 | 6% | 21% | 66 | 90 | 259 |
164 | Union Twp Police Dept | 54,795 | 70 | 37% | 66 | 120 | 45% | 36% | 121 | 47 | 299 |
165 | North Brunswick Twp Police Dept | 39,676 | 69 | 61% | 47 | 118 | 40% | 38% | 44 | 43 | 221 |
166 | Lakewood Police Dept | 69,298 | 86 | 33% | 76 | 110 | 39% | 45% | 176 | 82 | 379 |
167 | West New York Police Dept | 46,193 | 69 | 60% | 49 | 106 | 4% | 29% | 46 | 118 | 271 |
168 | Piscataway Twp Police Dept | 52,425 | 68 | 66% | 55 | 105 | 40% | 35% | 35 | 37 | 246 |
169 | Jersey City Police Dept | 240,718 | 397 | 18% | 248 | 103 | 54% | 24% | 1,806 | 979 | 1,527 |
170 | Jackson Twp Police Dept | 52,073 | 72 | 65% | 53 | 102 | 13% | 49% | 38 | 20 | 208 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 170 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data