Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Coos | 33,782 | 267 | 195 | 72 | 790.36 | 577.23 | 1 | 213.13 |
Grafton | 85,028 | 554 | 423 | 131 | 651.55 | 497.48 | 2 | 154.07 |
Sullivan | 43,204 | 227 | 177 | 50 | 525.41 | 409.68 | 3 | 115.73 |
Cheshire | 77,579 | 374 | 289 | 85 | 482.09 | 372.52 | 4 | 109.57 |
Merrimack | 147,437 | 614 | 483 | 131 | 416.45 | 327.60 | 5 | 88.85 |
Carroll | 47,618 | 173 | 134 | 39 | 363.31 | 281.41 | 6 | 81.90 |
Belknap | 61,780 | 172 | 154 | 18 | 278.41 | 249.27 | 7 | 29.14 |
Strafford | 119,465 | 265 | 223 | 42 | 221.82 | 186.67 | 8 | 35.16 |
Rockingham | 296,192 | 568 | 448 | 120 | 191.77 | 151.25 | 9 | 40.51 |
Hillsborough | 402,810 | 705 | 561 | 144 | 175.02 | 139.27 | 10 | 35.75 |
Source: Uniform Crime Reporting Program Data