Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
1 | Waterville Valley Dept Of Safety | 271 | 7 | 78% | 7 | 2,583 | 0% | 71% | 2 | 0 | 3 |
2 | Carroll Police Dept | 752 | 13 | 87% | 13 | 1,729 | 8% | 23% | 2 | 1 | 6 |
3 | Woodstock Police Dept | 1,181 | 25 | 93% | 17 | 1,439 | 0% | 65% | 2 | 1 | 13 |
4 | New Durham Police Dept | 2,536 | 23 | 79% | 21 | 828 | 0% | 38% | 6 | 1 | 6 |
5 | Lincoln Police Dept | 1,322 | 13 | 87% | 9 | 681 | 0% | 11% | 2 | 0 | 14 |
6 | Plymouth Police Dept | 6,406 | 51 | 89% | 42 | 656 | 2% | 55% | 6 | 3 | 43 |
7 | Loudon Police Dept | 5,215 | 36 | 92% | 34 | 652 | 3% | 18% | 3 | 1 | 24 |
8 | Lebanon Police Dept | 12,589 | 76 | 84% | 72 | 572 | 4% | 24% | 15 | 6 | 133 |
9 | Ashland Police Dept | 2,029 | 13 | 87% | 11 | 542 | 0% | 18% | 2 | 0 | 24 |
10 | Tilten Police Dept | 3,645 | 25 | 61% | 18 | 494 | 0% | 28% | 16 | 4 | 138 |
11 | Pittsfield Police Dept | 4,476 | 20 | 91% | 20 | 447 | 0% | 25% | 2 | 3 | 46 |
12 | Farmington Police Dept | 6,688 | 36 | 82% | 29 | 434 | 3% | 31% | 8 | 3 | 103 |
13 | Bennington Police Dept | 1,488 | 6 | 100% | 6 | 403 | 0% | 17% | 0 | 1 | 13 |
14 | Boscawen Police Dept | 3,930 | 16 | 76% | 15 | 382 | 0% | 33% | 5 | 0 | 25 |
15 | Laconia Police Dept | 17,153 | 67 | 75% | 63 | 367 | 3% | 25% | 22 | 23 | 237 |
16 | Henniker Police Dept | 5,187 | 18 | 86% | 18 | 347 | 11% | 33% | 3 | 3 | 35 |
17 | Thornton Police Dept | 2,105 | 11 | 100% | 7 | 333 | 0% | 29% | 0 | 0 | 5 |
18 | Somersworth Police Dept | 11,815 | 40 | 78% | 39 | 330 | 5% | 21% | 11 | 9 | 121 |
19 | Pelham Town Police Dept | 12,774 | 45 | 69% | 39 | 305 | 0% | 28% | 20 | 0 | 54 |
20 | Wilton Police Dept | 3,946 | 13 | 76% | 12 | 304 | 0% | 17% | 4 | 2 | 35 |
21 | Claremont Police Dept | 13,291 | 46 | 71% | 40 | 301 | 0% | 23% | 19 | 7 | 164 |
22 | Bristol Police Dept | 3,145 | 10 | 77% | 9 | 286 | 0% | 56% | 3 | 0 | 33 |
23 | Rindge Police Dept | 6,541 | 19 | 90% | 18 | 275 | 6% | 44% | 2 | 1 | 30 |
24 | Barrington Police Dept | 8,384 | 24 | 86% | 23 | 274 | 4% | 30% | 4 | 2 | 30 |
25 | Freedom Police Dept | 1,469 | 4 | 100% | 4 | 272 | 0% | 75% | 0 | 0 | 1 |
26 | Kingston Police Dept | 6,284 | 18 | 78% | 17 | 271 | 0% | 18% | 5 | 0 | 30 |
27 | Keene Police Dept | 22,693 | 69 | 72% | 61 | 269 | 2% | 52% | 27 | 20 | 262 |
28 | Carroll County Sheriff Department | 1,122 | 3 | 30% | 3 | 267 | 0% | 0% | 7 | 1 | 13 |
29 | Enfield Police Dept | 4,890 | 22 | 79% | 13 | 266 | 0% | 23% | 6 | 1 | 36 |
30 | Madison Police Dept | 2,329 | 9 | 53% | 6 | 258 | 0% | 17% | 8 | 1 | 10 |
31 | Seabrook Police Dept | 8,588 | 23 | 62% | 22 | 256 | 0% | 50% | 14 | 6 | 118 |
32 | Auburn Police Dept | 5,235 | 15 | 88% | 13 | 248 | 8% | 62% | 2 | 2 | 7 |
33 | Conway Police Dept | 9,300 | 23 | 66% | 23 | 247 | 0% | 43% | 12 | 14 | 114 |
34 | Nottingham Police Dept | 4,564 | 11 | 85% | 11 | 241 | 0% | 18% | 2 | 0 | 19 |
35 | Deerfield Town Police | 4,220 | 12 | 80% | 10 | 237 | 0% | 60% | 3 | 0 | 11 |
36 | Plaistow Police Dept | 7,702 | 18 | 62% | 18 | 234 | 0% | 17% | 11 | 0 | 126 |
37 | Antrim Police Dept | 2,642 | 7 | 88% | 6 | 227 | 0% | 17% | 1 | 0 | 45 |
38 | Gilford Police Dept | 7,569 | 20 | 87% | 17 | 225 | 0% | 29% | 3 | 5 | 66 |
39 | Derry Police Dept | 34,118 | 82 | 85% | 76 | 223 | 0% | 45% | 15 | 30 | 267 |
40 | Hooksett Police Dept | 13,705 | 35 | 53% | 30 | 219 | 0% | 40% | 31 | 1 | 96 |
41 | Wolfeboro Police Dept | 6,710 | 15 | 68% | 14 | 209 | 0% | 71% | 7 | 1 | 60 |
42 | Meredith Police Dept | 6,780 | 15 | 79% | 14 | 206 | 0% | 7% | 4 | 3 | 50 |
43 | Gorham Police Dept | 2,914 | 6 | 67% | 6 | 206 | 0% | 17% | 3 | 1 | 17 |
44 | Belmont Police Dept | 7,365 | 16 | 89% | 15 | 204 | 0% | 40% | 2 | 2 | 58 |
45 | Milton Police Dept | 4,531 | 10 | 71% | 9 | 199 | 0% | 22% | 4 | 2 | 75 |
46 | Hudson Municipal Police Dept | 24,996 | 65 | 80% | 49 | 196 | 0% | 47% | 16 | 21 | 179 |
47 | Londonderry Police Dept | 25,121 | 53 | 76% | 49 | 195 | 0% | 35% | 17 | 8 | 108 |
48 | Concord Police Dept | 42,638 | 93 | 73% | 82 | 192 | 1% | 37% | 35 | 25 | 550 |
49 | Alton Police Dept | 5,205 | 12 | 57% | 10 | 192 | 0% | 40% | 9 | 0 | 30 |
50 | Hinsdale Police Dept | 4,219 | 9 | 100% | 8 | 190 | 0% | 50% | 0 | 1 | 42 |
51 | Newfields Police Dept | 1,598 | 4 | 80% | 3 | 188 | 0% | 33% | 1 | 1 | 11 |
52 | Washington Police Dept | 1,084 | 2 | 100% | 2 | 185 | 0% | 100% | 0 | 0 | 0 |
53 | Newport Police Dept | 6,570 | 12 | 55% | 12 | 183 | 0% | 50% | 10 | 5 | 88 |
54 | Merrimack Police Dept | 26,847 | 55 | 70% | 49 | 183 | 4% | 55% | 24 | 1 | 101 |
55 | Portsmouth Police Dept | 20,584 | 49 | 73% | 37 | 180 | 3% | 49% | 18 | 9 | 215 |
56 | Peterborough Police Dept | 6,127 | 17 | 94% | 11 | 180 | 0% | 45% | 1 | 1 | 36 |
57 | Hampton Police Dept | 15,493 | 27 | 82% | 27 | 174 | 7% | 33% | 6 | 8 | 122 |
58 | North Hampton Police Dept | 4,600 | 14 | 78% | 8 | 174 | 0% | 50% | 4 | 1 | 29 |
59 | Northwood Police Dept | 4,122 | 8 | 100% | 7 | 170 | 14% | 14% | 0 | 1 | 30 |
60 | Walpole Police Dept | 3,713 | 6 | 100% | 6 | 162 | 0% | 67% | 0 | 1 | 8 |
61 | Pembroke Town Police Dept | 7,466 | 15 | 75% | 12 | 161 | 0% | 50% | 5 | 4 | 41 |
62 | Hopkinton Police Dept | 5,651 | 10 | 83% | 9 | 159 | 0% | 11% | 2 | 0 | 12 |
63 | Goffstown Police Dept | 17,810 | 35 | 88% | 28 | 157 | 0% | 46% | 5 | 5 | 91 |
64 | New Ipswich Police Dept | 5,258 | 14 | 56% | 8 | 152 | 0% | 25% | 11 | 0 | 11 |
65 | Amherst Police Dept | 11,836 | 37 | 86% | 18 | 152 | 11% | 56% | 6 | 2 | 34 |
66 | Lancaster Police Dept | 3,362 | 6 | 75% | 5 | 149 | 0% | 20% | 2 | 2 | 34 |
67 | Hillsboro Police Dept | 5,539 | 8 | 67% | 8 | 144 | 0% | 38% | 4 | 9 | 65 |
68 | Epping Police Dept | 6,263 | 9 | 64% | 9 | 144 | 0% | 44% | 5 | 1 | 49 |
69 | Berlin Police Dept | 9,909 | 16 | 89% | 14 | 141 | 14% | 7% | 2 | 6 | 109 |
70 | Moultonboro Police Dept | 5,019 | 7 | 64% | 7 | 139 | 14% | 14% | 4 | 0 | 14 |
71 | Milford Police Dept | 15,271 | 27 | 87% | 21 | 138 | 0% | 71% | 4 | 8 | 78 |
72 | New London Police Dept | 4,510 | 6 | 86% | 6 | 133 | 0% | 67% | 1 | 0 | 7 |
73 | Epsom Police Dept | 4,609 | 14 | 82% | 6 | 130 | 0% | 17% | 3 | 2 | 18 |
74 | Haverhill Police Dept | 4,623 | 6 | 67% | 6 | 130 | 0% | 67% | 3 | 2 | 36 |
75 | Northumberland Police Dept | 2,397 | 3 | 100% | 3 | 125 | 0% | 0% | 0 | 0 | 20 |
76 | Newington Police Dept | 816 | 1 | 100% | 1 | 123 | 0% | 0% | 0 | 2 | 60 |
77 | Strafford Police Dept | 4,084 | 11 | 92% | 5 | 122 | 0% | 40% | 1 | 0 | 10 |
78 | Jaffrey Police Dept | 5,729 | 13 | 72% | 7 | 122 | 0% | 14% | 5 | 5 | 69 |
79 | Dover Police Dept | 28,661 | 40 | 78% | 35 | 122 | 6% | 29% | 11 | 5 | 232 |
80 | Lisbon Police Dept | 1,663 | 3 | 43% | 2 | 120 | 0% | 0% | 4 | 0 | 18 |
81 | New Market Police Dept | 9,723 | 12 | 80% | 11 | 113 | 0% | 27% | 3 | 6 | 49 |
82 | Hancock Police Dept | 1,824 | 2 | 100% | 2 | 110 | 0% | 50% | 0 | 1 | 4 |
83 | Nashua Police Dept | 87,217 | 99 | 46% | 94 | 108 | 13% | 43% | 116 | 88 | 1,075 |
84 | Raymond Police Dept | 10,256 | 15 | 88% | 11 | 107 | 0% | 27% | 2 | 2 | 96 |
85 | Campton Town Police Dept | 3,001 | 3 | 100% | 3 | 100 | 0% | 33% | 0 | 2 | 16 |
86 | Bow Police Dept | 8,250 | 8 | 73% | 8 | 97 | 0% | 25% | 3 | 2 | 21 |
87 | Deering Police Dept | 2,070 | 2 | 67% | 2 | 97 | 0% | 0% | 1 | 2 | 22 |
88 | Fremont Police Dept | 4,156 | 4 | 57% | 4 | 96 | 0% | 75% | 3 | 2 | 19 |
89 | Hampstead Police Dept | 8,904 | 9 | 90% | 8 | 90 | 0% | 38% | 1 | 1 | 29 |
90 | Greenland Police Dept | 3,409 | 5 | 83% | 3 | 88 | 0% | 0% | 1 | 1 | 15 |
91 | Exeter Town Police Dept | 14,851 | 21 | 72% | 13 | 88 | 0% | 54% | 8 | 4 | 52 |
92 | Chester Police Dept | 4,793 | 5 | 83% | 4 | 83 | 0% | 0% | 1 | 0 | 14 |
93 | Gilmanton Town Police Dept | 3,621 | 3 | 100% | 3 | 83 | 0% | 33% | 0 | 0 | 13 |
94 | Charlestown Police Dept | 4,987 | 5 | 71% | 4 | 80 | 0% | 25% | 2 | 0 | 30 |
95 | Litchfield Police Dept | 8,737 | 9 | 60% | 7 | 80 | 0% | 57% | 6 | 3 | 30 |
96 | Rochester Police Dept | 30,355 | 28 | 76% | 24 | 79 | 0% | 29% | 9 | 23 | 412 |
97 | Brentwood Police Dept | 3,866 | 5 | 63% | 3 | 78 | 0% | 33% | 3 | 0 | 7 |
98 | Grantham Police Dept | 2,578 | 7 | 100% | 2 | 78 | 0% | 100% | 0 | 1 | 2 |
99 | Rye Police Dept | 5,219 | 5 | 83% | 4 | 77 | 0% | 25% | 1 | 1 | 12 |
100 | Manchester Police Dept | 109,873 | 95 | 47% | 84 | 76 | 14% | 29% | 107 | 93 | 903 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the local agencies that report arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data