Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
69 | Adams County Sheriff Office | 8,236 | 5 | 83% | 5 | 61 | 0% | 20% | 1 | 0 | 10 |
44 | Alliance Police Dept | 8,054 | 18 | 69% | 15 | 186 | 0% | 33% | 8 | 24 | 199 |
56 | Ashland Police Dept | 2,586 | 3 | 30% | 3 | 116 | 0% | 0% | 7 | 0 | 12 |
7 | Auburn City Police Dept | 3,187 | 16 | 100% | 16 | 502 | 0% | 19% | 0 | 1 | 32 |
66 | Aurora Police Dept | 4,261 | 3 | 30% | 3 | 70 | 0% | 0% | 7 | 2 | 11 |
32 | Beatrice Police Dept | 12,972 | 34 | 72% | 33 | 254 | 0% | 21% | 13 | 19 | 137 |
13 | Bellevue City Police Dept | 48,067 | 224 | 76% | 216 | 449 | 19% | 25% | 72 | 26 | 853 |
23 | Blair City Police Dept | 7,962 | 29 | 64% | 28 | 352 | 4% | 36% | 16 | 1 | 99 |
29 | Boyd County Sheriff Office | 2,156 | 6 | 100% | 6 | 278 | 0% | 17% | 0 | 0 | 1 |
30 | Bridgeport Police Dept | 1,478 | 4 | 80% | 4 | 271 | 25% | 75% | 1 | 0 | 30 |
63 | Broken Bow Police Dept | 3,235 | 3 | 60% | 3 | 93 | 0% | 0% | 2 | 1 | 27 |
54 | Buffalo County Sheriff Office | 14,480 | 20 | 87% | 18 | 124 | 0% | 22% | 3 | 6 | 109 |
51 | Butler County Sheriff Office | 6,034 | 13 | 100% | 8 | 133 | 0% | 50% | 0 | 1 | 8 |
96 | Cass County Sheriff Department | 19,103 | 3 | 33% | 3 | 16 | 67% | 67% | 6 | 1 | 26 |
87 | Cedar County Sheriff Office | 8,720 | 5 | 83% | 3 | 34 | 0% | 0% | 1 | 2 | 8 |
85 | Central City Police Dept | 2,839 | 1 | 100% | 1 | 35 | 0% | 0% | 0 | 0 | 13 |
95 | Chadron Police Dept | 5,158 | 1 | 50% | 1 | 19 | 0% | 0% | 1 | 1 | 45 |
77 | Chase County Sheriff Department | 1,944 | 1 | 100% | 1 | 51 | 0% | 0% | 0 | 2 | 2 |
90 | Cheyenne County Sheriff Office | 3,498 | 1 | 25% | 1 | 29 | 0% | 0% | 3 | 1 | 34 |
94 | Colfax County Sheriff Department | 4,883 | 1 | 100% | 1 | 20 | 0% | 0% | 0 | 2 | 7 |
37 | Columbus Police Dept | 21,420 | 46 | 64% | 46 | 215 | 0% | 28% | 26 | 11 | 232 |
50 | Cozad Police Dept | 4,293 | 8 | 80% | 6 | 140 | 0% | 33% | 2 | 3 | 52 |
47 | Crete Police Dept | 6,345 | 11 | 65% | 10 | 158 | 0% | 50% | 6 | 5 | 125 |
84 | Custer County Sheriff Office | 7,928 | 3 | 50% | 3 | 38 | 0% | 0% | 3 | 2 | 17 |
41 | Dakota County Sheriff Office | 8,095 | 17 | 100% | 17 | 210 | 6% | 59% | 0 | 1 | 35 |
82 | David City Police Dept | 2,520 | 1 | 33% | 1 | 40 | 0% | 100% | 2 | 0 | 21 |
81 | Dawson County Sheriff Office | 6,727 | 3 | 50% | 3 | 45 | 0% | 0% | 3 | 6 | 25 |
76 | Dixon County Sheriff Department | 5,777 | 3 | 100% | 3 | 52 | 0% | 33% | 0 | 2 | 28 |
18 | Dodge County Sheriff Office | 9,715 | 37 | 88% | 37 | 381 | 3% | 24% | 5 | 6 | 30 |
33 | Douglas County Sheriff Office | 54,720 | 133 | 62% | 133 | 243 | 7% | 44% | 81 | 96 | 362 |
92 | Fairbury Police Dept | 3,969 | 1 | 33% | 1 | 25 | 0% | 100% | 2 | 3 | 93 |
93 | Falls City Police Dept | 4,119 | 1 | 33% | 1 | 24 | 0% | 0% | 2 | 0 | 53 |
22 | Fremont Police Dept | 25,423 | 93 | 71% | 90 | 354 | 0% | 29% | 38 | 8 | 177 |
11 | Furnas County Sheriff Office | 4,953 | 24 | 80% | 23 | 464 | 0% | 30% | 6 | 2 | 26 |
60 | Gage County Sheriff Department | 8,803 | 9 | 43% | 9 | 102 | 0% | 11% | 12 | 1 | 40 |
12 | Gering Police Dept | 7,677 | 39 | 72% | 35 | 456 | 0% | 51% | 15 | 7 | 136 |
78 | Gosper County Sheriff Department | 1,955 | 1 | 50% | 1 | 51 | 0% | 0% | 1 | 0 | 14 |
72 | Gothenburg Police Dept | 3,748 | 2 | 100% | 2 | 53 | 0% | 0% | 0 | 2 | 28 |
26 | Grand Island Police Dept | 44,812 | 146 | 50% | 140 | 312 | 6% | 23% | 144 | 82 | 941 |
48 | Hall County Sheriff Department | 10,936 | 16 | 46% | 16 | 146 | 0% | 50% | 19 | 9 | 97 |
46 | Hastings Police Dept | 25,250 | 46 | 75% | 42 | 166 | 7% | 43% | 15 | 13 | 288 |
10 | Holdrege Police Dept | 5,281 | 25 | 81% | 25 | 473 | 0% | 8% | 6 | 1 | 35 |
49 | Holt County Sheriff Office | 7,098 | 10 | 100% | 10 | 141 | 0% | 20% | 0 | 1 | 7 |
58 | Howard County Sheriff Office | 4,487 | 5 | 33% | 5 | 111 | 0% | 20% | 10 | 3 | 18 |
53 | Jefferson County Sheriff Department | 3,831 | 5 | 71% | 5 | 131 | 0% | 20% | 2 | 2 | 18 |
52 | Kearney County Sheriff Department | 3,806 | 5 | 100% | 5 | 131 | 0% | 60% | 0 | 0 | 12 |
21 | Kearney Police Dept | 29,652 | 110 | 85% | 106 | 357 | 0% | 27% | 19 | 31 | 440 |
65 | Kimball County Sheriff Office | 1,393 | 1 | 20% | 1 | 72 | 0% | 0% | 4 | 1 | 1 |
9 | Lancaster County Sheriff Department | 25,944 | 132 | 62% | 126 | 486 | 6% | 29% | 81 | 21 | 161 |
4 | Lavista Police Dept | 16,816 | 96 | 81% | 96 | 571 | 7% | 33% | 22 | 5 | 134 |
36 | Lexington Police Dept | 10,262 | 24 | 46% | 23 | 224 | 4% | 35% | 28 | 13 | 226 |
75 | Lincoln County Sheriff Office | 11,536 | 6 | 50% | 6 | 52 | 17% | 17% | 6 | 5 | 42 |
15 | Lincoln Police Dept | 243,243 | 988 | 65% | 988 | 406 | 23% | 24% | 528 | 426 | 3,580 |
55 | Madison County Sheriff Office | 9,043 | 11 | 85% | 11 | 122 | 0% | 55% | 2 | 3 | 14 |
28 | Mccook Police Dept | 7,491 | 22 | 69% | 22 | 294 | 0% | 14% | 10 | 4 | 147 |
71 | Merrick County Sheriff Department | 5,082 | 4 | 33% | 3 | 59 | 0% | 0% | 8 | 0 | 7 |
16 | Milford Police Dept | 2,045 | 8 | 100% | 8 | 391 | 0% | 50% | 0 | 0 | 12 |
86 | Minden Police Dept | 2,867 | 1 | 25% | 1 | 35 | 0% | 0% | 3 | 1 | 29 |
91 | Nance County Sheriff Department | 3,649 | 1 | 33% | 1 | 27 | 0% | 0% | 2 | 1 | 8 |
42 | Nebraska City Police Dept | 7,106 | 14 | 74% | 14 | 197 | 0% | 14% | 5 | 2 | 87 |
14 | Nemaha County Sheriff Office | 3,979 | 19 | 56% | 17 | 427 | 6% | 24% | 15 | 4 | 11 |
20 | Norfolk City Police Dept | 23,977 | 89 | 86% | 86 | 359 | 6% | 27% | 15 | 7 | 356 |
43 | North Platte Police Dept | 24,436 | 51 | 66% | 48 | 196 | 4% | 25% | 26 | 27 | 359 |
5 | Ogallala Police Dept | 4,585 | 28 | 80% | 26 | 567 | 0% | 27% | 7 | 2 | 112 |
6 | Omaha Police Dept | 431,810 | 2,346 | 73% | 2,282 | 528 | 53% | 25% | 875 | 712 | 6,119 |
88 | O’Neill Police Dept | 3,391 | 1 | 33% | 1 | 29 | 0% | 0% | 2 | 1 | 30 |
8 | Papillion Police Dept | 21,748 | 109 | 80% | 109 | 501 | 16% | 36% | 27 | 6 | 297 |
62 | Phelps County Sheriff Office | 4,105 | 4 | 67% | 4 | 97 | 0% | 25% | 2 | 0 | 7 |
68 | Platte County Sheriff Department | 10,517 | 7 | 64% | 7 | 67 | 0% | 14% | 4 | 2 | 52 |
64 | Plattsmouth Police Dept | 7,070 | 6 | 55% | 6 | 85 | 0% | 50% | 5 | 2 | 47 |
2 | Ralston Police Dept | 6,144 | 36 | 90% | 36 | 586 | 8% | 42% | 4 | 2 | 63 |
70 | Red Willow County Sheriff Office | 3,297 | 2 | 50% | 2 | 61 | 0% | 0% | 2 | 1 | 3 |
67 | Richardson County Sheriff Department | 4,409 | 3 | 100% | 3 | 68 | 0% | 33% | 0 | 1 | 21 |
79 | Saline County Sheriff Office | 6,053 | 4 | 67% | 3 | 50 | 0% | 0% | 2 | 0 | 11 |
19 | Saunders County Sheriff Office | 13,775 | 52 | 83% | 51 | 370 | 0% | 33% | 11 | 0 | 23 |
74 | Scotts Bluff County Sheriff Office | 11,507 | 6 | 75% | 6 | 52 | 0% | 33% | 2 | 6 | 52 |
3 | Scotts Bluff Police Dept | 14,719 | 86 | 52% | 85 | 577 | 0% | 21% | 81 | 40 | 364 |
25 | Seward County Sheriff Office | 7,885 | 27 | 66% | 25 | 317 | 4% | 24% | 14 | 2 | 34 |
17 | Seward Police Dept | 6,922 | 27 | 93% | 27 | 390 | 0% | 41% | 2 | 5 | 43 |
35 | Sheridan County Sheriff Office | 3,948 | 9 | 100% | 9 | 228 | 0% | 22% | 0 | 0 | 56 |
31 | Sidney Police Dept | 6,386 | 17 | 77% | 17 | 266 | 0% | 47% | 5 | 15 | 115 |
34 | South Sioux Police Dept | 12,139 | 31 | 70% | 28 | 231 | 7% | 21% | 13 | 4 | 228 |
40 | Stanton County Sheriff Office | 6,581 | 14 | 78% | 14 | 213 | 14% | 29% | 4 | 2 | 26 |
73 | Syracuse Police Dept | 1,875 | 1 | 100% | 1 | 53 | 0% | 0% | 0 | 0 | 0 |
57 | Thayer County Sheriff Office | 5,219 | 6 | 86% | 6 | 115 | 0% | 17% | 1 | 2 | 15 |
61 | Thurston County Sheriff Office | 1,967 | 2 | 50% | 2 | 102 | 0% | 0% | 2 | 2 | 3 |
27 | Valentine Police Dept | 2,694 | 12 | 92% | 8 | 297 | 0% | 38% | 1 | 0 | 23 |
39 | Valley Police Dept | 1,868 | 4 | 67% | 4 | 214 | 0% | 25% | 2 | 3 | 29 |
24 | Wahoo Police Dept | 4,060 | 13 | 100% | 13 | 320 | 0% | 46% | 0 | 2 | 49 |
1 | Washington County Sheriff Department | 12,239 | 110 | 91% | 108 | 882 | 6% | 30% | 11 | 5 | 36 |
83 | Wayne Police Dept | 5,136 | 8 | 100% | 2 | 39 | 0% | 50% | 0 | 1 | 26 |
59 | Webster County Sheriff Office | 3,653 | 4 | 100% | 4 | 110 | 0% | 25% | 0 | 2 | 13 |
89 | West Point Police Dept | 3,446 | 1 | 25% | 1 | 29 | 0% | 0% | 3 | 0 | 15 |
45 | Wymore City Police Dept | 1,612 | 3 | 100% | 3 | 186 | 0% | 0% | 0 | 3 | 31 |
80 | York County Sheriff Office | 6,528 | 3 | 75% | 3 | 46 | 0% | 0% | 1 | 1 | 8 |
38 | York Police Dept | 7,921 | 19 | 48% | 17 | 215 | 12% | 47% | 21 | 1 | 106 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the local agencies that report arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data