Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
13 | Beaverhead County Sheriff Office | 4,714 | 10 | 83% | 10 | 212 | 0% | 30% | 2 | 3 | 16 |
35 | Belgrade Police Dept | 7,552 | 9 | 82% | 8 | 106 | 0% | 13% | 2 | 6 | 58 |
39 | Big Horn County Sheriff Office | 13,205 | 12 | 80% | 12 | 91 | 0% | 33% | 3 | 16 | 116 |
24 | Billings Police Dept | 101,342 | 153 | 60% | 153 | 151 | 1% | 30% | 104 | 109 | 1,250 |
60 | Blaine County Sheriff Department | 5,326 | 2 | 67% | 2 | 38 | 0% | 0% | 1 | 1 | 27 |
11 | Bozeman Police Dept | 36,158 | 80 | 89% | 80 | 221 | 0% | 26% | 10 | 27 | 379 |
23 | Broadwater County Sheriff Office | 4,631 | 9 | 56% | 7 | 151 | 14% | 14% | 7 | 5 | 25 |
31 | Butte-Silver Bow Sheriffs Dept | 32,789 | 41 | 62% | 40 | 122 | 0% | 15% | 25 | 64 | 442 |
63 | Carbon County Sheriff Department | 6,179 | 2 | 100% | 2 | 32 | 0% | 0% | 0 | 1 | 4 |
52 | Cascade County Sheriff Office | 23,721 | 15 | 71% | 13 | 55 | 0% | 8% | 6 | 31 | 122 |
29 | Chouteau County Sheriff Department | 3,927 | 5 | 100% | 5 | 127 | 0% | 0% | 0 | 6 | 5 |
3 | Columbia Falls Police Dept | 4,826 | 25 | 89% | 24 | 497 | 0% | 38% | 3 | 3 | 74 |
15 | Columbus Police Dept | 1,954 | 4 | 100% | 4 | 205 | 0% | 75% | 0 | 3 | 12 |
18 | Cut Bank Police Dept | 3,182 | 6 | 67% | 6 | 189 | 0% | 33% | 3 | 18 | 64 |
25 | Dawson County Sheriff Department | 4,018 | 9 | 90% | 6 | 149 | 0% | 0% | 1 | 6 | 23 |
68 | Deer Lodge | 8,893 | 1 | 100% | 1 | 11 | 0% | 0% | 0 | 2 | 4 |
9 | Dillon Police Dept | 4,029 | 11 | 92% | 11 | 273 | 0% | 9% | 1 | 4 | 44 |
17 | Eureka Police Dept | 1,030 | 2 | 100% | 2 | 194 | 0% | 0% | 0 | 1 | 5 |
52 | Fergus County Sheriff Department | 5,474 | 3 | 100% | 3 | 55 | 0% | 33% | 0 | 7 | 7 |
41 | Flathead County Sheriff Department | 54,574 | 50 | 76% | 48 | 88 | 2% | 29% | 16 | 69 | 356 |
49 | Fort Benton Police Dept | 1,451 | 2 | 100% | 1 | 69 | 0% | 100% | 0 | 4 | 15 |
36 | Gallatin County Sheriff Department | 35,116 | 39 | 89% | 36 | 103 | 0% | 14% | 5 | 26 | 116 |
59 | Glacier County Sheriff Office | 10,556 | 4 | 100% | 4 | 38 | 0% | 0% | 0 | 1 | 2 |
61 | Glasgow City Police Dept | 2,926 | 1 | 100% | 1 | 34 | 0% | 100% | 0 | 2 | 35 |
22 | Glendive Police Dept | 4,606 | 7 | 100% | 7 | 152 | 0% | 0% | 0 | 9 | 69 |
19 | Great Falls Police Dept | 56,159 | 114 | 73% | 95 | 169 | 2% | 28% | 43 | 91 | 1,317 |
2 | Hamilton Police Dept | 4,774 | 24 | 83% | 24 | 503 | 8% | 38% | 5 | 11 | 95 |
7 | Havre Police Dept | 9,414 | 35 | 71% | 29 | 308 | 0% | 28% | 14 | 41 | 350 |
20 | Helena Police Dept | 28,128 | 45 | 80% | 44 | 156 | 0% | 32% | 11 | 35 | 474 |
47 | Hill County Sheriff Department | 7,058 | 5 | 42% | 5 | 71 | 0% | 0% | 7 | 12 | 122 |
1 | Kalispell Police Dept | 20,104 | 110 | 77% | 103 | 512 | 4% | 41% | 33 | 34 | 315 |
44 | Lake County Sheriff Office | 21,175 | 17 | 63% | 17 | 80 | 0% | 6% | 10 | 22 | 41 |
5 | Laurel City Police Dept | 6,434 | 27 | 96% | 26 | 404 | 0% | 27% | 1 | 8 | 99 |
48 | Lewis & Clark County Sheriff Office | 29,968 | 21 | 88% | 21 | 70 | 0% | 19% | 3 | 19 | 132 |
28 | Lewistown Police Dept | 6,047 | 8 | 89% | 8 | 132 | 13% | 38% | 1 | 6 | 42 |
33 | Libby Police Dept | 2,666 | 3 | 100% | 3 | 113 | 0% | 0% | 0 | 2 | 62 |
34 | Lincoln County Sheriff Office | 14,742 | 17 | 46% | 16 | 109 | 0% | 19% | 20 | 21 | 79 |
58 | Livingston Police Dept | 7,307 | 3 | 75% | 3 | 41 | 0% | 0% | 1 | 7 | 47 |
30 | Madison County Sheriff Department | 6,500 | 8 | 80% | 8 | 123 | 0% | 0% | 2 | 3 | 17 |
27 | Manhattan Police Dept | 1,503 | 2 | 100% | 2 | 133 | 0% | 50% | 0 | 0 | 5 |
37 | Meagher County Sheriff Office | 1,988 | 2 | 100% | 2 | 101 | 0% | 0% | 0 | 1 | 2 |
57 | Mineral County Sheriff Office | 4,115 | 3 | 43% | 2 | 49 | 0% | 100% | 4 | 11 | 11 |
10 | Missoula City Police Dept | 65,037 | 165 | 81% | 160 | 246 | 2% | 22% | 38 | 75 | 1,192 |
46 | Missoula County Sheriff Office | 37,861 | 30 | 59% | 29 | 77 | 0% | 24% | 21 | 32 | 143 |
62 | Park County Sheriff Office | 8,943 | 5 | 100% | 3 | 34 | 0% | 33% | 0 | 6 | 28 |
66 | Phillips County Sheriff Office | 4,063 | 1 | 100% | 1 | 25 | 0% | 100% | 0 | 5 | 28 |
16 | Polson Police Dept | 5,082 | 10 | 83% | 10 | 197 | 0% | 30% | 2 | 14 | 23 |
42 | Pondera County Sheriff Department | 3,476 | 3 | 100% | 3 | 86 | 0% | 67% | 0 | 0 | 5 |
67 | Powell County Sheriff Office | 7,016 | 1 | 33% | 1 | 14 | 0% | 0% | 2 | 4 | 37 |
69 | Ravalli County Sheriff Office | 33,935 | 1 | 33% | 1 | 3 | 0% | 100% | 2 | 11 | 68 |
45 | Red Lodge Police Dept | 2,494 | 2 | 67% | 2 | 80 | 0% | 0% | 1 | 2 | 9 |
26 | Ronan City Police Dept | 2,033 | 3 | 50% | 3 | 148 | 0% | 33% | 3 | 3 | 6 |
50 | Roosevelt County Sheriff Office | 6,824 | 4 | 57% | 4 | 59 | 0% | 25% | 3 | 11 | 61 |
51 | Rosebud County Sheriff Office | 6,974 | 6 | 60% | 4 | 57 | 0% | 0% | 4 | 2 | 32 |
65 | Sanders County Sheriff Office | 8,094 | 3 | 100% | 2 | 25 | 0% | 50% | 0 | 7 | 26 |
40 | Sheridan County Sheriff Department | 3,389 | 3 | 100% | 3 | 89 | 0% | 33% | 0 | 2 | 5 |
54 | Stevensville Police Dept | 1,966 | 1 | 50% | 1 | 51 | 0% | 100% | 1 | 4 | 12 |
64 | Stillwater County Sheriff Office | 6,802 | 3 | 100% | 2 | 29 | 0% | 100% | 0 | 7 | 24 |
6 | Sweet Grass County Sheriff Office | 3,800 | 15 | 79% | 15 | 395 | 0% | 27% | 4 | 11 | 27 |
56 | Teton County Sheriff Office | 6,120 | 6 | 100% | 3 | 49 | 0% | 33% | 0 | 1 | 3 |
8 | Thompson Falls Police Dept | 1,420 | 4 | 100% | 4 | 282 | 0% | 25% | 0 | 2 | 13 |
12 | Three Forks Marshal’S Office | 1,865 | 4 | 80% | 4 | 214 | 0% | 0% | 1 | 0 | 16 |
32 | Toole County Sheriff Office | 5,099 | 17 | 89% | 6 | 118 | 17% | 0% | 2 | 6 | 15 |
38 | Troy Police Dept | 996 | 1 | 33% | 1 | 100 | 0% | 100% | 2 | 2 | 18 |
55 | Valley County Sheriff Department | 4,045 | 3 | 100% | 2 | 49 | 0% | 0% | 0 | 0 | 13 |
43 | West Yellowstone Police Dept | 1,240 | 1 | 100% | 1 | 81 | 0% | 100% | 0 | 0 | 9 |
4 | Whitefish City Police Dept | 8,007 | 33 | 92% | 33 | 412 | 0% | 33% | 3 | 4 | 122 |
21 | Wolf Point Police Dept | 2,608 | 4 | 100% | 4 | 153 | 0% | 0% | 0 | 4 | 4 |
14 | Yellowstone County Sheriff Office | 32,748 | 70 | 74% | 69 | 211 | 3% | 42% | 25 | 27 | 204 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the local agencies that report arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data