Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Adams | 32,230 | 168 | 146 | 22 | 521.25 | 452.99 | 12 | 68.26 |
Alcorn | 35,647 | 135 | 120 | 15 | 378.71 | 336.63 | 17 | 42.08 |
Amite | 13,418 | 36 | 30 | 6 | 268.30 | 223.58 | 51 | 44.72 |
Attala | 19,595 | 30 | 24 | 6 | 153.10 | 122.48 | 72 | 30.62 |
Benton | 7,827 | 19 | 15 | 4 | 242.75 | 191.64 | 61 | 51.11 |
Bolivar | 37,961 | 227 | 216 | 11 | 597.98 | 569.01 | 8 | 28.98 |
Calhoun | 14,555 | 65 | 55 | 10 | 446.58 | 377.88 | 15 | 68.70 |
Carroll | 10,253 | 23 | 18 | 5 | 224.32 | 175.56 | 66 | 48.77 |
Chickasaw | 18,919 | 116 | 98 | 18 | 613.14 | 518.00 | 9 | 95.14 |
Choctaw | 9,347 | 28 | 24 | 4 | 299.56 | 256.77 | 37 | 42.79 |
Claiborne | 11,418 | 34 | 22 | 12 | 297.78 | 192.68 | 58 | 105.10 |
Clarke | 17,540 | 48 | 40 | 8 | 273.66 | 228.05 | 49 | 45.61 |
Clay | 21,047 | 23 | 18 | 5 | 109.28 | 85.52 | 75 | 23.76 |
Coahoma | 28,082 | 78 | 64 | 14 | 277.76 | 227.90 | 50 | 49.85 |
Copiah | 29,215 | 78 | 70 | 8 | 266.99 | 239.60 | 43 | 27.38 |
Covington | 20,535 | 62 | 53 | 9 | 301.92 | 258.10 | 36 | 43.83 |
De Soto | 150,188 | 433 | 378 | 55 | 288.31 | 251.68 | 39 | 36.62 |
Forrest | 79,530 | 600 | 574 | 26 | 754.43 | 721.74 | 3 | 32.69 |
Franklin | 8,232 | 19 | 15 | 4 | 230.81 | 182.22 | 64 | 48.59 |
George | 22,159 | 39 | 33 | 6 | 176.00 | 148.92 | 68 | 27.08 |
Greene | 13,060 | 31 | 25 | 6 | 237.37 | 191.42 | 62 | 45.94 |
Grenada | 22,749 | 149 | 138 | 11 | 654.97 | 606.62 | 6 | 48.35 |
Hancock | 40,863 | 214 | 182 | 32 | 523.70 | 445.39 | 13 | 78.31 |
Harrison | 172,188 | 1,253 | 1,220 | 33 | 727.69 | 708.53 | 4 | 19.17 |
Hinds | 248,841 | 222 | 202 | 20 | 89.21 | 81.18 | 76 | 8.04 |
Holmes | 20,729 | 73 | 65 | 8 | 352.16 | 313.57 | 24 | 38.59 |
Humphreys | 10,264 | 34 | 29 | 5 | 331.25 | 282.54 | 29 | 48.71 |
Issaquena | 1,752 | 0 | 0 | 0 | 0.00 | 0.00 | 82 | 0.00 |
Itawamba | 23,395 | 63 | 50 | 13 | 269.29 | 213.72 | 53 | 55.57 |
Jackson | 131,018 | 350 | 340 | 10 | 267.14 | 259.51 | 35 | 7.63 |
Jasper | 18,149 | 54 | 46 | 8 | 297.54 | 253.46 | 38 | 44.08 |
Jefferson | 9,121 | 12 | 11 | 1 | 131.56 | 120.60 | 73 | 10.96 |
Jefferson Davis | 13,036 | 32 | 25 | 7 | 245.47 | 191.78 | 60 | 53.70 |
Jones | 66,823 | 247 | 217 | 30 | 369.63 | 324.74 | 19 | 44.89 |
Kemper | 10,062 | 28 | 23 | 5 | 278.27 | 228.58 | 48 | 49.69 |
Lafayette | 41,079 | 140 | 125 | 15 | 340.81 | 304.29 | 25 | 36.52 |
Lamar | 44,249 | 144 | 142 | 2 | 325.43 | 320.91 | 21 | 4.52 |
Lauderdale | 76,440 | 231 | 231 | 0 | 302.20 | 302.20 | 26 | 0.00 |
Lawrence | 13,458 | 33 | 26 | 7 | 245.21 | 193.19 | 57 | 52.01 |
Leake | 23,021 | 72 | 62 | 10 | 312.76 | 269.32 | 33 | 43.44 |
Lee | 78,551 | 626 | 603 | 23 | 796.93 | 767.65 | 1 | 29.28 |
Leflore | 35,400 | 43 | 38 | 5 | 121.47 | 107.34 | 74 | 14.12 |
Lincoln | 34,474 | 94 | 79 | 15 | 272.67 | 229.16 | 46 | 43.51 |
Lowndes | 59,401 | 149 | 136 | 13 | 250.84 | 228.95 | 47 | 21.89 |
Madison | 88,448 | 528 | 506 | 22 | 596.96 | 572.09 | 7 | 24.87 |
Marion | 25,646 | 54 | 52 | 2 | 210.56 | 202.76 | 54 | 7.80 |
Marshall | 35,896 | 67 | 51 | 16 | 186.65 | 142.08 | 71 | 44.57 |
Monroe | 37,448 | 138 | 118 | 20 | 368.51 | 315.10 | 23 | 53.41 |
Montgomery | 11,671 | 31 | 20 | 11 | 265.62 | 171.36 | 67 | 94.25 |
Neshoba | 30,290 | 99 | 86 | 13 | 326.84 | 283.92 | 28 | 42.92 |
Newton | 22,444 | 62 | 53 | 9 | 276.24 | 236.14 | 45 | 40.10 |
Noxubee | 11,968 | 38 | 33 | 5 | 317.51 | 275.74 | 31 | 41.78 |
Oktibbeha | 41,310 | 350 | 301 | 49 | 847.25 | 728.64 | 2 | 118.62 |
Panola | 35,729 | 121 | 116 | 5 | 338.66 | 324.67 | 20 | 13.99 |
Pearl River | 57,724 | 422 | 374 | 48 | 731.07 | 647.91 | 5 | 83.15 |
Perry | 12,096 | 11 | 8 | 3 | 90.94 | 66.14 | 78 | 24.80 |
Pike | 40,227 | 194 | 171 | 23 | 482.26 | 425.09 | 14 | 57.18 |
Pontotoc | 29,135 | 71 | 56 | 15 | 243.69 | 192.21 | 59 | 51.48 |
Prentiss | 27,091 | 76 | 68 | 8 | 280.54 | 251.01 | 40 | 29.53 |
Quitman | 8,981 | 28 | 24 | 4 | 311.77 | 267.23 | 34 | 44.54 |
Rankin | 138,497 | 225 | 201 | 24 | 162.46 | 145.13 | 70 | 17.33 |
Scott | 28,793 | 95 | 80 | 15 | 329.94 | 277.85 | 30 | 52.10 |
Sharkey | 5,755 | 21 | 19 | 2 | 364.90 | 330.15 | 18 | 34.75 |
Simpson | 27,980 | 149 | 142 | 7 | 532.52 | 507.51 | 10 | 25.02 |
Smith | 15,906 | 39 | 31 | 8 | 245.19 | 194.90 | 56 | 50.30 |
Stone | 15,813 | 11 | 8 | 3 | 69.56 | 50.59 | 80 | 18.97 |
Sunflower | 31,415 | 110 | 100 | 10 | 350.15 | 318.32 | 22 | 31.83 |
Tallahatchie | 13,653 | 39 | 33 | 6 | 285.65 | 241.71 | 42 | 43.95 |
Tate | 26,858 | 70 | 67 | 3 | 260.63 | 249.46 | 41 | 11.17 |
Tippah | 21,277 | 60 | 58 | 2 | 281.99 | 272.59 | 32 | 9.40 |
Tishomingo | 19,077 | 44 | 36 | 8 | 230.64 | 188.71 | 63 | 41.94 |
Tunica | 10,587 | 10 | 7 | 3 | 94.46 | 66.12 | 79 | 28.34 |
Union | 27,174 | 35 | 18 | 17 | 128.80 | 66.24 | 77 | 62.56 |
Walthall | 15,553 | 44 | 37 | 7 | 282.90 | 237.90 | 44 | 45.01 |
Warren | 49,108 | 25 | 23 | 2 | 50.91 | 46.84 | 81 | 4.07 |
Washington | 57,305 | 293 | 270 | 23 | 511.30 | 471.16 | 11 | 40.14 |
Wayne | 21,046 | 56 | 45 | 11 | 266.08 | 213.82 | 52 | 52.27 |
Webster | 9,985 | 23 | 18 | 5 | 230.35 | 180.27 | 65 | 50.08 |
Wilkinson | 10,199 | 25 | 20 | 5 | 245.12 | 196.10 | 55 | 49.02 |
Winston | 19,618 | 29 | 29 | 0 | 147.82 | 147.82 | 69 | 0.00 |
Yalobusha | 13,423 | 46 | 40 | 6 | 342.70 | 298.00 | 27 | 44.70 |
Yazoo | 27,838 | 107 | 96 | 11 | 384.37 | 344.85 | 16 | 39.51 |
Source: Uniform Crime Reporting Program Data