Missouri County-Level Marijuana Arrests, by Population (2006)

31 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
St Louis 1,010,901 2,457 2,312 145 243.05 228.71 88 14.34
Jackson 799,696 3,949 3,834 115 493.81 479.43 31 14.38
St Louis city 346,879 414 408 6 119.35 117.62 107 1.73
St Charles 332,387 1,232 1,142 90 370.65 343.58 59 27.08
Greene 252,574 1,329 1,049 280 526.18 415.32 42 110.86
Jefferson 215,231 790 729 61 367.05 338.71 60 28.34
Boone 144,374 967 883 84 669.79 611.61 18 58.18
Jasper 116,937 303 288 15 259.11 246.29 85 12.83
Clay 111,474 676 627 49 606.42 562.46 23 43.96
Franklin 102,377 293 258 35 286.20 252.01 83 34.19
Cass 93,635 405 393 12 432.53 419.71 39 12.82
Buchanan 85,501 472 469 3 552.04 548.53 24 3.51
Cole 73,321 306 294 12 417.34 400.98 45 16.37
Cape Girardeau 71,681 263 225 38 366.90 313.89 67 53.01
Christian 67,752 241 235 6 355.71 346.85 57 8.86
St Francois 62,112 318 297 21 511.98 478.17 32 33.81
Johnson 51,155 272 261 11 531.72 510.21 26 21.50
Newton 50,456 141 136 5 279.45 269.54 74 9.91
Lincoln 48,076 122 110 12 253.76 228.80 87 24.96
Pulaski 44,705 137 118 19 306.45 263.95 77 42.50
Platte 44,436 295 273 22 663.88 614.37 17 49.51
Taney 43,299 186 180 6 429.57 415.71 41 13.86
Callaway 42,820 168 160 8 392.34 373.66 52 18.68
Scott 42,453 205 109 96 482.89 256.75 80 226.13
Phelps 42,433 274 242 32 645.72 570.31 22 75.41
Butler 41,640 173 168 5 415.47 403.46 43 12.01
Pettis 40,295 215 205 10 533.56 508.75 27 24.82
Camden 39,824 228 218 10 572.52 547.41 25 25.11
Howell 38,681 240 228 12 620.46 589.44 21 31.02
Barry 38,434 69 69 0 179.53 179.53 96 0.00
Webster 35,048 107 92 15 305.30 262.50 78 42.80
Lawrence 34,823 67 60 7 192.40 172.30 99 20.10
Laclede 34,655 167 151 16 481.89 435.72 35 46.17
Lafayette 33,147 409 355 54 1,233.90 1,070.99 7 162.91
Dunklin 32,783 163 131 32 497.21 399.60 46 97.61
Stone 31,157 141 138 3 452.55 442.92 34 9.63
Stoddard 29,931 129 125 4 430.99 417.63 40 13.36
Polk 29,103 61 59 2 209.60 202.73 91 6.87
Warren 28,939 139 126 13 480.32 435.40 36 44.92
Marion 28,332 114 111 3 402.37 391.78 48 10.59
Audrain 25,947 140 116 24 539.56 447.07 33 92.50
Randolph 25,521 229 217 12 897.30 850.28 11 47.02
Clinton 25,421 106 100 6 416.98 393.38 47 23.60
Texas 24,736 93 89 4 375.97 359.80 55 16.17
Adair 24,688 88 79 9 356.45 319.99 65 36.45
Miller 24,683 156 147 9 632.01 595.55 20 36.46
Ray 24,280 46 43 3 189.46 177.10 97 12.36
Washington 24,208 85 81 4 351.12 334.60 62 16.52
Saline 23,367 84 81 3 359.48 346.64 58 12.84
McDonald 23,011 162 151 11 704.01 656.21 15 47.80
Henry 22,861 68 58 10 297.45 253.71 82 43.74
Crawford 22,661 541 536 5 2,387.36 2,365.30 2 22.06
Nodaway 21,869 47 46 1 214.92 210.34 90 4.57
Vernon 20,590 40 39 1 194.27 189.41 95 4.86
Morgan 20,585 90 76 14 437.21 369.20 53 68.01
Pemiscot 19,554 131 117 14 669.94 598.34 19 71.60
Benton 18,992 62 54 8 326.45 284.33 72 42.12
Pike 18,899 30 30 0 158.74 158.74 101 0.00
Perry 18,707 81 80 1 432.99 427.65 38 5.35
Wright 18,570 52 48 4 280.02 258.48 79 21.54
Ste Genevieve 18,331 69 64 5 376.41 349.14 56 27.28
New Madrid 17,693 82 64 18 463.46 361.72 54 101.74
Cooper 17,420 73 66 7 419.06 378.87 50 40.18
Bates 17,028 31 25 6 182.05 146.82 102 35.24
Andrew 17,023 75 73 2 440.58 428.83 37 11.75
Dallas 16,557 293 286 7 1,769.64 1,727.37 6 42.28
Gasconade 15,860 34 31 3 214.38 195.46 93 18.92
Macon 15,714 47 39 8 299.10 248.19 84 50.91
Moniteau 15,194 20 17 3 131.63 111.89 110 19.74
Dent 15,009 111 100 11 739.56 666.27 14 73.29
Livingston 14,395 48 44 4 333.45 305.66 69 27.79
Cedar 14,264 57 43 14 399.61 301.46 70 98.15
Ripley 13,952 52 47 5 372.71 336.87 61 35.84
Mississippi 13,698 50 42 8 365.02 306.61 68 58.40
Douglas 13,693 12 12 0 87.64 87.64 112 0.00
Osage 13,430 41 39 2 305.29 290.39 71 14.89
Linn 13,229 33 32 1 249.45 241.89 86 7.56
Wayne 13,193 130 111 19 985.37 841.36 12 144.02
Barton 13,152 26 26 0 197.69 197.69 92 0.00
Bollinger 12,415 21 14 7 169.15 112.77 109 56.38
Montgomery 12,255 121 118 3 987.35 962.87 9 24.48
Madison 12,240 123 121 2 1,004.90 988.56 8 16.34
Oregon 10,479 29 29 0 276.74 276.74 73 0.00
Grundy 10,402 19 18 1 182.66 173.04 98 9.61
Iron 10,348 43 39 4 415.54 376.88 51 38.65
Carroll 10,268 4 3 1 38.96 29.22 113 9.74
Lewis 10,260 14 14 0 136.45 136.45 104 0.00
Howard 10,058 55 50 5 546.83 497.12 30 49.71
Monroe 9,963 40 40 0 401.49 401.49 44 0.00
St Clair 9,757 10 9 1 102.49 92.24 111 10.25
Ralls 9,567 38 37 1 397.20 386.75 49 10.45
Ozark 9,559 81 68 13 847.37 711.37 13 136.00
Caldwell 9,375 26 25 1 277.33 266.67 76 10.67
Hickory 9,339 34 31 3 364.06 331.94 63 32.12
Maries 9,209 22 21 1 238.90 228.04 89 10.86
Harrison 8,941 55 45 10 615.14 503.30 29 111.84
Shannon 8,356 286 284 2 3,422.69 3,398.76 1 23.93
Daviess 8,180 194 176 18 2,371.64 2,151.59 3 220.05
Chariton 8,155 10 10 0 122.62 122.62 105 0.00
Dade 7,887 44 40 4 557.88 507.16 28 50.72
De Kalb 7,827 24 21 3 306.63 268.30 75 38.33
Clark 7,377 28 24 4 379.56 325.34 64 54.22
Sullivan 6,957 24 22 2 344.98 316.23 66 28.75
Reynolds 6,817 59 59 0 865.48 865.48 10 0.00
Shelby 6,793 17 13 4 250.26 191.37 94 58.88
Gentry 6,603 1 1 0 15.14 15.14 114 0.00
Atchison 6,292 16 16 0 254.29 254.29 81 0.00
Carter 5,953 108 105 3 1,814.21 1,763.82 5 50.39
Putnam 5,206 7 6 1 134.46 115.25 108 19.21
Holt 5,118 111 110 1 2,168.82 2,149.28 4 19.54
Scotland 4,964 31 31 0 624.50 624.50 16 0.00
Schuyler 4,339 6 6 0 138.28 138.28 103 0.00
Knox 4,201 7 5 2 166.63 119.02 106 47.61
Mercer 3,621 6 6 0 165.70 165.70 100 0.00
Worth 2,190 0 0 0 0.00 0.00 115 0.00

 

Return to Missouri Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data