Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
108 | Albert Lea Police Dept | 17,663 | 42 | 47% | 21 | 119 | 0% | 33% | 47 | 24 | 241 |
70 | Alexandria Police Dept | 11,029 | 28 | 97% | 19 | 172 | 5% | 26% | 1 | 9 | 242 |
47 | Anoka County Sheriff Office | 21,665 | 105 | 64% | 47 | 217 | 6% | 45% | 59 | 60 | 504 |
107 | Anoka Police Dept | 17,413 | 35 | 73% | 21 | 121 | 5% | 48% | 13 | 9 | 201 |
124 | Apple Valley Police Dept | 50,794 | 109 | 73% | 52 | 102 | 15% | 44% | 40 | 44 | 477 |
56 | Austin Police Dept | 23,300 | 81 | 45% | 46 | 197 | 15% | 30% | 101 | 28 | 387 |
40 | Baxter Village Police Dept | 8,243 | 35 | 80% | 20 | 243 | 5% | 40% | 9 | 3 | 162 |
14 | Bayport Police Dept | 3,266 | 18 | 75% | 12 | 367 | 0% | 33% | 6 | 2 | 13 |
12 | Belle Plaine Police Dept | 4,998 | 28 | 90% | 19 | 380 | 11% | 37% | 3 | 8 | 49 |
65 | Beltrami County Sheriff Office | 29,425 | 71 | 71% | 53 | 180 | 2% | 23% | 29 | 35 | 168 |
25 | Bemidji Police Dept | 13,448 | 61 | 58% | 39 | 290 | 0% | 46% | 44 | 29 | 512 |
23 | Benson Police Dept | 3,096 | 16 | 94% | 9 | 291 | 0% | 56% | 1 | 3 | 42 |
69 | Big Lake Police Dept | 9,852 | 33 | 83% | 17 | 173 | 0% | 65% | 7 | 12 | 109 |
103 | Blaine Police Dept | 56,747 | 121 | 52% | 71 | 125 | 15% | 28% | 111 | 38 | 809 |
48 | Bloomington Police Dept | 80,218 | 334 | 66% | 171 | 213 | 48% | 48% | 175 | 83 | 1,826 |
104 | Blue Earth County Sheriff Office | 16,816 | 43 | 65% | 21 | 125 | 0% | 48% | 23 | 7 | 75 |
2 | Brainerd Police Dept | 13,731 | 184 | 85% | 111 | 808 | 2% | 36% | 33 | 26 | 167 |
35 | Brooklyn Center Police Dept | 27,118 | 93 | 65% | 68 | 251 | 79% | 51% | 51 | 86 | 1,036 |
27 | Buffalo Police Dept | 14,456 | 67 | 94% | 39 | 270 | 13% | 41% | 4 | 14 | 132 |
55 | Burnsville Police Dept | 59,127 | 217 | 72% | 117 | 198 | 31% | 31% | 85 | 41 | 734 |
64 | Cambridge Police Dept | 7,687 | 18 | 58% | 14 | 182 | 0% | 50% | 13 | 2 | 59 |
38 | Cannon Falls Police Dept | 4,038 | 15 | 68% | 10 | 248 | 10% | 10% | 7 | 1 | 32 |
78 | Carlton County Sheriff Office | 20,331 | 44 | 62% | 32 | 157 | 6% | 22% | 27 | 5 | 73 |
117 | Champlin City Police Dept | 23,463 | 55 | 83% | 26 | 111 | 12% | 54% | 11 | 8 | 123 |
34 | Chaska City Police Dept | 24,764 | 94 | 79% | 63 | 254 | 10% | 48% | 25 | 8 | 277 |
96 | Chisago County Sheriff Office | 28,548 | 60 | 61% | 38 | 133 | 0% | 32% | 39 | 19 | 183 |
16 | Circle Pines-Lexington Police Dept | 11,454 | 62 | 70% | 41 | 358 | 2% | 51% | 27 | 12 | 54 |
19 | City Of Brooklyn Park Police Dept | 70,112 | 262 | 74% | 227 | 324 | 64% | 35% | 94 | 171 | 1,463 |
93 | Cloquet Police Dept | 11,523 | 22 | 45% | 16 | 139 | 6% | 19% | 27 | 20 | 117 |
8 | Cold Spring Police Dept | 3,726 | 31 | 89% | 17 | 456 | 0% | 53% | 4 | 4 | 21 |
41 | Columbia Heights Police Dept | 17,894 | 52 | 65% | 43 | 240 | 56% | 35% | 28 | 38 | 391 |
17 | Cook County Sheriff Department | 5,341 | 30 | 91% | 19 | 356 | 11% | 5% | 3 | 2 | 31 |
102 | Coon Rapids Police Dept | 62,299 | 132 | 59% | 78 | 125 | 12% | 41% | 91 | 50 | 715 |
71 | Cottage Grove Police Dept | 33,288 | 94 | 79% | 57 | 171 | 7% | 42% | 25 | 16 | 270 |
97 | Cottonwood County Sheriff Department | 5,284 | 9 | 75% | 7 | 132 | 14% | 14% | 3 | 5 | 13 |
122 | Crookston Police Dept | 7,752 | 9 | 82% | 8 | 103 | 13% | 50% | 2 | 2 | 42 |
15 | Crosby Police Dept | 2,232 | 18 | 58% | 8 | 358 | 0% | 13% | 13 | 9 | 42 |
46 | Dakota County Sheriff Office | 17,356 | 95 | 70% | 39 | 225 | 21% | 23% | 41 | 5 | 94 |
68 | Dayton Village Police Dept | 4,620 | 11 | 100% | 8 | 173 | 0% | 25% | 0 | 0 | 6 |
43 | Detroit Lakes Police Dept | 8,111 | 30 | 75% | 19 | 234 | 0% | 47% | 10 | 4 | 154 |
77 | Duluth City Police Dept | 83,932 | 177 | 52% | 133 | 158 | 19% | 30% | 165 | 170 | 1,263 |
13 | Eagle Lake Police Dept | 2,130 | 17 | 94% | 8 | 376 | 0% | 38% | 1 | 2 | 11 |
113 | East Grand Forks Police Dept | 7,896 | 22 | 59% | 9 | 114 | 22% | 22% | 15 | 4 | 57 |
115 | Elk River Police Dept | 23,224 | 44 | 81% | 26 | 112 | 4% | 38% | 10 | 14 | 159 |
7 | Ely Police Dept | 3,565 | 22 | 81% | 17 | 477 | 0% | 41% | 5 | 0 | 27 |
3 | Eveleth Police Dept | 3,577 | 26 | 72% | 21 | 587 | 0% | 29% | 10 | 8 | 62 |
24 | Fairmont Police Dept | 10,337 | 43 | 62% | 30 | 290 | 0% | 33% | 26 | 7 | 148 |
100 | Falcon Heights | 5,417 | 7 | 64% | 7 | 129 | 29% | 29% | 4 | 0 | 28 |
125 | Faribault Police Dept | 22,408 | 41 | 73% | 22 | 98 | 5% | 45% | 15 | 29 | 263 |
61 | Fergus Falls Police Dept | 13,842 | 43 | 59% | 26 | 188 | 0% | 58% | 30 | 23 | 190 |
90 | Fridley Police Dept | 26,124 | 42 | 67% | 37 | 142 | 30% | 35% | 21 | 45 | 488 |
49 | Glencoe Police Dept | 5,644 | 21 | 88% | 12 | 213 | 0% | 50% | 3 | 2 | 45 |
79 | Goodhue County Sheriff Department | 22,404 | 53 | 79% | 35 | 156 | 6% | 20% | 14 | 5 | 102 |
1 | Hennepin County Sheriff Office | 6,154 | 112 | 49% | 97 | 1,576 | 34% | 15% | 117 | 12 | 100 |
53 | Hopkins Police Dept | 16,613 | 54 | 73% | 33 | 199 | 36% | 21% | 20 | 9 | 215 |
39 | International Falls Police Dept | 6,108 | 30 | 100% | 15 | 246 | 0% | 13% | 0 | 2 | 26 |
63 | Jackson County Sheriff Office | 6,013 | 13 | 65% | 11 | 183 | 0% | 18% | 7 | 3 | 12 |
119 | Jordan Police Dept | 5,550 | 14 | 88% | 6 | 108 | 0% | 67% | 2 | 0 | 17 |
67 | Kandiyohi County Sheriff Department | 23,030 | 61 | 72% | 40 | 174 | 3% | 25% | 24 | 11 | 64 |
120 | Koochiching County Sheriff Department | 7,455 | 12 | 80% | 8 | 107 | 0% | 25% | 3 | 5 | 17 |
116 | Lake City Police Dept | 5,409 | 14 | 88% | 6 | 111 | 0% | 67% | 2 | 2 | 38 |
20 | Lake Crystal Police Dept | 2,562 | 15 | 88% | 8 | 312 | 0% | 25% | 2 | 3 | 30 |
32 | Lake Of The Woods County Sheriff Department | 4,301 | 15 | 100% | 11 | 256 | 0% | 0% | 0 | 5 | 11 |
82 | Lino Lakes Police Dept | 20,334 | 55 | 74% | 31 | 152 | 6% | 16% | 19 | 5 | 83 |
50 | Litchfield Police Dept | 6,655 | 24 | 92% | 14 | 210 | 0% | 21% | 2 | 4 | 52 |
75 | Mankato Public Safety Dept | 35,331 | 98 | 57% | 57 | 161 | 16% | 39% | 74 | 69 | 850 |
85 | Maplewood Police Dept | 35,444 | 60 | 58% | 52 | 147 | 42% | 21% | 44 | 52 | 1,293 |
121 | Martin County Sheriff Office | 10,275 | 15 | 65% | 11 | 107 | 0% | 36% | 8 | 0 | 15 |
31 | Medina Police Dept | 5,033 | 20 | 100% | 13 | 258 | 8% | 62% | 0 | 2 | 22 |
18 | Minneapolis Police Dept | 371,240 | 1,332 | 40% | 1,300 | 350 | 78% | 27% | 1,992 | 1,371 | 4,681 |
99 | Minnetonka Police Dept | 49,751 | 178 | 93% | 65 | 131 | 20% | 40% | 13 | 28 | 485 |
74 | Moorhead Police Dept | 35,052 | 109 | 78% | 58 | 165 | 7% | 22% | 31 | 26 | 288 |
33 | Mora Police Dept | 3,521 | 17 | 94% | 9 | 256 | 0% | 33% | 1 | 0 | 87 |
52 | Mound Police Dept | 9,404 | 24 | 77% | 19 | 202 | 11% | 32% | 7 | 7 | 51 |
54 | New Brighton Police Dept | 20,644 | 59 | 83% | 41 | 199 | 34% | 39% | 12 | 14 | 127 |
58 | New Hope Police Dept | 20,301 | 72 | 73% | 40 | 197 | 38% | 30% | 26 | 24 | 314 |
80 | New Prague Police Dept | 7,153 | 25 | 89% | 11 | 154 | 9% | 36% | 3 | 6 | 38 |
37 | Newport Police Dept | 3,606 | 12 | 71% | 9 | 250 | 0% | 33% | 5 | 3 | 35 |
62 | North Branch Police Dept | 10,886 | 31 | 70% | 20 | 184 | 5% | 40% | 13 | 9 | 95 |
89 | North St Paul Police Dept | 11,201 | 20 | 74% | 16 | 143 | 31% | 31% | 7 | 12 | 125 |
4 | Oak Park Heights Police Dept | 4,097 | 38 | 73% | 23 | 561 | 0% | 65% | 14 | 3 | 70 |
86 | Oakdale Police Dept | 27,306 | 57 | 75% | 40 | 146 | 18% | 25% | 19 | 36 | 515 |
95 | Olmsted County Sheriff Office | 40,935 | 73 | 58% | 55 | 134 | 7% | 24% | 53 | 23 | 154 |
10 | Osseo Police Dept | 2,553 | 14 | 78% | 10 | 392 | 10% | 40% | 4 | 2 | 18 |
91 | Owatonna Police Dept | 24,796 | 69 | 85% | 35 | 141 | 11% | 43% | 12 | 24 | 293 |
11 | Park Rapids Police Dept | 3,577 | 18 | 82% | 14 | 391 | 0% | 43% | 4 | 8 | 86 |
111 | Plymouth Police Dept | 70,737 | 165 | 80% | 83 | 117 | 34% | 30% | 40 | 19 | 342 |
101 | Pope County Sheriff Department | 8,639 | 14 | 78% | 11 | 127 | 0% | 64% | 4 | 3 | 22 |
88 | Princeton Police Dept | 4,885 | 18 | 90% | 7 | 143 | 0% | 86% | 2 | 3 | 111 |
94 | Prior Lake Police Dept | 23,879 | 57 | 57% | 33 | 138 | 6% | 21% | 43 | 10 | 96 |
28 | Red Wing Police Dept | 15,705 | 75 | 64% | 42 | 267 | 10% | 24% | 43 | 14 | 266 |
36 | Richfield Dept Of Public Safety | 33,112 | 121 | 79% | 83 | 251 | 57% | 41% | 33 | 69 | 442 |
45 | Robbinsdale Police Dept | 13,211 | 47 | 73% | 30 | 227 | 60% | 27% | 17 | 23 | 116 |
112 | Rochester Police Dept | 98,287 | 170 | 57% | 114 | 116 | 21% | 32% | 129 | 166 | 1,256 |
6 | Rogers Police Dept | 6,802 | 50 | 85% | 33 | 485 | 3% | 21% | 9 | 3 | 69 |
29 | Rosemount Police Dept | 21,393 | 79 | 74% | 56 | 262 | 16% | 45% | 28 | 7 | 113 |
60 | Roseville Police Dept | 31,645 | 67 | 61% | 61 | 193 | 33% | 20% | 43 | 19 | 719 |
76 | Sartell Police Dept | 13,816 | 37 | 93% | 22 | 159 | 0% | 32% | 3 | 4 | 47 |
51 | Sauk Center Police Dept | 3,906 | 12 | 92% | 8 | 205 | 0% | 25% | 1 | 2 | 52 |
84 | Savage Police Dept | 28,266 | 65 | 61% | 42 | 149 | 14% | 31% | 42 | 15 | 152 |
26 | Shakopee Police Dept | 35,113 | 143 | 69% | 98 | 279 | 14% | 46% | 64 | 35 | 380 |
118 | Sherburne County Sheriff Department | 44,458 | 88 | 74% | 49 | 110 | 2% | 16% | 31 | 34 | 219 |
87 | South St Paul Police Dept | 19,188 | 73 | 70% | 28 | 146 | 14% | 57% | 31 | 9 | 163 |
73 | St Anthony Police Dept | 7,680 | 16 | 80% | 13 | 169 | 0% | 31% | 4 | 3 | 115 |
98 | St Bonifacius-Minnetrista Police Dept | 8,350 | 19 | 83% | 11 | 132 | 0% | 27% | 4 | 0 | 33 |
22 | St Cloud Police Dept | 67,290 | 382 | 65% | 198 | 294 | 23% | 30% | 204 | 139 | 1,421 |
5 | St Francis Police Dept | 7,744 | 66 | 93% | 38 | 491 | 0% | 32% | 5 | 10 | 92 |
110 | St Joseph Police Dept | 5,926 | 11 | 92% | 7 | 118 | 0% | 14% | 1 | 0 | 21 |
83 | St Louis County Sheriff Office | 51,555 | 126 | 61% | 78 | 151 | 4% | 27% | 79 | 26 | 230 |
72 | St Paul Park Police | 5,285 | 17 | 63% | 9 | 170 | 0% | 0% | 10 | 4 | 62 |
44 | St Paul Police Dept | 271,662 | 634 | 43% | 623 | 229 | 69% | 30% | 835 | 1,072 | 3,099 |
9 | Staples City Police Dept | 3,082 | 19 | 83% | 14 | 454 | 0% | 50% | 4 | 0 | 61 |
105 | Steele County Sheriff Office | 9,737 | 22 | 50% | 12 | 123 | 0% | 33% | 22 | 5 | 27 |
66 | Stillwater Police Dept | 18,116 | 42 | 71% | 32 | 177 | 0% | 41% | 17 | 15 | 145 |
109 | Thief River Falls Police Dept | 8,440 | 18 | 64% | 10 | 118 | 30% | 30% | 10 | 6 | 96 |
42 | Todd County Sheriff Office | 18,900 | 73 | 86% | 45 | 238 | 0% | 4% | 12 | 4 | 57 |
81 | Virginia City Police Dept | 8,471 | 22 | 59% | 13 | 153 | 0% | 31% | 15 | 24 | 310 |
21 | Wabasha Police Dept | 2,587 | 10 | 100% | 8 | 309 | 0% | 25% | 0 | 2 | 51 |
114 | Wash County Sheriff Office | 59,162 | 97 | 73% | 67 | 113 | 1% | 30% | 36 | 31 | 186 |
59 | West Hennepin Public Safety Dept | 5,671 | 22 | 100% | 11 | 194 | 0% | 73% | 0 | 3 | 18 |
57 | West St Paul Police Dept | 18,748 | 60 | 54% | 37 | 197 | 16% | 38% | 51 | 41 | 500 |
92 | White Bear Lake Police Dept | 23,486 | 52 | 71% | 33 | 141 | 3% | 45% | 21 | 34 | 253 |
30 | Willmar Police Dept | 18,012 | 59 | 60% | 47 | 261 | 0% | 45% | 39 | 15 | 297 |
106 | Winona Police Dept | 26,464 | 57 | 38% | 32 | 121 | 19% | 38% | 92 | 20 | 296 |
123 | Wright County Sheriff Department | 100,902 | 187 | 67% | 104 | 103 | 3% | 26% | 92 | 70 | 602 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 125 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data